Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
| QUESS CORP LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3903023 | 10941255 | 2.80 |
| 1(a) | Foreign Institutional Investors(FIIs) | 3213045 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 7728210 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1916251 | 621675 | 0.32 |
| 2(a) | Corporates | 9630 | ||
| 2(b) | Individuals(Other than RIIs) | 608895 | ||
| 2(c) | Others | 3150 | ||
| 3 | Retail Individual Investors(RIIs) | 1277500 | 12531645 | 9.81 |
| 3(a) | Cut Off | 10589805 | ||
| 3(b) | Price bids | 1941840 | ||
| Total | 7096774 | 24094575 | 3.40 | |
| Updated as on 30 June 2016 at 1700 hrs | ||||
No comments:
Post a Comment