Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
| QUESS CORP LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3903023 | 230381235 | 59.03 |
| 1(a) | Foreign Institutional Investors(FIIs) | 110412045 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 69683625 | ||
| 1(c) | Mutual funds | 38911950 | ||
| 1(d) | Others | 11373615 | ||
| 2 | Non Institutional Investors | 1916251 | 751563945 | 392.21 |
| 2(a) | Corporates | 374619600 | ||
| 2(b) | Individuals(Other than RIIs) | 371065680 | ||
| 2(c) | Others | 5878665 | ||
| 3 | Retail Individual Investors(RIIs) | 1277500 | 43540830 | 34.08 |
| 3(a) | Cut Off | 37542645 | ||
| 3(b) | Price bids | 5998185 | ||
| Total | 7096774 | 1025486010 | 144.50 | |
| Updated as on 01 July 2016 at 2230 hrs | ||||
No comments:
Post a Comment