| JUST DIAL LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 9186170 | 92957300 | 10.12 |
| 1(a) | Foreign Institutional Investors (FIIs) | 73794775 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 12410125 | ||
| 1(c) | Mutual Funds | 6665400 | ||
| 1(d) | Others | 87000 | ||
| 2 | Non Institutional Investors | 2624618 | 58628275 | 22.34 |
| 2(a) | Corporates | 42449625 | ||
| 2(b) | Individuals (Other than RIIs) | 16178650 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 1749745 | 6169100 | 3.53 |
| 3(a) | Cut Off | 5563025 | ||
| 3(b) | Price Bids | 606075 | ||
| Total | 13560533 | 157754675 | 11.63 | |
| Updated as on 22 May 2013 at 1930 hrs | ||||
23 May 2013
JUST DIAL IPO over subscribe 11.63x (Final)
22 May 2013
Just Dial IPO: Grey Market Premium Rs 50
Just Dial IPO: Grey Market Premium Rs 50
Price band: Rs 470 - Rs 543
Retail discount: Rs 47
Maximum investment for retail- Rs 2 L
Price band: Rs 470 - Rs 543
Retail discount: Rs 47
Maximum investment for retail- Rs 2 L
CLICK links to Read MORE reports on:
IPO
JUST DIAL IPO subscribe 0.7x
| JUST DIAL LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 9186170 | 8198050 | 0.89 |
| 1(a) | Foreign Institutional Investors (FIIs) | 8141850 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 56200 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 2624618 | 18200 | 0.01 |
| 2(a) | Corporates | 1850 | ||
| 2(b) | Individuals (Other than RIIs) | 16350 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 1749745 | 1224725 | 0.70 |
| 3(a) | Cut Off | 1090025 | ||
| 3(b) | Price Bids | 134700 | ||
| Total | 13560533 | 9440975 | 0.70 | |
| Updated as on 21 May 2013 at 1700 hrs | ||||
FII DERIVATIVES STATISTICS FOR 21-May-2013
| FII DERIVATIVES STATISTICS FOR 21-May-2013 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 66591 | 2057.37 | 54082 | 1672.66 | 592825 | 18197.75 | 384.71 |
| INDEX OPTIONS | 659579 | 20252.35 | 646120 | 19894.78 | 2038319 | 62462.60 | 357.57 |
| STOCK FUTURES | 65047 | 1872.05 | 72068 | 2081.43 | 1013006 | 29461.86 | -209.38 |
| STOCK OPTIONS | 63785 | 1912.94 | 64015 | 1915.46 | 151036 | 4411.23 | -2.52 |
| Total | 530.38 | ||||||
--
CLICK links to Read MORE reports on:
derivative statistics,
FII
FII trading activity on NSE, BSE and MCX-SX on Capital Market Segment 21-May-2013
| Category | Buy | Sell | Net |
| Value | Value | Value | |
| FII |
2837.79
| 2158.35 | 679.44 |
| DII |
686.14
| 1552.84 | -866.7 |
--
21 May 2013
Subscribe to:
Posts (Atom)

