Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
| QUESS CORP LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3903023 | 0 | 0.00 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1916251 | 87030 | 0.05 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals(Other than RIIs) | 87030 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 1277500 | 2802870 | 2.19 |
| 3(a) | Cut Off | 2341665 | ||
| 3(b) | Price bids | 461205 | ||
| Total | 7096774 | 2889900 | 0.41 | |
| Updated as on 29 June 2016 at 1700 hrs | ||||
No comments:
Post a Comment