Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
PARAG MILK FOODS LIMITED | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 10628960 | 12266930 | 1.15 |
1(a) | Foreign Institutional Investors(FIIs) | 11989575 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 44005 | ||
1(c) | Mutual funds | 233350 | ||
1(d) | Others | 0 | ||
2 | Non Institutional Investors | 5146578 | 15834195 | 3.08 |
2(a) | Corporates | 6607315 | ||
2(b) | Individuals(Other than RIIs) | 8786375 | ||
2(c) | Others | 440505 | ||
3 | Retail Individual Investors(RIIs) | 3431052 | 7283510 | 2.12 |
3(a) | Cut Off | 6467565 | ||
3(b) | Price bids | 815945 | ||
4 | Employees | 300000 | 307320 | 1.02 |
3(a) | Cut Off | 34645 | ||
3(b) | Price bids | 272675 | ||
Total | 19506590 | 35691955 | 1.83 | |
Updated as on 11 May 2016 at 1800 hrs |
No comments:
Post a Comment