Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Bid Details for PARAG as on 10-May-2016 17:05:44 IST | ||||
Sr. No | Category | No of Shares offered/Reserved | No of shares bid for | No of times of total meant for the category |
---|---|---|---|---|
1 | Qualified Institutional Buyers(QIBs) | 1,06,28,960 | 37,96,780 | 0.36 |
1(a) | Foreign Institutional Investors(FIIs) | 35,19,425 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 44,005 | ||
1(c) | Mutual funds | 2,33,350 | ||
1(d) | Others | 0 | ||
2 | Non Institutional Investors | 51,46,578 | 25,93,435 | 0.50 |
2(a) | Corporates | 14,47,095 | ||
2(b) | Individuals(Other than RIIs) | 7,05,835 | ||
2(c) | others | 4,40,505 | ||
3 | Retail Individual Investors(RIIs) | 34,31,052 | 20,77,985 | 0.61 |
3(a) | Cut Off | 16,67,510 | ||
3(b) | Price bids | 4,10,475 | ||
4 | Employees | 3,00,000 | 2,68,060 | 0.89 |
4(a) | Cut Off | 5005 | ||
4(b) | Price Bids | 2,63,055 | ||
Total | 1,95,06,590 | 87,36,260 | 0.45 |
No comments:
Post a Comment