Visit http://indiaer.blogspot.com/ for complete details �� ��
Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
AHLUCONT | Ahluwalia Cont Ind Ltd | NALANDA INDIA FUND LIMITED | BUY | 4,57,240 | 135.00 |
BEDMUTHA | Bedmutha Indust Ltd | RAJ FINVEST | BUY | 1,68,485 | 79.39 |
BEDMUTHA | Bedmutha Indust Ltd | RAJ FINVEST | SELL | 1,68,485 | 77.86 |
BEDMUTHA | Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | BUY | 1,84,394 | 77.46 |
BEDMUTHA | Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | SELL | 1,54,641 | 76.56 |
CAROLINFO | Carol Info Services Limit | WESTERN INDIA GARMENT | SELL | 1,80,000 | 96.00 |
DELTACORP | Delta Corp Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 11,64,851 | 111.35
|
DELTACORP | Delta Corp Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 11,64,851 | 111.61 |
EDSERV | Edserv Softsystems Limite | ECL FINANCE LIMITED | SELL | 1,27,470 | 183.37 |
GLORY | Glory Polyfilms Limited | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | BUY | 1,000 | 7.85 |
GLORY | Glory Polyfilms Limited | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | SELL | 3,23,251 | 7.69 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,79,578 | 259.79 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,81,301 | 259.62 |
KGL | Karuturi Global Limited | ECL FINANCE LIMITED | BUY | 80,000 | 25.84 |
KGL | Karuturi Global Limited | ECL FINANCE LIMITED | SELL | 29,48,500 | 24.14 |
KGL | Karuturi Global Limited | ISCON MULTITRADE PRIVATE LIMITED | BUY | 17,93,708 | 25.12 |
KGL | Karuturi Global Limited | ISCON MULTITRADE PRIVATE LIMITED | SELL | 30,08,708 | 25.08 |
KGL | Karuturi Global Limited | RATHA INFRASTRUCTURE PVT LTD | BUY | 50,00,000 | 24.99 |
NELCO | Nelco Ltd. | SATISHKUMAR BHAMBANI | BUY | 1,19,614 | 123.21 |
NELCO | Nelco Ltd. | SATISHKUMAR BHAMBANI | SELL | 98,466 | 124.01 |
NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 4,27,869 | 22.68 |
NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 2,97,938 | 22.10 |
PRAKASHSTL | Prakash Steelage Ltd | JM FINANCIAL PRODUCTS PVT LTD | SELL | 1,26,913 | 142.21 |
SELMCL | SEL Manufacturing Company | DEEPAK ARUNBHAI RAITHATHA | BUY | 7,27,188 | 22.56 |
SELMCL | SEL Manufacturing Company | DEEPAK ARUNBHAI RAITHATHA | SELL | 7,27,198 | 22.90 |
SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | BUY | 23,21,387 | 23.25 |
SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | SELL | 23,21,387 | 23.39 |
TI | Tilaknagar Industries Ltd | SMALL CAP WORLD FND INC | BUY | 5,92,485 | 104.49 |
VALECHAENG | Valecha Engineering Limit | CARE WEALTH ADVISORS PRIVATE LIMITED | SELL | 1,33,000 | 140.84 |
WELCORP | Welspun Corp Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 12,58,655 | 170.15 |
WELCORP | Welspun Corp Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 12,58,655 | 170.32 |
No comments:
Post a Comment