Visit http://indiaer.blogspot.com/ for complete details �� ��
Scrip Code | Company | Client Name | Deal Type | Quantity | Price ** |
513513 | Aditya Ispat | SUNIL SHANKARLAL SHAH | B | 27690 | 11.75 |
532811 | Ahluwalia Contr | NALANDA INDIA FUND LIMITED | B | 455003 | 135.00 |
532975 | Aishwarya Tele | LATIN MANHARLAL SECURITIES PVT LTD | S | 119656 | 14.30 |
520121 | Arcee Inds | SHANTIDEVI FANISHPRASAD MUNDHRA | B | 50542 | 6.03 |
520121 | Arcee Inds | RAJEEV SAXENA | S | 39100 | 6.16 |
531448 | Arrow Sec | ANJU MANTRY | B | 25000 | 73.62
|
531448 | Arrow Sec | KAMLESH NAHAR | B | 26200 | 68.80 |
531448 | Arrow Sec | MONPARARETAILTRADEPRIVATE LTD | B | 40968 | 66.98 |
524760 | Arvind Intl | PINK PANTHER FINANCIAL SERVICES PVT LTD | S | 29969 | 31.80 |
517565 | Ashco Niulab | GANESH SARJULAL GUPTA | B | 346363 | 5.42 |
517565 | Ashco Niulab | GANESH SARJULAL GUPTA | S | 346269 | 5.36 |
500035 | Balaji Dist | GLOBE CAPITAL MARKET LIMITED | B | 534410 | 47.52 |
500035 | Balaji Dist | SURBHI INVESTMENTS & TRADING COMPANY PRIVATE | S | 400000 | 47.09 |
533270 | Bedmutha Inds | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | B | 114230 | 74.56 |
524606 | Beryl Drugs | DIVYADRISHTI TRADERS P LTD | S | 30000 | 31.39 |
531420 | BMB Music | PRADEEP KUMAR AGGARWAL | B | 52700 | 17.63 |
531420 | BMB Music | ABHI CAPITAL SERVICES LIMITED | S | 60300 | 17.67 |
590061 | Brushman India | HARSHA HITESH JAVERI | B | 69666 | 6.42 |
532413 | Cerebra Integ | ANIL SHANTILAL SHETH | S | 110670 | 35.45 |
533026 | Chemcel Bio | BHARAT GANGASINGH VAGHELA | S | 150000 | 5.04 |
512018 | CNI Research | RAVINDER REDDY NANDI | S | 324564 | 10.62 |
530067 | Consolidated Sec | CONSOLIDATED SECURITIES LIMITED | B | 26699 | 61.00 |
531270 | Dazzel Conf | RAKESH RASIKLAL KHARSANI | B | 40000 | 16.55 |
531270 | Dazzel Conf | RAGINI GUPTA | B | 35000 | 16.69 |
531270 | Dazzel Conf | KAMLESH NAHAR | S | 45512 | 17.22 |
531270 | Dazzel Conf | REKHA BHANDARI | S | 30000 | 16.60 |
532848 | Delta Corp | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1164156 | 111.47 |
532848 | Delta Corp | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1164156 | 111.34 |
532903 | Dhanus Tech | GRANTVIEW PROPERTIES PRIVATE LIMITED | B | 200000 | 14.52 |
532903 | Dhanus Tech | AVANCE TECHNOLOGIES LIMITED | B | 200000 | 14.50 |
532903 | Dhanus Tech | UCO BANK | S | 435066 | 14.51 |
523672 | Flex Foods | MADANCHAND PRASANCHAND | B | 75527 | 30.87 |
523672 | Flex Foods | MADANCHAND PRASANCHAND | S | 63146 | 29.26 |
530579 | Golden Sec | ADHUNIK DEALCOM PRIVATE LIMITED | S | 25000 | 19.11 |
526717 | Gopala Poly | PALAK NARANBHAI GAJJAR | S | 102993 | 5.39 |
533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 180994 | 259.65 |
533282 | GRAVITA | OPG SECURITIES P LTD | B | 89052 | 257.46 |
533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 179894 | 260.06 |
533282 | GRAVITA | OPG SECURITIES P LTD | S | 89052 | 257.28 |
507960 | Gujarat Hotels | ASIA ADVANTAGE FUND | B | 20000 | 150.42 |
506170 | Hiran Orgochem | BASMATI SECURITIES PRIVATE LIMITED | B | 579219 | 10.66 |
511682 | IFL Promoters | HEENA DEVELOPERS PRIVATE LIMIT | B | 50950 | 6.39 |
511682 | IFL Promoters | SAROJ DOGRA | S | 42839 | 6.37 |
500199 | IG Petro | VINCENT (INDIA) LTD | B | 400000 | 40.00 |
500199 | IG Petro | H P DHANUKA INVESTMENTS | S | 402301 | 39.99 |
530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | B | 24688 | 30.96 |
530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | S | 21960 | 31.36 |
523465 | Ind Bank Housing | RAM PRASAD M | B | 50000 | 29.69 |
530979 | India Home | RAVINDRABHAI RANCHODBHAI PATEL | B | 27300 | 42.98 |
511092 | JMD Telefilms | KHUSBOO COMPLEX PRIVATE LIMITED | B | 300000 | 20.49 |
513693 | KIC Metaliks | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | B | 32000 | 314.64 |
513693 | KIC Metaliks | HARIDARSHAN SALES PRIVATE LIMITED | S | 44755 | 314.19 |
531366 | Kohinoor Broad | OUDH FINANCE & INV PVT LTD | S | 696288 | 2.35 |
531366 | Kohinoor Broad | MAARS SOFTWARE INTERNATIONAL LIMITED | S | 1370425 | 2.09 |
532901 | Koutons Retl | PINAC STOCK BROKERS PVT LTD | S | 339025 | 61.01 |
532901 | Koutons Retl | V AND R YARNS PRIVATE LIMITED | S | 261158 | 57.94 |
519279 | Madhur Inds | JAYENDRASINH GHANSHYAMSINH CHUDASAMA | B | 21000 | 66.44 |
519279 | Madhur Inds | ANITABEN ARVINDBHAI BUMB | S | 30000 | 66.10 |
530497 | Marvel Capital | IL&FS SECURITIES SERVICES LTD | S | 20000 | 25.45 |
530497 | Marvel Capital | MAYFAIR MANAGEMENT SERVIC | S | 27000 | 25.47 |
590111 | MASTER MULTI | ALMONDZ ENTERTAINMENT PRIVATE LIMITED | S | 34198 | 29.15 |
590111 | MASTER MULTI | DEEPAK KUMAR VYAS | S | 66000 | 29.15 |
504112 | NELCO | SATISH KUMAR BHAMBANI | B | 139286 | 123.00 |
504112 | NELCO | SATISH KUMAR BHAMBANI | S | 171620 | 123.87 |
532045 | Nexxoft Info | RAJAPPA P N | B | 40001 | 93.45 |
531280 | Pankaj Poly | GARNET INTERNATIONAL LTD | B | 35341 | 23.00 |
531280 | Pankaj Poly | MANJUDEVI N MUNDRA MUNDRA | S | 40173 | 23.12 |
505525 | Parichay Invest | JIMISH JITENDRABHAI SONI | B | 18200 | 114.72 |
505525 | Parichay Invest | VIRENDRABHAI ATMARAMBHAI PATEL | S | 38850 | 114.77 |
533239 | Prakash Steelage | JM FINANCIAL PRODUCTS PRIVATE LIMITED | S | 123186 | 142.17 |
523523 | Rainbow Papers | ORIENT NEWSPRINT LIMITED | B | 500000 | 62.60 |
523523 | Rainbow Papers | NIKITA AJAY GOENKA | S | 500000 | 62.60 |
530111 | Raj Packaging | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 24901 | 91.97 |
511652 | Ram Kaashyap | GLOBAL CONCEPTS | B | 92533 | 18.83 |
533017 | Resurgere Mines | EMINENT STEEL PRIVATE LIMITED | B | 10000000 | 1.57 |
533017 | Resurgere Mines | VITTRAG MINERALS & METALS EXCAVATION PRIVATE LIMITED | S | 10000000 | 1.57 |
530461 | Saboo Sodium | CHANDRESH SHANTILAL SHAH | S | 80419 | 20.43 |
513418 | Shimoga Tech | VIBRANT SECURITIES PRIVATE LIMITED | B | 840000 | 0.49 |
513418 | Shimoga Tech | VIBRANT SECURITIES PRIVATE LIMITED | S | 840000 | 0.49 |
532323 | Shiva Cement | PREETI GUPTA | B | 3500000 | 8.65 |
532323 | Shiva Cement | JATIN NARAYAN BHOIR | S | 3500000 | 8.65 |
530433 | Shiva Fert | GAUTAM RAI RALLY | S | 79966 | 50.15 |
512105 | Shree Nath Comm | AMRIT COTTON MILLS PRIVATE LIMITED | B | 34000 | 70.00 |
531102 | Surana Corp | VIJAYRAJ SURANA | B | 161358 | 116.25 |
531102 | Surana Corp | THE INDIAMAN MAURITIUS LTD | S | 161230 | 116.24 |
590091 | TRINETHRA IN | CHITTI BABU UPPALAPATI | S | 161724 | 23.94 |
532384 | Tyche Inds | LEENA SHASHIKANTBHAI SHAH | S | 49100 | 18.22 |
512279 | Visisth Merc | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | S | 30000 | 154.75 |
531396 | Women Networks | ABHISEKH I JAIN | B | 20000 | 23.33 |
531396 | Women Networks | MARUTI TRADING COMPANY(PROPRIETOR T C PUGALIA HUF) | B | 21000 | 23.49 |
531396 | Women Networks | ABHISEKH I JAIN | S | 20000 | 23.50 |
531396 | Women Networks | KREPTON TRADERS PVT. LTD. | S | 18337 | 23.40 |
No comments:
Post a Comment