Visit http://indiaer.blogspot.com/ for complete details �� ��
FII DERIVATIVES STATISTICS FOR 03-Dec-2010 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 36838 | 1110.82 | 25875 | 777.63 | 625579 | 18851.18 | 333.19 | |
INDEX OPTIONS | 147219 | 4369.53 | 160024 | 4698.63 | 1707120 | 51068.58 | -329.10 | |
STOCK FUTURES | 58990 | 1658.05 | 43552 | 1176.23 | 1299184 | 34579.14 | 481.83 | |
STOCK OPTIONS | 16592 | 512.67 | 14009 | 430.56 | 24927 | 728.71 | 82.10 | |
TOTAL | 568.02 | |||||||
No comments:
Post a Comment