Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
3/12/10 | 3,204.98 | 2,601.51 | 603.47 | 832.02 | 1,521.68 | -689.66 |
2/12/10 | 4,114.46 | 3,728.34 | 386.12 | 1,317.29 | 1,542.33 | -225.04 |
1/12/10 | 3,516.48 | 3,024.60 | 491.88 | 1,250.84 | 1,450.69 | -199.85 |
Dec , 10 | 10,835.92 | 9,354.45 | 1,481.47 | 3,400.15 | 4,514.70 | -1,114.55 |
Since 1/1/10 * | 671,729.25 | 607,233.81 | 64,495.44 | 307,123.41 | 329,110.37 | -21,986.96 |
No comments:
Post a Comment