Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
3/12/2010 | 2,732.92 | 2,769.01 | -36.09 |
2/12/2010 | 2,963.58 | 2,960.38 | 3.2 |
1/12/2010 | 3,130.67 | 3,158.32 | -27.65 |
Dec , 10 | 8,827.17 | 8,887.71 | -60.54 |
Since 1/1/10 | 765,458.63 | 778,219.38 | -12,760.75 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
3/12/2010 | 2.99 | 1.01 | 1.98 |
2/12/2010 | 2.44 | 1.29 | 1.15 |
40190 | 1.25 | 1.12 | 0.12 |
Dec , 10 | 6.68 | 3.42 | 3.25 |
Since 1/1/10 | 651.18 | 551.39 | 99.80 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
3/12/2010 | 844.48 | 846.14 | -1.65 |
2/12/2010 | 949.26 | 950.99 | -1.73 |
40190 | 1,071.62 | 1,048.80 | 22.83 |
Dec , 10 | 2,865.36 | 2,845.92 | 19.44 |
Since 1/1/10 | 231,241.32 | 229,160.31 | 2,081.01 |
No comments:
Post a Comment