Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 31/12/10 | 1,894.47 | 1,363.14 | 531.33 | 1,274.97 | 1,396.74 | -121.77 |
| 30/12/10 | 4,665.76 | 2,479.32 | 2,186.44 | 1,035.98 | 1,884.27 | -848.29 |
| 29/12/10 | 1,768.80 | 1,221.22 | 547.58 | 803.82 | 974.16 | -170.34 |
| Dec , 10 | 52,863.79 | 51,978.32 | 885.47 | 23,570.93 | 25,135.02 | -1,564.09 |
| Since 1/1/10 * | 700,190.61 | 637,178.31 | 63,012.30 | 322,523.32 | 343,546.30 | -21,022.98 |
No comments:
Post a Comment