Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 31/12/10 | 2,398.20 | 2,468.41 | -70.21 |
| 30/12/10 | 2,382.88 | 2,396.42 | -13.55 |
| 29/12/10 | 2,091.70 | 2,115.37 | -23.67 |
| Dec , 10 | 49,142.61 | 49,259.95 | -117.33 |
| Since 1/1/10 | 790,361.48 | 803,147.12 | -12,785.63 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 31/12/10 | 1.02 | 1.21 | -0.19 |
| 30/12/10 | 1.07 | 0.93 | 0.14 |
| 29/12/10 | 0.55 | 1.96 | -1.41 |
| Dec , 10 | 36.29 | 46.50 | -10.21 |
| Since 1/1/10 | 659.15 | 584.66 | 74.49 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 31/12/10 | 704.52 | 648.28 | 56.25 |
| 30/12/10 | 780.04 | 773.28 | 6.76 |
| 29/12/10 | 615.99 | 581.15 | 34.84 |
| Dec , 10 | 16,667.56 | 16,415.68 | 251.88 |
| Since 1/1/10 | 239,968.74 | 237,781.08 | 2,187.66 |
No comments:
Post a Comment