Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | | | | |
521174 | Arora Fibres | DEEPINDER SINGH POONIAN | B | 126839 | 5.47 | | | | |
500024 | ASSAMCO | LINK HOLDINGS P LTD | B | 6825000 | 20.15 | | | | |
500024 | ASSAMCO | CRESTA FUND LIMITED | S | 6825000 | 20.15 | | | | |
531591 | Bampsl Sec | KAUSHALAYA GARG | B | 401000 | 2.41 | | | | |
531591 | Bampsl Sec | KAUSHALAYA GARG | S | 451000 | 2.43 | | | | |
531591 | Bampsl Sec | PRAKASH CHAND GUPTA | S | 473543 | 2.41 | | | | |
511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 147195 | 25.00 | | | | |
511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 145000 | 25.09 | | | | |
509011 | CHISEL | AVENUE DEALERS PRIVATE LIMITED | B | 10000 | 243.00 | | | | |
509011 | CHISEL | SKYLIGHT DISTRIBUTORS PRIVATE LIMITED | B | 15000 | 245.73 | | | | |
509011 | CHISEL | MANGALMAYEE HIRISE PRIVATE LIMITED | B | 15000 | 242.67 | | | | |
509011 | CHISEL | UNISYS SOFTWARES AND HOLDING INDUSTRIES LTD | S | 15000 | 243.33 | | | | |
509011 | CHISEL | JMD TELEFILMS INDUSTRIES LIMITED | S | 10000 | 242.00 | | | | |
509011 | CHISEL | BLUE CIRCLE SERVICES LIMITED | S | 10000 | 247.10 | | | | |
531216 | Comfort Intech | SUVIDHA SECURITIES PVT LTD | B | 1610000 | 2.96 | | | | |
531216 | Comfort Intech | BIPIN JAYANT THAKER | S | 5000000 | 2.96 | | | | |
530393 | DB Intl Stock | DAGA TRADING COMPANY PVT LTD | S | 47499 | 80.31 | | | | |
531744 | Gini Silk | INDIRA GAGGAR | B | 70000 | 68.00 | | | | |
531744 | Gini Silk | GARNET INTERNATIONAL LIMITED | S | 70000 | 68.00 | | | | |
526951 | GOLDE LAMINA | GREATWAYS ENGINEERING PVT LTD | B | 98000 | 33.87 | | | | |
526951 | GOLDE LAMINA | SUDHIR KUMAR SINGHAL | S | 89950 | 33.90 | | | | |
532786 | Great Offshore | CARTIER LEAFIN PVT LTD | S | 283000 | 390.00 | | | | |
513059 | GS Auto | HARVIN EXPORTS PVT LTD | B | 50181 | 30.00 | | | | |
532951 | GSS America | FINDEAL INVESTMENTS PVT LTD | S | 84420 | 198.00 | | | | |
530887 | Incap Financial | DHARMENDRA HARILAL BHOJAK | B | 27396 | 27.89 | | | | |
514312 | Jaihind Syn | KAMAL PRAVINCHANDRA SHAH | S | 31225 | 40.11 | | | | |
532624 | Jindal Photo | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 101479 | 254.15 | | | | |
532624 | Jindal Photo | OPG SECURITIES P LTD | B | 87539 | 256.52 | | | | |
532624 | Jindal Photo | OPG SECURITIES P LTD | S | 87539 | 256.75 | | | | |
532624 | Jindal Photo | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 101569 | 253.22 | | | | |
522259 | Kalindi Rail | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 139056 | 193.10 | | | | |
522259 | Kalindi Rail | SMART EQUITY BROKERS PRIVATE LIMITED | B | 96700 | 194.81 | | | | |
522259 | Kalindi Rail | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 139056 | 192.53 | | | | |
522259 | Kalindi Rail | SMART EQUITY BROKERS PRIVATE LIMITED | S | 96700 | 194.91 | | | | |
530255 | KAY Power | GURMEET SINGH SAWHNEY | B | 96500 | 20.93 | | | | |
530255 | KAY Power | GURMEET SINGH SAWHNEY | S | 96500 | 19.61 | | | | |
532067 | Kilpest India | PRAMODGIRI PREMGIRI GOSWAMI | S | 40000 | 18.25 | | | | |
530543 | Marg | ARROW SYSTEM PVT LTD. | B | 159000 | 151.49 | | | | |
530543 | Marg | RAMAKRISHNA REDDY GORREPATI | S | 160000 | 151.49 | | | | |
530557 | NCL Research | SURFACE FINANCE PVT LTD | B | 31857 | 38.84 | | | | |
530557 | NCL Research | SHREEHARI VINIMAY PRIVATE LIMITED | B | 60000 | 38.75 | | | | |
530557 | NCL Research | AGRADOOTI VANIJYA PRIVATE LIMITED | B | 31000 | 38.65 | | | | |
530557 | NCL Research | NAVEEN GUPTA | B | 27044 | 38.57 | | | | |
530557 | NCL Research | SWAPANPURI TRADELINK PRIVATE LIMITED | B | 24000 | 38.92 | | | | |
530557 | NCL Research | UTTAM COMMODITIES PRIVATE LIMITED | B | 29000 | 38.56 | | | | |
530557 | NCL Research | KHOOBSURAT LTD | B | 30000 | 38.50 | | | | |
530557 | NCL Research | NAVEEN GUPTA | S | 30999 | 38.95 | | | | |
530557 | NCL Research | INVESTWELL AGENTS PVT. LTD. | S | 30000 | 39.03 | | | | |
530557 | NCL Research | AMRIK NAGPAL | S | 36000 | 38.53 | | | | |
532340 | Omni Axs | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | B | 50000 | 2.68 | | | | |
505525 | Parichay Invest | GAGABHAI DESAI AMUL | B | 15500 | 135.43 | | | | |
505525 | Parichay Invest | AYRE SUNITA TULSHIRAM | B | 8700 | 131.70 | | | | |
531467 | Polypro Fibrils | KASTUR SAVJI SATRA | B | 34375 | 25.50 | | | | |
531467 | Polypro Fibrils | SEJAL JAYESH VORA | B | 35330 | 25.50 | | | | |
531467 | Polypro Fibrils | LEELA MANILAL CHHEDA | B | 35330 | 25.50 | | | | |
531467 | Polypro Fibrils | MOHAMED ASAD MOHAMED ASIF MOTIWALA | B | 50000 | 25.34 | | | | |
531467 | Polypro Fibrils | AJAY RAVINDRA SHAH | S | 124405 | 25.50 | | | | |
531467 | Polypro Fibrils | ANILA RAVINDRA SHAH | S | 36900 | 25.15 | | | | |
531467 | Polypro Fibrils | STATUS EQUITY AND FINANCE PVT LTD | S | 28549 | 23.86 | | | | |
503873 | Priyadarshini Spn | TARINI ENTERPRISES PRIVATE LIMITED | S | 84273 | 108.78 | | | | |
502587 | Rama Pulp | KAUSHIK SHAH SHARES & SEC. LTD | B | 81000 | 15.27 | | | | |
502587 | Rama Pulp | APEX SECURITIES | S | 72000 | 15.25 | | | | |
590077 | Ranklin Sol | JMP SECURITIES PVT LTD | B | 63776 | 29.65 | | | | |
590077 | Ranklin Sol | JMP SECURITIES PVT LTD | S | 54275 | 29.59 | | | | |
590077 | Ranklin Sol | ENAAM SECURITIES | S | 30000 | 29.67 | | | | |
533294 | Ravi Kumar Dist | AGROY FINANCE AND INVESTMENT LIMITED | B | 217154 | 84.39 | | | | |
533294 | Ravi Kumar Dist | VIJETA BROKING INDIA PRIVATE LIMITED | B | 174819 | 84.88 | | | | |
533294 | Ravi Kumar Dist | RKSV SECURITIES INDIA PRIVATE LIMITED | B | 337587 | 87.88 | | | | |
533294 | Ravi Kumar Dist | MANISH PRAKASHBHAI DALAL | B | 179541 | 81.36 | | | | |
533294 | Ravi Kumar Dist | BHANUMATI DHARAMRAJ GIRI | B | 1637257 | 84.04 | | | | |
533294 | Ravi Kumar Dist | GENUINE STOCK BROKERS PVT. LTD. | B | 378705 | 86.85 | | | | |
533294 | Ravi Kumar Dist | M/S. RIKHAV INVESTMENTS | B | 217376 | 85.41 | | | | |
533294 | Ravi Kumar Dist | SMART EQUITY BROKERS PRIVATE LIMITED | B | 646333 | 86.34 | | | | |
533294 | Ravi Kumar Dist | RASIKA RAVINDRA SAKPAL | B | 1120372 | 84.18 | | | | |
533294 | Ravi Kumar Dist | SANJAY OMPRAKASH VYAS | B | 221207 | 86.10 | | | | |
533294 | Ravi Kumar Dist | TRANSGLOBAL SECURITIES LTD. | B | 736181 | 84.33 | | | | |
533294 | Ravi Kumar Dist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1328896 | 84.93 | | | | |
533294 | Ravi Kumar Dist | A K G STOCK BROKERS PRIVATE LIMITED | B | 189515 | 85.59 | | | | |
533294 | Ravi Kumar Dist | HARIDARSHAN SALES PVT LTD | B | 203000 | 80.50 | | | | |
533294 | Ravi Kumar Dist | OPG SECURITIES P LTD | B | 955101 | 86.45 | | | | |
533294 | Ravi Kumar Dist | MARWADI SHARES AND FINANCE LIMITED | B | 220007 | 85.55 | | | | |
533294 | Ravi Kumar Dist | OPG SECURITIES P LTD | S | 955101 | 86.51 | | | | |
533294 | Ravi Kumar Dist | MARWADI SHARES AND FINANCE LIMITED | S | 220007 | 85.49 | | | | |
533294 | Ravi Kumar Dist | CLARUS FINANCE AND SECURITIES LIMITED | S | 326303 | 80.50 | | | | |
533294 | Ravi Kumar Dist | A K G STOCK BROKERS PRIVATE LIMITED | S | 189515 | 85.34 | | | | |
533294 | Ravi Kumar Dist | TRANSGLOBAL SECURITIES LTD. | S | 735080 | 84.47 | | | | |
533294 | Ravi Kumar Dist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1326896 | 85.22 | | | | |
533294 | Ravi Kumar Dist | RASIKA RAVINDRA SAKPAL | S | 1120372 | 85.01 | | | | |
533294 | Ravi Kumar Dist | SANJAY OMPRAKASH VYAS | S | 221207 | 84.00 | | | | |
533294 | Ravi Kumar Dist | SMART EQUITY BROKERS PRIVATE LIMITED | S | 646333 | 86.47 | | | | |
533294 | Ravi Kumar Dist | M/S. RIKHAV INVESTMENTS | S | 217376 | 85.46 | | | | |
533294 | Ravi Kumar Dist | GENUINE STOCK BROKERS PVT. LTD. | S | 378705 | 86.92 | | | | |
533294 | Ravi Kumar Dist | BHROSEMAND COMMODITIES PVT. LTD. | S | 205000 | 80.14 | | | | |
533294 | Ravi Kumar Dist | BHANUMATI DHARAMRAJ GIRI | S | 1618480 | 85.72 | | | | |
533294 | Ravi Kumar Dist | RKSV SECURITIES INDIA PRIVATE LIMITED | S | 337587 | 87.71 | | | | |
533294 | Ravi Kumar Dist | MANISH PRAKASHBHAI DALAL | S | 179541 | 81.45 | | | | |
533294 | Ravi Kumar Dist | VIJETA BROKING INDIA PRIVATE LIMITED | S | 174819 | 84.99 | | | | |
533294 | Ravi Kumar Dist | AGROY FINANCE AND INVESTMENT LIMITED | S | 217154 | 84.56 | | | | |
513558 | Real Strips | DHIRAJLAL V SANGHVI HUF | B | 31955 | 135.53 | | | | |
506172 | Sampada Chem | CHETAN DOGRA | B | 65620 | 141.15 | | | | |
506172 | Sampada Chem | SHRADDHA ENTERTAINMENT PVT LTD | B | 90000 | 134.75 | | | | |
506172 | Sampada Chem | JMP SECURITIES PVT LTD | B | 36302 | 135.88 | | | | |
506172 | Sampada Chem | BP FINTRADE PRIVATE LIMITED | B | 46127 | 137.05 | | | | |
506172 | Sampada Chem | BP FINTRADE PRIVATE LIMITED | S | 43626 | 138.57 | | | | |
506172 | Sampada Chem | JMP SECURITIES PVT LTD | S | 36302 | 136.96 | | | | |
506172 | Sampada Chem | PRARTHANA T BRAHMBHATT | S | 50798 | 135.77 | | | | |
506172 | Sampada Chem | JINESH D BHATT | S | 102723 | 136.17 | | | | |
506172 | Sampada Chem | TARUNKUMAR G BRAHMBHATT | S | 55459 | 135.50 | | | | |
512105 | Shree Nath Comm | SPECTRUM TRIMPEX PVT LTD | B | 35000 | 71.00 | | | | |
513488 | Shree Steel Wire | HITESH RAMJI JAVERI | B | 55998 | 10.50 | | | | |
513488 | Shree Steel Wire | RAHUL CHANDRAKANT DESAI | S | 52435 | 10.50 | | | | |
531433 | Sungold Cap | ANITABEN ARVINDBHAI BUMB | B | 31500 | 37.52 | | | | |
513597 | Surana Inds | PRAISEWORTH REAL ESTATES PVT LTD | B | 175000 | 305.00 | | | | |
513597 | Surana Inds | ITF MAURITIUS | S | 230000 | 299.77 | | | | |
526483 | TGF MEDIA SY | MERCURY FUND MANAGEMENT COMPANY LIMITED | B | 60000 | 14.19 | | | | |
526483 | TGF MEDIA SY | JAGANATHAN A V | S | 60000 | 14.19 | | | | |
532765 | Usher Agro | RAGA FINVEST LIMITED | B | 209878 | 92.76 | | | | |
532765 | Usher Agro | SANGHAI COMMERCIAL & CREDITS PVT LTD | B | 200000 | 92.69 | | | | |
532765 | Usher Agro | THE DHANALAKSHMI BANK LIMITED | S | 536241 | 92.92 | | | | |
531676 | Vaghani Tech | JAG PAR SECURITIES LTD | B | 55000 | 24.64 | | | | |
531676 | Vaghani Tech | HARISH CHERUKURI | S | 59623 | 24.65 | | | | |
531676 | Vaghani Tech | DILIPBHAI JAYNTILAL JHAVERI | S | 100115 | 24.59 | | | | |
No comments:
Post a Comment