Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 29/12/10 | 1,768.80 | 1,221.22 | 547.58 | 803.82 | 974.16 | -170.34 |
| 28/12/10 | 1,328.12 | 1,219.09 | 109.03 | 716.35 | 981.71 | -265.36 |
| 27/12/10 | 1,024.00 | 777.69 | 246.31 | 622.94 | 736.83 | -113.89 |
| Dec , 10 | 46,303.56 | 48,135.86 | -1,832.30 | 21,259.97 | 21,854.01 | -594.04 |
| Since 1/1/10 * | 693,630.38 | 633,335.85 | 60,294.53 | 320,212.36 | 340,265.29 | -20,052.93 |
No comments:
Post a Comment