| Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price |
| AARTIDRUGS | Aarti Drugs Ltd. | AARTI INDUSTRIES LTD | SELL | 2,00,000 | 140.66 |
| AARTIDRUGS | Aarti Drugs Ltd. | ALCHEMIE LEASING & FINANCING PVT LTD | BUY | 1,00,000 | 140.69 |
| AARTIDRUGS | Aarti Drugs Ltd. | GOGRI AND SONS INVESTMENTS PVT.LTD | BUY | 1,00,000 | 140.64 |
| AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 53,019 | 751.43 |
| AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 53,019 | 752.77 |
| ASIANHOTNR | Asian Hotels (North) Ltd | WHITEPIN TIE-UP LIMITED | SELL | 65,741 | 226.74 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | BUY | 28,551 | 255.69 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | SELL | 28,551 | 255.76 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 62,126 | 257.05 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 62,126 | 257.51 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | MBL & COMPANY LTD. | BUY | 17,627 | 253.69 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | MBL & COMPANY LTD. | SELL | 17,627 | 254.08
|
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | RAHUL DOSHI | BUY | 20,301 | 253.36 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | RAHUL DOSHI | SELL | 20,301 | 255.29 |
| BARTRONICS | Bartronics India Limited | AJAY | BUY | 2,37,587 | 93.47 |
| BARTRONICS | Bartronics India Limited | AJAY | SELL | 2,37,587 | 93.55 |
| BARTRONICS | Bartronics India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,33,006 | 93.79 |
| BARTRONICS | Bartronics India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,33,006 | 93.91 |
| BARTRONICS | Bartronics India Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1,81,508 | 93.39 |
| BARTRONICS | Bartronics India Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1,87,849 | 93.43 |
| BEDMUTHA | Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | BUY | 1,43,942 | 80.63 |
| BEDMUTHA | Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | SELL | 1,11,433 | 81.65 |
| JINDALPHOT | Jindal Photo Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 71,103 | 251.29 |
| JINDALPHOT | Jindal Photo Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 71,103 | 251.11 |
| MARG | Marg Limited | KARVY FINANCIAL SERVICES LIMITED | BUY | 2,29,907 | 149.26 |
| NEHAINT | Neha International Ltd | MOHIT KHULLAR | BUY | 1,15,000 | 101.50 |
| NEHAINT | Neha International Ltd | SANJAY JAGDISH PODDAR | BUY | 1,00,000 | 101.50 |
| NEHAINT | Neha International Ltd | VIDHYA EQUIRESEARCH PRIVATE LIMITED | SELL | 2,25,801 | 101.50 |
| NEHAINT | Neha International Ltd | VYAS MANISH RAMESHBHAI | SELL | 1,25,000 | 101.50 |
| RKDL | Ravi Kumar Distilleries | BHANUMATI DHARAMRAJ GIRI | BUY | 26,94,386 | 82.04 |
| RKDL | Ravi Kumar Distilleries | BHANUMATI DHARAMRAJ GIRI | SELL | 24,35,886 | 82.09 |
| RKDL | Ravi Kumar Distilleries | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 7,19,145 | 81.98 |
| RKDL | Ravi Kumar Distilleries | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 7,19,145 | 81.96 |
| RKDL | Ravi Kumar Distilleries | GOKUL SECURITIES PRIVATE LIMITED | BUY | 1,90,000 | 83.05 |
| RKDL | Ravi Kumar Distilleries | JMD TELEFILMS INDUSTRIES LIMITED | SELL | 1,94,061 | 83.05 |
| RKDL | Ravi Kumar Distilleries | M/S. RIKHAV INVESTMENTS | BUY | 1,79,011 | 82.37 |
| RKDL | Ravi Kumar Distilleries | M/S. RIKHAV INVESTMENTS | SELL | 1,79,011 | 82.43 |
| RKDL | Ravi Kumar Distilleries | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,75,224 | 82.01 |
| RKDL | Ravi Kumar Distilleries | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,75,224 | 81.91 |
| RKDL | Ravi Kumar Distilleries | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1,73,466 | 82.21 |
| RKDL | Ravi Kumar Distilleries | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1,73,486 | 81.93 |
| RKDL | Ravi Kumar Distilleries | RASIKA RAVINDRA SAKPAL | BUY | 4,59,673 | 81.93 |
| RKDL | Ravi Kumar Distilleries | RASIKA RAVINDRA SAKPAL | SELL | 4,59,673 | 82.17 |
| RKDL | Ravi Kumar Distilleries | SUVUDHA SECURITIES PVT LTD | BUY | 2,07,091 | 82.80 |
| RKDL | Ravi Kumar Distilleries | TRANSGLOBAL SECURITIES LTD. | BUY | 5,51,643 | 82.03 |
| RKDL | Ravi Kumar Distilleries | TRANSGLOBAL SECURITIES LTD. | SELL | 5,51,643 | 82.13 |
| RKDL | Ravi Kumar Distilleries | UNISYS SOFTWARES AND HOLDING INDUSTRIES LTD | SELL | 2,19,379 | 82.80 |
| RKDL | Ravi Kumar Distilleries | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 1,66,021 | 82.14 |
| RKDL | Ravi Kumar Distilleries | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 1,66,021 | 82.11 |
| THINKSOFT | Thinksoft Global Ser Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 62,403 | 93.80 |
| THINKSOFT | Thinksoft Global Ser Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 54,485 | 93.17 |
| THINKSOFT | Thinksoft Global Ser Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 96,700 | 92.51 |
| THINKSOFT | Thinksoft Global Ser Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 91,700 | 93.19 |
| VIPIND | VIP Industries Ltd. | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,70,284 | 653.45 |
| VIPIND | VIP Industries Ltd. | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,70,299 | 654.32 |
| ZICOM | Zicom Electronic Security | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 92,020 | 57.86 |
| ZICOM | Zicom Electronic Security | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 48,520 | 56.44 |
| ZICOM | Zicom Electronic Security | BP FINTRADE PRIVATE LIMITED | BUY | 71,867 | 57.23 |
| ZICOM | Zicom Electronic Security | BP FINTRADE PRIVATE LIMITED | SELL | 67,893 | 56.67 |
| ZICOM | Zicom Electronic Security | JMP SECURITIES PVT LTD | BUY | 1,50,000 | 56.45 |
| ZICOM | Zicom Electronic Security | JMP SECURITIES PVT LTD | SELL | 1,50,000 | 57.90 |
| ZICOM | Zicom Electronic Security | VIJIT SHARES AND COMMODITIES PVT.LTD. | BUY | 1,19,188 | 57.82 |
| ZICOM | Zicom Electronic Security | VIJIT SHARES AND COMMODITIES PVT.LTD. | SELL | 96,688 | 57.28 |
No comments:
Post a Comment