Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
AUSTRAL | Austral Coke & Projects L | V. P. CONSULTANTS PRIVATE LIMITED | BUY | 18,21,435 | 5.31 |
AUSTRAL | Austral Coke & Projects L | V. P. CONSULTANTS PRIVATE LIMITED | SELL | 18,21,435 | 5.33 |
BEDMUTHA | Bedmutha Indust Ltd | ALFA FISCAL SERVICES PVT LTD | BUY | 48,401 | 80.11 |
BEDMUTHA | Bedmutha Indust Ltd | ALFA FISCAL SERVICES PVT LTD | SELL | 1,50,196 | 78.58 |
BEDMUTHA | Bedmutha Indust Ltd | SAAKSHI SHARES PVT.LTD. | BUY | 69,575 | 78.00 |
BEDMUTHA | Bedmutha Indust Ltd | SAAKSHI SHARES PVT.LTD. | SELL | 1,92,144 | 77.80 |
EMAMIINFRA | Emami Infrastructure Ltd | SVS SECURITIES PVT. LTD. | BUY | 1,37,083 | 43.36 |
EMAMIINFRA | Emami Infrastructure Ltd | SVS SECURITIES PVT. LTD. | SELL | 1,09,773 | 43.50 |
JINDALPHOT | Jindal Photo Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,02,522 | 253.27 |
JINDALPHOT | Jindal Photo Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,01,513 | 254.41 |
KALINDEE | Kalindee Rail Nirman (Eng | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,39,056 | 192.23 |
KALINDEE | Kalindee Rail Nirman (Eng | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,39,056 | 193.12 |
KALINDEE | Kalindee Rail Nirman (Eng | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 84,685 | 191.34 |
KALINDEE | Kalindee Rail Nirman (Eng | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 84,695 | 191.76 |
KALINDEE | Kalindee Rail Nirman (Eng | RAHUL DOSHI | BUY | 1,68,921 | 196.14 |
KALINDEE | Kalindee Rail Nirman (Eng | RAHUL DOSHI | SELL | 1,68,931 | 196.71 |
NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 3,96,580 | 17.59 |
NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 3,30,156 | 17.30 |
RKDL | Ravi Kumar Distilleries | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 2,61,296 | 85.09 |
RKDL | Ravi Kumar Distilleries | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 2,61,296 | 85.36 |
RKDL | Ravi Kumar Distilleries | AGROY FINANCE AND INVESTMENT LIMITED | BUY | 1,20,237 | 83.01 |
RKDL | Ravi Kumar Distilleries | AGROY FINANCE AND INVESTMENT LIMITED | SELL | 1,18,237 | 82.83 |
RKDL | Ravi Kumar Distilleries | AJAY | BUY | 4,05,062 | 86.63 |
RKDL | Ravi Kumar Distilleries | AJAY | SELL | 4,05,062 | 86.72 |
RKDL | Ravi Kumar Distilleries | BHANUMATI DHARAMRAJ GIRI | BUY | 29,86,509 | 82.97 |
RKDL | Ravi Kumar Distilleries | BHANUMATI DHARAMRAJ GIRI | SELL | 30,21,509 | 85.49 |
RKDL | Ravi Kumar Distilleries | BHAROSEMAND COMMODITIES PRIVATE LIMITED | SELL | 2,00,000 | 80.00 |
RKDL | Ravi Kumar Distilleries | BP FINTRADE PRIVATE LIMITED | BUY | 2,88,799 | 85.61 |
RKDL | Ravi Kumar Distilleries | BP FINTRADE PRIVATE LIMITED | SELL | 2,89,822 | 85.76 |
RKDL | Ravi Kumar Distilleries | CLARUS FINANCE AND SECURITIES LTD | SELL | 1,23,697 | 80.28 |
RKDL | Ravi Kumar Distilleries | CPR CAPITAL SERVICES LTD. | BUY | 3,71,816 | 85.32 |
RKDL | Ravi Kumar Distilleries | CPR CAPITAL SERVICES LTD. | SELL | 3,71,816 | 85.33 |
RKDL | Ravi Kumar Distilleries | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 13,26,864 | 85.15 |
RKDL | Ravi Kumar Distilleries | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 13,25,764 | 84.97 |
RKDL | Ravi Kumar Distilleries | DEEPAK SHANTILAL CHHEDA | BUY | 1,41,318 | 87.42 |
RKDL | Ravi Kumar Distilleries | DEEPAK SHANTILAL CHHEDA | SELL | 1,46,318 | 86.99 |
RKDL | Ravi Kumar Distilleries | GENUINE STOCK BROKERS PVT LTD | BUY | 5,14,922 | 86.87 |
RKDL | Ravi Kumar Distilleries | GENUINE STOCK BROKERS PVT LTD | SELL | 5,14,922 | 86.89 |
RKDL | Ravi Kumar Distilleries | HARBUX SINGH SIDHU | BUY | 3,09,580 | 86.49 |
RKDL | Ravi Kumar Distilleries | HARBUX SINGH SIDHU | SELL | 3,09,580 | 86.38 |
RKDL | Ravi Kumar Distilleries | HARIDARSHAN SALES PVT LTD | BUY | 2,47,000 | 80.58 |
RKDL | Ravi Kumar Distilleries | HIMANSHU RAMESH NISSAR | BUY | 1,58,774 | 87.52 |
RKDL | Ravi Kumar Distilleries | HIMANSHU RAMESH NISSAR | SELL | 1,58,774 | 87.16 |
RKDL | Ravi Kumar Distilleries | LAJWANTI DAGLIYA | BUY | 1,55,058 | 86.07 |
RKDL | Ravi Kumar Distilleries | LAJWANTI DAGLIYA | SELL | 1,55,058 | 86.46 |
RKDL | Ravi Kumar Distilleries | M/S. RIKHAV INVESTMENTS | BUY | 1,59,282 | 83.25 |
RKDL | Ravi Kumar Distilleries | M/S. RIKHAV INVESTMENTS | SELL | 1,59,282 | 83.36 |
RKDL | Ravi Kumar Distilleries | MANIPUT INVESTMENTS PVT. LTD. | BUY | 1,24,717 | 87.15 |
RKDL | Ravi Kumar Distilleries | MANIPUT INVESTMENTS PVT. LTD. | SELL | 1,24,717 | 87.27 |
RKDL | Ravi Kumar Distilleries | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,20,111 | 86.45 |
RKDL | Ravi Kumar Distilleries | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,20,111 | 86.17 |
RKDL | Ravi Kumar Distilleries | MARWADI SHARES AND FINANCE LIMITED | BUY | 2,84,374 | 84.89 |
RKDL | Ravi Kumar Distilleries | MARWADI SHARES AND FINANCE LIMITED | SELL | 2,84,374 | 85.00 |
RKDL | Ravi Kumar Distilleries | MUKUL RAMVALLABH TIBREWALA | BUY | 2,50,758 | 85.98 |
RKDL | Ravi Kumar Distilleries | MUKUL RAMVALLABH TIBREWALA | SELL | 2,50,758 | 86.03 |
RKDL | Ravi Kumar Distilleries | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 3,35,947 | 86.95 |
RKDL | Ravi Kumar Distilleries | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 3,35,947 | 86.31 |
RKDL | Ravi Kumar Distilleries | RAJENDRAN DEVARAJ | BUY | 1,34,500 | 85.99 |
RKDL | Ravi Kumar Distilleries | RAJENDRAN DEVARAJ | SELL | 1,34,500 | 86.31 |
RKDL | Ravi Kumar Distilleries | RASIKA RAVINDRA SAKPAL | BUY | 7,99,910 | 85.38 |
RKDL | Ravi Kumar Distilleries | RASIKA RAVINDRA SAKPAL | SELL | 7,99,910 | 86.25 |
RKDL | Ravi Kumar Distilleries | SMITA M PATEL | BUY | 1,30,000 | 82.76 |
RKDL | Ravi Kumar Distilleries | SMITA M PATEL | SELL | 1,30,000 | 83.30 |
RKDL | Ravi Kumar Distilleries | SUVUDHA SECURITIES PVT LTD | SELL | 3,35,500 | 80.13 |
RKDL | Ravi Kumar Distilleries | TRANSGLOBAL SECURITIES LTD. | BUY | 7,07,544 | 84.39 |
RKDL | Ravi Kumar Distilleries | TRANSGLOBAL SECURITIES LTD. | SELL | 7,07,544 | 84.16 |
RKDL | Ravi Kumar Distilleries | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 2,36,131 | 84.62 |
RKDL | Ravi Kumar Distilleries | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 2,36,131 | 84.64 |
USHERAGRO | Usher Agro Ltd | THE DHANALAKSHMI BANK LIMITED | SELL | 3,35,721 | 92.89 |
No comments:
Post a Comment