Company | Client Name | Deal Type * | Quantity | Price ** | | | | |
7SEAS TECH | JMP SECURITIES PVT LTD | B | 32500 | 70.10 | | | | |
7SEAS TECH | MEENU JAINBHANSHALI | S | 71612 | 70.38 | | | | |
7SEAS TECH | JMP SECURITIES PVT LTD | S | 32510 | 70.32 | | | | |
Accentia Tech | HERBERT JAY CANE | S | 100000 | 286.86 | | | | |
Amal | TIRATH PRADYUMAN PARIKH | B | 37487 | 23.84 | | | | |
Amal | TIRATH PRADYUMAN PARIKH | S | 37487 | 24.97 | | | | |
Arvind Intl | NALINBHAI AMRATLAL PATEL | B | 74300 | 34.40
| | | | |
Arvind Intl | MANKUVARBA GAURANGSINH CHAUDASAMA | B | 58000 | 34.40 | | | | |
Arvind Intl | SHAH HETALKUMAR NARENDRAKUMAR | B | 31690 | 34.40 | | | | |
Arvind Intl | JAGDISHKUMAR SHAH SANGITABEN | S | 70000 | 34.40 | | | | |
Arvind Intl | NARPATLAL SHAH JAGDISHKUMAR | S | 130000 | 34.40 | | | | |
Aryaman Fin | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | B | 89399 | 18.00 | | | | |
Aryaman Fin | MERCURY FUND MANAGEMENT COMPANY LIMITED | B | 60601 | 18.00 | | | | |
Aryaman Fin | PALAPARTHY VENKATARAMANA MURTHY | S | 125000 | 17.91 | | | | |
Aryaman Fin | RAJESH ASHOK MOURYA | S | 65000 | 18.00 | | | | |
Asit C Mehta Fin | JASH KETAN KARANI | B | 61500 | 43.65 | | | | |
Asit C Mehta Fin | ANIL KUMAR TIWARI | S | 43000 | 43.50 | | | | |
Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 892498 | 5.03 | | | | |
Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 893040 | 5.00 | | | | |
Avon Corp | PAYAL GUPTA | S | 331493 | 5.02 | | | | |
BGIL Films | SAROJ DOGRA | B | 197412 | 11.72 | | | | |
BGIL Films | MBL & Co. LTD. | B | 41500 | 11.60 | | | | |
BGIL Films | PRANAV SARIN | B | 37000 | 11.50 | | | | |
BGIL Films | KAILASH CHANDRA | B | 65000 | 11.72 | | | | |
BGIL Films | SAROJ DOGRA | S | 52412 | 11.74 | | | | |
BGIL Films | INDER PAL | S | 283037 | 11.68 | | | | |
BGIL Films | MBL & Co. LTD. | S | 41500 | 11.70 | | | | |
BGIL Films | KAILASH CHANDRA | S | 65000 | 11.68 | | | | |
Bhuwalka Steel | SURYA PRAKASH HEDA | S | 33855 | 50.54 | | | | |
Camson Bio | VIRAJ MERCANTILE PRIVATE LIMITED | B | 950000 | 211.15 | | | | |
Camson Bio | JOSH TRADING PRIVATE LIMITED | B | 1065000 | 211.00 | | | | |
Camson Bio | RAMESH CHAND GARG | S | 2349000 | 210.81 | | | | |
Cantabil Retail | AXIS BANK LIMITED | B | 400000 | 71.30 | | | | |
Cantabil Retail | AXIS BANK LIMITED | S | 400000 | 71.30 | | | | |
Compulearn | SRECKO INDHAN LIMITED | B | 79854 | 18.69 | | | | |
Cupid Trades | MANISHBHAI PRAVINBHAI KHENI | B | 45000 | 51.05 | | | | |
Cupid Trades | WITHAL COMMERCIAL PRIVATE LIMITED | S | 35000 | 51.05 | | | | |
Cupid Trades | SPLENDOR VANIJYA PRIVATE LIMITED | S | 8033 | 51.05 | | | | |
Dazzel Conf | ADVENTURES INDIA | B | 40000 | 28.50 | | | | |
Dazzel Conf | HEENA MANISHKUMAR JAIN | S | 40000 | 28.50 | | | | |
DB Intl Stock | SARA SECURITIES PRIVATE LIMITED | B | 40000 | 66.50 | | | | |
DMC Education | BP FINTRADE PRIVATE LIMITED | B | 111812 | 18.48 | | | | |
DMC Education | BP FINTRADE PRIVATE LIMITED | S | 111819 | 18.36 | | | | |
Exelon Infra | MARUPUDI SREE LAKSHMI | S | 21700 | 26.72 | | | | |
Fluidomat | KALPANA MADHANI SECURITIES PRIVATE LIMITED | B | 50000 | 46.84 | | | | |
Gandhinagar Hot | KAIZEN STOKTRADE PRIVATE LIMITED | B | 42000 | 202.06 | | | | |
Gyscoal Alloys | KBS CAPITAL MANAGEMENT LIMITED | B | 124000 | 78.50 | | | | |
Gyscoal Alloys | GENUINE STOCK BROKERS PVT. LTD. | B | 145958 | 79.77 | | | | |
Gyscoal Alloys | PINAC STOCK BROKERS PVT LTD | B | 212649 | 79.12 | | | | |
Gyscoal Alloys | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 275954 | 79.26 | | | | |
Gyscoal Alloys | A K G STOCK BROKERS PRIVATE LIMITED | B | 116726 | 78.33 | | | | |
Gyscoal Alloys | ALFA FISCAL SERVICES PVT LTD | B | 108916 | 80.06 | | | | |
Gyscoal Alloys | OPG SECURITIES P LTD | B | 160537 | 80.29 | | | | |
Gyscoal Alloys | CHINTAN PRADEEP THAKKAR DATTANI | B | 83675 | 79.00 | | | | |
Gyscoal Alloys | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 125000 | 80.00 | | | | |
Gyscoal Alloys | EL DORADO BIOPTECH PVT.LTD | B | 125000 | 80.20 | | | | |
Gyscoal Alloys | OASIS SECURITIES LIMITED | B | 79649 | 81.15 | | | | |
Gyscoal Alloys | BHARAT BABULAL TRIVEDI | B | 102791 | 79.84 | | | | |
Gyscoal Alloys | KBS CAPITAL MANAGEMENT LIMITED | S | 124000 | 80.00 | | | | |
Gyscoal Alloys | GENUINE STOCK BROKERS PVT. LTD. | S | 145958 | 79.86 | | | | |
Gyscoal Alloys | PINAC STOCK BROKERS PVT LTD | S | 212649 | 79.22 | | | | |
Gyscoal Alloys | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 275929 | 79.36 | | | | |
Gyscoal Alloys | A K G STOCK BROKERS PRIVATE LIMITED | S | 116726 | 78.12 | | | | |
Gyscoal Alloys | ALFA FISCAL SERVICES PVT LTD | S | 108916 | 79.97 | | | | |
Gyscoal Alloys | OPG SECURITIES P LTD | S | 160537 | 80.41 | | | | |
Gyscoal Alloys | OASIS SECURITIES LIMITED | S | 199538 | 74.96 | | | | |
Gyscoal Alloys | BHARAT BABULAL TRIVEDI | S | 102791 | 80.23 | | | | |
IFL Promoters | VEENA GUPTA | B | 35255 | 9.31 | | | | |
IFL Promoters | OURS TRADING AND HOLDINGS PRIVATE LIMITED | B | 44271 | 9.31 | | | | |
IFL Promoters | RAM BHAROSEYLAL VAISH | B | 50000 | 9.47 | | | | |
IFL Promoters | BHARAT GUPTA | S | 40000 | 9.25 | | | | |
IFL Promoters | VEENA GUPTA | S | 35255 | 9.51 | | | | |
IFL Promoters | OURS TRADING AND HOLDINGS PRIVATE LIMITED | S | 44271 | 9.41 | | | | |
Incap | BHARATHI YADAV MAMILLA | S | 36492 | 15.40 | | | | |
JMD Telefilms | SPLENDOR VANIJYA PRIVATE LIMITED | S | 300000 | 38.00 | | | | |
Kachchh Mnrl | ERIEZ FINANCE AND INVESTMENT LIMITED | S | 30000 | 14.97 | | | | |
Kanpur Plast | URMILA DOSHI | B | 39762 | 43.52 | | | | |
Kanpur Plast | RAHUL DOSHI | B | 85687 | 44.20 | | | | |
Kanpur Plast | RAHUL DOSHI | S | 84320 | 44.70 | | | | |
KAY Power | BAMPSL SECURITIES LTD | B | 132060 | 22.80 | | | | |
KAY Power | RAJENDRA VERMA | B | 93000 | 23.03 | | | | |
KAY Power | BAMPSL SECURITIES LTD | S | 116113 | 22.94 | | | | |
KAY Power | CHETAN KHANDELWAL | S | 53337 | 22.97 | | | | |
Kilpest India | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 42202 | 19.88 | | | | |
Megasoft | BNP PARIBAS ARBITRAGE | S | 393883 | 34.45 | | | | |
Netlink Sol | MUDRA SECURITIES | B | 200000 | 4.81 | | | | |
Nexxoft Info | C GEETHA | B | 53763 | 187.87 | | | | |
Parichay Invest | SHANTIBEN GANGARAM DESAI | S | 6750 | 83.75 | | | | |
PG Foils | NARESH RAMANLAL PATEL | B | 89972 | 85.46 | | | | |
PG Foils | PATEL VIJAY RAMESHBHAI | B | 59199 | 86.00 | | | | |
PG Foils | NARESH RAMANLAL PATEL | S | 48007 | 84.51 | | | | |
Priyadarshini Spn | TARINI ENTERPRISES PRIVATE LIMITED | B | 95756 | 126.43 | | | | |
Rama Paper | VIKAS SHYAM MANSUKHANI | B | 45112 | 22.50 | | | | |
RCL FOODS | GUNVANT HASMUKH CHAUHAN | B | 46870 | 59.20 | | | | |
RCL FOODS | PARESH SHAH BHAVANA | S | 26000 | 59.52 | | | | |
Ruchi Infra | CRESTA FUND LTD | B | 4150000 | 30.75 | | | | |
Ruchi Infra | MAVI INVESTMENT FUND LIMITED | S | 4150000 | 30.75 | | | | |
Sea TV Network | KBS CAPITAL MANAGEMENT LIMITED | B | 426432 | 101.52 | | | | |
Sea TV Network | M/S. RIKHAV INVESTMENTS | B | 70377 | 104.04 | | | | |
Sea TV Network | PINAC STOCK BROKERS PVT LTD | B | 607530 | 107.81 | | | | |
Sea TV Network | ALFA FISCAL SERVICES PVT LTD | B | 65177 | 102.67 | | | | |
Sea TV Network | JEETANDRABHAI RAMESHBHAI PATEL | B | 247776 | 107.21 | | | | |
Sea TV Network | BMD EXPORTS PRIVATE LIMITED | B | 274952 | 101.73 | | | | |
Sea TV Network | KUMAR TRADERS (PROP AGRAWAL SA | B | 140000 | 109.00 | | | | |
Sea TV Network | REAL MARKETING PVT LTD | B | 500000 | 109.37 | | | | |
Sea TV Network | POOJAN TRADECOM PRIVATE LIMITED | B | 148250 | 106.05 | | | | |
Sea TV Network | VINOD SHOKEEN | B | 200000 | 109.13 | | | | |
Sea TV Network | HEMANSHU SHAH | B | 100000 | 109.00 | | | | |
Sea TV Network | NARESH CHAND JAIN | B | 81682 | 104.88 | | | | |
Sea TV Network | BHARAT BABULAL TRIVEDI | B | 325029 | 107.04 | | | | |
Sea TV Network | GHANTAKARNA SHARES AND SERVICES PRIVATE LIMITED | B | 358744 | 109.29 | | | | |
Sea TV Network | SS CORPORATE SECURITIES LIMITED | S | 100000 | 107.00 | | | | |
Sea TV Network | KBS CAPITAL MANAGEMENT LIMITED | S | 426432 | 105.28 | | | | |
Sea TV Network | M/S. RIKHAV INVESTMENTS | S | 70377 | 104.13 | | | | |
Sea TV Network | PINAC STOCK BROKERS PVT LTD | S | 607530 | 106.67 | | | | |
Sea TV Network | ALFA FISCAL SERVICES PVT LTD | S | 65177 | 102.67 | | | | |
Sea TV Network | JEETANDRABHAI RAMESHBHAI PATEL | S | 247776 | 109.19 | | | | |
Sea TV Network | BMD EXPORTS PRIVATE LIMITED | S | 274952 | 108.87 | | | | |
Sea TV Network | D K JAIN | S | 130000 | 107.84 | | | | |
Sea TV Network | POOJAN TRADECOM PRIVATE LIMITED | S | 148250 | 108.93 | | | | |
Sea TV Network | JAYESH R SHAH | S | 120000 | 106.75 | | | | |
Sea TV Network | NARESH CHAND JAIN | S | 81682 | 104.76 | | | | |
Sea TV Network | JHAVERI TRADING AND INVESTMENT PVT LTD | S | 80000 | 107.00 | | | | |
Sea TV Network | SAGAR RAJESHBHAI JHAVERI | S | 72421 | 107.00 | | | | |
Sea TV Network | MANANBHAI AJAYBHAI SHAH | S | 125900 | 108.00 | | | | |
Sea TV Network | ALIN AJAYKUMAR SHAH | S | 125777 | 108.00 | | | | |
Sea TV Network | HARSHA RAJESHBHAI JHAVERI | S | 143530 | 107.00 | | | | |
Sea TV Network | JHAVERI TRADING AND | S | 80000 | 107.00 | | | | |
Sea TV Network | VICKY RAJESHBHAI JHAVERI | S | 79660 | 107.00 | | | | |
Sea TV Network | BHARAT BABULAL TRIVEDI | S | 325029 | 108.53 | | | | |
Sharp Inds | ZIPPY FINANCE PRIVATE LIMITED | B | 200000 | 84.30 | | | | |
Sharp Inds | IVORY CONSULTANTS PVT LTD | S | 175000 | 84.30 | | | | |
Sharp Inds | SABRANG POLYMERS PVT LTD | S | 600000 | 84.30 | | | | |
Sharp Inds | ZIPPY FINANCE PRIVATE LIMITED | S | 200000 | 84.30 | | | | |
Silverline Anim | TRIPURARI PROPERTIES PRIVATE LIMITED | B | 498810 | 17.80 | | | | |
Silverline Anim | THE ROYAL BANK OF SCOTLAND N.V. | S | 500000 | 17.80 | | | | |
SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | B | 295689 | 13.03 | | | | |
SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | S | 289335 | 13.03 | | | | |
Spice Islands | SAR AUTO PRODUCTS LIMITED | S | 90722 | 42.53 | | | | |
Surya Pharma | RAJYOG SHARE AND STOCK BROKERS | B | 73583 | 343.22 | | | | |
Surya Pharma | RAJYOG SHARE AND STOCK BROKERS | S | 76583 | 342.49 | | | | |
TGF MEDIA SY | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 28500 | 13.20 | | | | |
Tribhuvan Hous | SAHAS MERCANTILE PVT LTD | B | 96000 | 56.71 | | | | |
Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 137988 | 52.34 | | | | |
Tulsi Extr | HEMANSHU SHAH | B | 151102 | 53.17 | | | | |
Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 137988 | 52.63 | | | | |
Tulsi Extr | HEMANSHU SHAH | S | 151102 | 53.05 | | | | |
Vidhi Dyestuffs | DEEPIKA K GANATRA | B | 297400 | 3.27 | | | | |
Vidhi Dyestuffs | ASHOK ARJAN VASWANI | S | 545000 | 3.17 | | | | |
Vikas Granaries | IFCI LTD. | S | 100000 | 23.60 | | | | |
Visagar Poly | SONU SINGH | S | 40000 | 53.20 | | | | |
Vulcan Engr | MUKESH BUDHWANI | B | 50090 | 57.54 | | | | |
No comments:
Post a Comment