Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
Archies Limited | RAHUL DOSHI | BUY | 3,02,254 | 46.46 |
Archies Limited | RAHUL DOSHI | SELL | 3,07,254 | 46.84 |
Dwarikesh Sugar Industrie | RELIANCE MUTUAL FUND | BUY | 1,98,700 | 101.51 |
Gyscoal Alloys Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 1,26,873 | 77.94
|
Gyscoal Alloys Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 1,26,873 | 78.29 |
Gyscoal Alloys Ltd | AJAY | BUY | 1,64,834 | 80.11 |
Gyscoal Alloys Ltd | AJAY | SELL | 1,64,834 | 80.16 |
Gyscoal Alloys Ltd | AMAN TIEUP PRIVATE LIMITED | BUY | 87,892 | 80.53 |
Gyscoal Alloys Ltd | AMAN TIEUP PRIVATE LIMITED | SELL | 87,892 | 79.23 |
Gyscoal Alloys Ltd | BHARAT BABULAL TRIVEDI | BUY | 1,59,498 | 77.40 |
Gyscoal Alloys Ltd | BHARAT BABULAL TRIVEDI | SELL | 1,59,498 | 79.25 |
Gyscoal Alloys Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,73,840 | 79.21 |
Gyscoal Alloys Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,73,840 | 79.31 |
Gyscoal Alloys Ltd | ELDORADO BIOTECH PVT LTD | BUY | 1,25,000 | 80.20 |
Gyscoal Alloys Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 1,05,438 | 79.57 |
Gyscoal Alloys Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 1,05,438 | 79.65 |
Gyscoal Alloys Ltd | KBS CAPITAL MANAGEMENT LIMITED | BUY | 2,30,000 | 78.03 |
Gyscoal Alloys Ltd | KBS CAPITAL MANAGEMENT LIMITED | SELL | 2,30,000 | 79.96 |
Gyscoal Alloys Ltd | OASIS SECURITIES LTD | BUY | 1,27,569 | 76.98 |
Gyscoal Alloys Ltd | OASIS SECURITIES LTD | SELL | 31,496 | 79.28 |
Gyscoal Alloys Ltd | PINAC STOCK BROKERS PVT LTD | BUY | 1,81,241 | 76.95 |
Gyscoal Alloys Ltd | PINAC STOCK BROKERS PVT LTD | SELL | 1,81,241 | 79.54 |
Gyscoal Alloys Ltd | POOJAN TRADECOM PRIVATE LIMITED | BUY | 3,54,166 | 79.25 |
Gyscoal Alloys Ltd | R.M. SHARE TRADING PVT LTD | BUY | 90,006 | 77.61 |
Gyscoal Alloys Ltd | R.M. SHARE TRADING PVT LTD | SELL | 90,006 | 77.75 |
Gyscoal Alloys Ltd | REGENT FINANCE CORPORATION PVT LTD PRIVATE LIMITED | BUY | 1,25,000 | 80.00 |
Glory Polyfilms Limited | RAJ FINVEST | SELL | 3,00,000 | 10.70 |
Glory Polyfilms Limited | SANDEEP MITTAL | BUY | 1,85,303 | 10.98 |
Glory Polyfilms Limited | SANDEEP MITTAL | SELL | 6,71,853 | 10.62 |
Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 8,43,513 | 10.84 |
Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 12,25,987 | 10.83 |
GTL Limited | B R INTERNATIONAL | BUY | 5,43,484 | 427.58 |
HT Media Limited | CAPITAL GROUP - AMERICAN FUNDS INSURANCE SERIES GLOBAL SMALL | BUY | 30,55,017 | 169.77 |
HT Media Limited | CAPITAL GROUP - SMALL CAP WORLD FND INC | BUY | 47,14,983 | 169.77 |
HT Media Limited | HPC (MAURITIUS) LIMITED | SELL | 70,00,000 | 170.00 |
LCC Infotech Ltd. | BP FINTRADE PRIVATE LIMITED | BUY | 2,75,032 | 1.65 |
LCC Infotech Ltd. | BP FINTRADE PRIVATE LIMITED | SELL | 9,16,510 | 1.65 |
Nitin Fire Protection Ind | PREMSHANKER A MEHTA | BUY | 3,04,200 | 78.09 |
Nitin Fire Protection Ind | PREMSHANKER A MEHTA | SELL | 4,99,200 | 76.98 |
Resurgere Mines & Mineral | SHIKHER MERCANTILE PRIVATE LTD | SELL | 100,00,000 | 1.90 |
Savera Industries Ltd | DARSHAN FINANCIAL SERVICES PVT LTD | BUY | 49,407 | 52.58 |
Savera Industries Ltd | DARSHAN FINANCIAL SERVICES PVT LTD | SELL | 29,353 | 52.00 |
Southern Ispat Ltd | INDRAVARUN TRADE IMPEX PVT LTD | BUY | 4,00,657 | 13.15 |
Southern Ispat Ltd | INDRAVARUN TRADE IMPEX PVT LTD | SELL | 4,00,657 | 13.03 |
Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | BUY | 3,06,931 | 13.04 |
Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | SELL | 3,07,911 | 13.14 |
Surya Pharmaceutical Limi | RAJYOG SHARE AND STOCK BROKERS | BUY | 97,632 | 344.07 |
Surya Pharmaceutical Limi | RAJYOG SHARE AND STOCK BROKERS | SELL | 84,378 | 341.87 |
Tulsi Extrusions Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,35,917 | 52.59 |
Tulsi Extrusions Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,35,917 | 52.40 |
Tulsi Extrusions Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | BUY | 3,33,554 | 52.31 |
Tulsi Extrusions Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | SELL | 3,20,185 | 52.86 |
Tulsi Extrusions Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 1,30,396 | 52.84 |
Tulsi Extrusions Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 1,30,396 | 52.82 |
Tulsi Extrusions Limited | VORA BHAVIK PRAFULCHANDRA | BUY | 1,40,000 | 51.08 |
Tulsi Extrusions Limited | VORA BHAVIK PRAFULCHANDRA | SELL | 1,40,000 | 51.45 |
UFLEX Limited | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | SELL | 3,37,829 | 305.84 |
Varun Industries Limited | REGENCY TRUST LIMITED | SELL | 1,35,000 | 238.96 |
|
No comments:
Post a Comment