Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
4/11/2010 | 5,463.54 | 7,351.67 | -1,888.13 |
3/11/2010 | 3,308.18 | 3,309.50 | -1.32 |
2/11/2010 | 3,173.53 | 3,262.29 | -88.75 |
Nov , 10 | 13,398.39 | 15,412.81 | -2,014.41 |
Since 1/1/10 | 700,404.24 | 713,006.47 | -12,602.23 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
4/11/2010 | 2.55 | 2.82 | -0.28 |
3/11/2010 | 1.83 | 3.26 | -1.43 |
2/11/2010 | 2.3 | 2.37 | -0.07 |
Nov , 10 | 9.08 | 10.19 | -1.11 |
Since 1/1/10 | 592.94 | 515.54 | 77.4 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
4/11/2010 | 2,735.66 | 2,699.77 | 35.89 |
3/11/2010 | 1,008.41 | 992.29 | 16.11 |
2/11/2010 | 1,107.39 | 1,072.24 | 35.15 |
Nov , 10 | 5,195.62 | 5,070.54 | 125.08 |
Since 1/1/10 | 209,671.91 | 207,426.57 | 2,245.34 |
No comments:
Post a Comment