Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
| GNA AXLES LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1220000 | 966140 | 0.79 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 966140 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 915000 | 1966020 | 2.15 |
| 2(a) | Corporates | 1643250 | ||
| 2(b) | Individuals(Other than RIIs) | 322770 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 2135000 | 6095110 | 2.85 |
| 3(a) | Cut Off | 4940600 | ||
| 3(b) | Price bids | 1154510 | ||
| 4 | Employees | 200000 | 53410 | 0.27 |
| 4(a) | Cut Off | 53410 | ||
| 4)b) | Price bids | 0 | ||
| Total | 4470000 | 9080680 | 2.03 | |
| Updated as on 15 Sep 2016 at 1700 hrs | ||||
No comments:
Post a Comment