Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
| Company | Qtr | % Holding |
| Anant Raj Limited | Jun 16 | 3.22 |
| AGRO TECH FOODS LTD | Jun 16 | 7.66 |
| AUROBINDO PHARMA LTD | Jun 16 | 1.12 |
| AUTOLINE INDUSTRIES LTD | Jun 16 | 9.46 |
| BILCARE LTD | Jun 16 | 9.35 |
| CRISIL LTD | Jun 16 | 5.62 |
| DELTA CORP LTD | Jun 16 | 9.32 |
| DEWAN HOUSING FINANCE CORPORATION LTD | Jun 16 | 3.43 |
| Edelweiss Financial Services Ltd | Jun 16 | 1.09 |
| ESCORTS LTD | Jun 16 | 10.18 |
| FORTIS HEALTHCARE LTD | Jun 16 | 1.08 |
| FIRSTSOURCE SOLUTIONS LTD | Jun 16 | 3.48 |
| GEOJIT BNP PARIBAS FINANCIAL SERVICES LTD | Jun 16 | 9.58 |
| GEOMETRIC LTD | Jun 16 | 18.78 |
| Intellect Design Arena Ltd | Jun 16 | 5.94 |
| ION EXCHANGE INDIA LTD | Jun 16 | 5.46 |
| LUPIN LTD | Jun 16 | 1.72 |
| MAN INFRACONSTRUCTION LTD | Jun 16 | 1.21 |
| MULTI COMMODITY EXCHANGE OF INDIA LTD | Jun 16 | 3.94 |
| NCC Limited | Jun 16 | 10.24 |
| RALLIS INDIA LTD | Jun 16 | 9.9 |
| Titan Company Limited | Jun 16 | 8.17 |
| TV18 BROADCAST LTD | Jun 16 | 3.2 |
| VICEROY HOTELS LTD | Jun 16 | 14.64 |
| VIP INDUSTRIES LTD | Jun 16 | 3.69 |
No comments:
Post a Comment