Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
| ADVANCED ENZYME TECHNOLOGIES LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 918908 | 86406528 | 94.03 |
| 1(a) | Foreign Institutional Investors(FIIs) | 35726592 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 34525552 | ||
| 1(c) | Mutual funds | 10327440 | ||
| 1(d) | Others | 5826944 | ||
| 2 | Non Institutional Investors | 686989 | 270055920 | 393.10 |
| 2(a) | Corporates | 120065056 | ||
| 2(b) | Individuals(Other than RIIs) | 147342240 | ||
| 2(c) | Others | 2648624 | ||
| 3 | Retail Individual Investors(RIIs) | 1602974 | 18699488 | 11.67 |
| 3(a) | Cut Off | 16194272 | ||
| 3(b) | Price bids | 2505216 | ||
| 4 | Employees | 25188 | 43584 | 1.73 |
| 3(a) | Cut Off | 43040 | ||
| 3(b) | Price bids | 544 | ||
| Total | 3234059 | 375205520 | 116.02 | |
| Updated as on 22 July 2016 at 2300 hrs | ||||
No comments:
Post a Comment