Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
THYROCARE TECHNOLOGIES LIMITED | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 2148942 | 2667786 | 1.24 |
1(a) | Foreign Institutional Investors(FIIs) | 41415 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 2576277 | ||
1(c) | Mutual funds | 0 | ||
1(d) | Others | 50094 | ||
2 | Non Institutional Investors | 1611707 | 694419 | 0.43 |
2(a) | Corporates | 176979 | ||
2(b) | Individuals(Other than RIIs) | 514866 | ||
2(c) | Others | 2574 | ||
3 | Retail Individual Investors(RIIs) | 3760648 | 13452450 | 3.58 |
3(a) | Cut Off | 11652630 | ||
3(b) | Price bids | 1799820 | ||
Total | 7521297 | 16814655 | 2.24 | |
Updated as on 28 Apr 2016 at 1700 hrs |
No comments:
Post a Comment