Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| DRDATSONS | Dr. Datson's Labs Ltd | AUCTOR INVESTMENTS LIMITED | SELL | 7,50,000 | 10.05 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 6,61,659 | 10.07 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 6,61,659 | 10.19 | - | |
| INTELLECT | Intellect Design Arena | FRANKLIN MUTUAL SERIES FUNDS MUTUAL BEACON FUND | SELL | 53,53,733 | 74.63 | - | |
| INTELLECT | Intellect Design Arena | MUDRA SECURITIES | BUY | 5,00,000 | 72.62 | - | |
| INTELLECT | Intellect Design Arena | ORBITECH LIMITED | SELL | 112,60,180 | 72.29 | - | |
| INTELLECT | Intellect Design Arena | POLARIS BANYAN HOLDING PRIVATE LIMITED | BUY | 12,84,360 | 71.85 | - | |
| INTELLECT | Intellect Design Arena | RELIANCE CAPITAL TR CO LTD AC REL REG SAV FD EQUITY OPTION | BUY | 30,00,000 | 71.85 | - | |
| INTELLECT | Intellect Design Arena | RELIANCE CAPITAL TR CO LTD AC RELIANCE SMALL CAP FUND | BUY | 30,00,000 | 71.85 | - | |
| INTELLECT | Intellect Design Arena | WOODLAND RETAILS PRIVATE LIMITED | BUY | 9,50,000 | 72.37 | - | |
| SOUISPAT | Southern Ispat Ltd | SHREE GANESH TRADERS (MUKESH KUMAR) | SELL | 127,04,736 | 0.15 | - | |
| TVSSRICHAK | TVS Srichakra Limited | SUNDARAM TRUST | SELL | 50,000 | 1615.00 | - |
No comments:
Post a Comment