Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| MONTE CARLO FASHIONS LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1086603 | 15166131 | 13.96 |
| 1(a) | Foreign Institutional Investors(FIIs) | 8024148 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 6130259 | ||
| 1(c) | Mutual funds | 985458 | ||
| 1(d) | Others | 26266 | ||
| 2 | Non Institutional Investors | 814953 | 1394099 | 1.71 |
| 2(a) | Corporates | 942379 | ||
| 2(b) | Individuals(Other than RIIs) | 351762 | ||
| 2(c) | others | 99958 | ||
| 3 | Retail Individual Investors(RIIs) | 1901556 | 13230750 | 6.96 |
| 3(a) | Cut Off | 12362960 | ||
| 3(b) | Price bids | 867790 | ||
| Total | 3803112 | 29790980 | 7.83 | |
| Updated as on 05 Dec 2014 at 2100 hrs | ||||
No comments:
Post a Comment