Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
CMAHENDRA | C.Mahendra Exports Ltd | VISHWAMURTE TRAD INVEST PE LTD | BUY | 3,07,031 | 12.35 | - | |
CMAHENDRA | C.Mahendra Exports Ltd | VISHWAMURTE TRAD INVEST PE LTD | SELL | 3,07,031 | 12.76 | - | |
REPCOHOME | Repco Home Finance Ltd | CREADOR I LLC | SELL | 26,75,000 | 470.11 | - | |
REPCOHOME | Repco Home Finance Ltd | GMO EMERGING DOM OPPORTUNITIES FUND | BUY | 9,64,124 | 470.00 | - | |
TATASPONGE | Tata Sponge Iron Ltd. | MORGAN STANLEY ASIA (SINGAPORE) PTE | SELL | 1,45,602 | 791.59 | - | |
VKSPL | VKS Projects Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | BUY | 75,68,320 | 0.30 | - | |
VKSPL | VKS Projects Limited | GREEN VENTURE SECURITIES MANAGEMENT PVT LTD | SELL | 51,00,000 | 0.30 | - | |
VKSPL | VKS Projects Limited | VIBRANT SECURITIES PVT. LTD. | BUY | 43,00,001 | 0.30 | - | |
VKSPL | VKS Projects Limited | VIBRANT SECURITIES PVT. LTD. | SELL | 25,30,000 | 0.30 | - |
No comments:
Post a Comment