20/10/2014 | 526921 | 21STCENMGM | RAJ TRADING | B | 97,939 | 15 |
20/10/2014 | 531611 | AADHAARVEN | SUNIL CAPITAL | S | 11,048,108 | .53 |
20/10/2014 | 531611 | AADHAARVEN | SUNIL CAPITAL | B | 11,248,108 | .53 |
20/10/2014 | 531611 | AADHAARVEN | PRADIP KUMAR SHAH | S | 10,473,177 | .53 |
20/10/2014 | 530093 | ACEEDU | SHREE GANESH TRADERS (MUKESH KUMAR) | B | 59,664 | 10.74 |
20/10/2014 | 536737 | ACFSL | PARESHKUMAR MAHENDRKUMAR SHAH (HUF) | S | 80,400 | 24.14 |
20/10/2014 | 532919 | ACIASIA | NAMAN VINCOM PRIVATE LIMITED | S | 8,500,000 | .36 |
20/10/2014 | 532919 | ACIASIA | PRADIP KUMAR SHAH | B | 6,000,000 | .36 |
20/10/2014 | 531082 | ALANKIT | PULLA REDDY SOMALA | S | 25,425 | 84.45 |
20/10/2014 | 531082 | ALANKIT | PULLA REDDY SOMALA | B | 25,425 | 87.28 |
20/10/2014 | 531082 | ALANKIT | ANKIT JAIN | S | 25,000 | 87.27 |
20/10/2014 | 531082 | ALANKIT | ANKIT JAIN | B | 25,000 | 84.45 |
20/10/2014 | 538716 | ARYACAPM | INDIA FINSEC LIMITED | B | 170,000 | 12.23 |
20/10/2014 | 538716 | ARYACAPM | AUTOLITE AGENCIES PRIVATE LIMITED | B | 100,000 | 12.14 |
20/10/2014 | 538716 | ARYACAPM | JAYESHKUMAR BALCHAND SHAH | S | 70,000 | 12.25 |
20/10/2014 | 538716 | ARYACAPM | KAMLESH BALCHAND SHAH | S | 80,000 | 12.25 |
20/10/2014 | 538716 | ARYACAPM | DARSHITA NIKHILKUMAR SHAH | S | 60,000 | 12.25 |
20/10/2014 | 538716 | ARYACAPM | VIPUL DHIRAJLAL SHAH | S | 60,000 | 12.25 |
20/10/2014 | 538716 | ARYACAPM | RASIKLAL KASALCHAND SHAH | S | 60,000 | 12.25 |
20/10/2014 | 538716 | ARYACAPM | BCB BROKERAGE PRIVATE LIMITED | B | 390,000 | 12.27 |
20/10/2014 | 538713 | ATISHAY | HEM SEC LTD | B | 128,000 | 19.75 |
20/10/2014 | 538713 | ATISHAY | HEM CHAND JAIN | B | 88,000 | 19.75 |
20/10/2014 | 538713 | ATISHAY | NARESH KUMAR BHARGAVA | S | 208,000 | 19.75 |
20/10/2014 | 512109 | AVIVA | ANKITKUMAR DINESHKUMAR RAVAL | S | 12,478 | 34 |
20/10/2014 | 512109 | AVIVA | SONAL SHARES INVESTMENT AND COMPANY | S | 14,522 | 34 |
20/10/2014 | 512109 | AVIVA | RISHABH FINTRADE LIMITED | B | 27,000 | 34 |
20/10/2014 | 531458 | BOSTONBIO | DAZZEL CONFINDIVE LTD | S | 40,451 | 13.2 |
20/10/2014 | 535486 | DELTALTD | AVON ENTERPRISES PROP. SANDEEP KUMAR | B | 105,004 | 78 |
20/10/2014 | 535486 | DELTALTD | SANDEEP KUMAR | B | 110,000 | 78 |
20/10/2014 | 535486 | DELTALTD | ROHIT YADAV | S | 65,000 | 78 |
20/10/2014 | 513059 | GSAUTO | HARVIN EXPORTS PVT LTD | S | 400,000 | 20.6 |
20/10/2014 | 513059 | GSAUTO | DECENT PORTFOLIO SERVICES PRIVATE LIMITED | B | 400,002 | 20.6 |
20/10/2014 | 533162 | HATHWAY | CLSA GLOBAL MARKETS PTE LTD | B | 1,579,363 | 302.5 |
20/10/2014 | 533162 | HATHWAY | CLSA (MAURITIUS) LIMITED | S | 1,579,150 | 302.5 |
20/10/2014 | 521005 | INDOVATION | RAMANAMMA MUDUNURI | S | 23,276 | 91.79 |
20/10/2014 | 512129 | JAYAMEL | ANVITA REAL ESTATE PRIVATE LIMITED | S | 400,313 | 4.2 |
20/10/2014 | 512129 | JAYAMEL | ADAMINA TRADERS PRIVATE LIMITED | S | 385,000 | 4.2 |
20/10/2014 | 512129 | JAYAMEL | KREATIVE FINSOL PRIVATE LIMITED | S | 382,781 | 4.17 |
20/10/2014 | 512129 | JAYAMEL | KREATIVE FINSOL PRIVATE LIMITED | B | 533,919 | 4.2 |
20/10/2014 | 512129 | JAYAMEL | KOLON INVESTMENT PVT LTD. | B | 685,000 | 4.2 |
20/10/2014 | 524322 | KABRADG | SHYAM KABRA | S | 25,000 | 38.25 |
20/10/2014 | 512489 | OASISEC | AGGARSAIN AUTOMOBILES PRIVATE LIMITED | S | 15,000 | 103 |
20/10/2014 | 512489 | OASISEC | AGGARSAIN PHARMACEUTICALS PRIVATE LIMITED | S | 24,934 | 103.06 |
20/10/2014 | 535657 | OONE | KETAN MOTILAL PANCHAL | B | 55,000 | 12.25 |
20/10/2014 | 531172 | PRANAVSP | RAGHAV PODDAR | B | 490,000 | 16.77 |
20/10/2014 | 531172 | PRANAVSP | MANSAROVAR TRADECOMM PRIVATE LIMITED | S | 490,000 | 16.77 |
20/10/2014 | 538647 | PURSHOTTAM | SUSHIL KUMAR | S | 50,000 | 35.15 |
20/10/2014 | 526873 | RAJGASES | RAJ PARIVAHAN PRIVATE LIMITED | S | 102,800 | 9.73 |
20/10/2014 | 526873 | RAJGASES | RAVI OMPRAKASH AGRAWAL | B | 102,800 | 9.73 |
20/10/2014 | 535322 | REPCOHOME | CREADOR I LLC | S | 325,000 | 470.05 |
20/10/2014 | 512257 | SVARTCORP | YASH MANAGEMENT AND SATELLITE LIMITED | S | 722,097 | 4.24 |
20/10/2014 | 512257 | SVARTCORP | UPSURGE INVESTMENT AND FINANCE LTD | B | 722,097 | 4.24 |
20/10/2014 | 534567 | VKSPL | GREEN VENTURE SECURITIES MANAGEMENT PRIVATE LIMITED | B | 3,481,409 | .29 |
|
No comments:
Post a Comment