HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED | ||||
---|---|---|---|---|
Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
1 | Category I | 18,75,000 | 2,00,040 | 0.11 |
1(a) | Public Financial Institutions | 0 | ||
1(b) | Scheduled Commercial Banks | 2,00,040 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 0 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | State Industrial Development Corporations | 0 | ||
1(j) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(k) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(l) | Foreign Institutional Investor | 0 | ||
1(m) | FII Sub Account Corporate/Individual | 0 | ||
1(n) | Others | 0 | ||
2 | Category II | 11,25,000 | 1,98,625 | 0.18 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 1,98,625 | ||
3 | Category III | 15,00,000 | 8,31,700 | 0.55 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 6,89,900 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 33,700 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 13,800 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 94,300 | ||
4 | Category IV | 30,00,000 | 22,63,925 | 0.75 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 21,07,809 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 1,05,409 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 32,712 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 17,995 | ||
Total | 75,00,000 | 34,94,290 | 0.47 | |
Updated as on 11 Jan 2013 at 1700 hrs |
11 January 2013
HUDCO tax free bond subscribe 0.47x (11 Jan 2013 at 1700 hrs)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment