11/01/2013 | 531611 | Aadhaar Ventures | AMIT NARENDRABHAI SHAH | S | 2,000,000 | .98 |
11/01/2013 | 531611 | Aadhaar Ventures | B M TRADERS | B | 2,210,112 | .97 |
11/01/2013 | 531611 | Aadhaar Ventures | ETHAN CONSTRUCTIONS PRIVATE LIMITED | S | 2,700,000 | .98 |
11/01/2013 | 531611 | Aadhaar Ventures | DEEPAK RAJ SHARMA | S | 1,501,000 | .98 |
11/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | S | 1,093,512 | .98 |
11/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | B | 4,250,209 | .97 |
11/01/2013 | 590088 | ADINATH BIO | ANUPAM BERA | S | 1,965,001 | .6 |
11/01/2013 | 590088 | ADINATH BIO | MANDADKAR KASHINATH GAURA | B | 1,150,000 | .6 |
11/01/2013 | 532975 | Aishwarya Tele | REDDY GANGAVARAM RAMA MANOHAR | S | 170,020 | 13.22 |
11/01/2013 | 532975 | Aishwarya Tele | RAJENDER BELIDE | B | 150,000 | 13.2 |
11/01/2013 | 532975 | Aishwarya Tele | NAVEEN BELIDE | B | 155,000 | 13.21 |
11/01/2013 | 531519 | Ankush Finstock | INDERNEIL NAVJIT GREWAL | S | 49,673 | 15.41 |
11/01/2013 | 531519 | Ankush Finstock | SUMIL JAYESH JOSHI | B | 37,500 | 14.9 |
11/01/2013 | 531519 | Ankush Finstock | REKHA JAYESH JOSHI | B | 37,500 | 14.9 |
11/01/2013 | 514332 | Anuvin Inds | JAYSHREE SAUGUNA | B | 50,000 | 14.95 |
11/01/2013 | 514332 | Anuvin Inds | GARIMA CHAURASIA | B | 50,000 | 15.25 |
11/01/2013 | 514332 | Anuvin Inds | MAHASUKLAL SHAH HUF | S | 91,295 | 15.09 |
11/01/2013 | 590033 | APW President | AADHAR ASHOK SIGTIA | S | 40,000 | 121 |
11/01/2013 | 590033 | APW President | VORA FINANCIAL SERVICES PRIVATE LIMITED | S | 39,986 | 131.52 |
11/01/2013 | 590033 | APW President | VORA FINANCIAL SERVICES PRIVATE LIMITED | B | 43,086 | 125.38 |
11/01/2013 | 534564 | Aseem Global | MEHULKUMAR N PARMAR | S | 98,093 | 52.4 |
11/01/2013 | 534564 | Aseem Global | MEHULKUMAR N PARMAR | B | 98,093 | 52.35 |
11/01/2013 | 534564 | Aseem Global | VAISHNAV BHARAT KAPURDAS | S | 99,469 | 52.52 |
11/01/2013 | 534564 | Aseem Global | VAISHNAV BHARAT KAPURDAS | B | 99,469 | 52.41 |
11/01/2013 | 534564 | Aseem Global | ANILBHAI LAXMANBHAI CHAVDA | S | 81,967 | 52.36 |
11/01/2013 | 534564 | Aseem Global | ANILBHAI LAXMANBHAI CHAVDA | B | 81,967 | 52.34 |
11/01/2013 | 534564 | Aseem Global | ASHOK BANWARILAL SHARMA | S | 53,753 | 52.39 |
11/01/2013 | 534564 | Aseem Global | ASHOK BANWARILAL SHARMA | B | 53,753 | 52.44 |
11/01/2013 | 531192 | Associated Fin | PUMMY GARMENTS PRIVATE LIMITED | B | 30,000 | 41.5 |
11/01/2013 | 531192 | Associated Fin | SONA AGARWAL | S | 30,000 | 41.5 |
11/01/2013 | 531192 | Associated Fin | PUMMY GARMENTS PRIVATE LIMITED | B | 32,000 | 41.5 |
11/01/2013 | 512301 | Chambal Brew | JAYANT SECURITY & FINANCELTD | S | 60,000 | 18.86 |
11/01/2013 | 512301 | Chambal Brew | DEEPAK REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED | B | 243,556 | 18.86 |
11/01/2013 | 512301 | Chambal Brew | DUSHYANT BAPNA (HUF) | S | 95,000 | 18.86 |
11/01/2013 | 512301 | Chambal Brew | PURVI FINVEST LIMITED | S | 77,000 | 18.86 |
11/01/2013 | 506894 | Chemfab Alk | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 85,720 | 103.62 |
11/01/2013 | 506894 | Chemfab Alk | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 85,805 | 104.03 |
11/01/2013 | 507515 | CJ Gelatine | MEDHA RAJAN WAGLE | B | 24,742 | 25.65 |
11/01/2013 | 526483 | EDUEXEL | DISCOVERY INFOWAYS LTD | S | 53,328 | 17 |
11/01/2013 | 511668 | Fact Enterprise | MANAV NARESHBHAI PATEL | S | 96,931 | 3.17 |
11/01/2013 | 521167 | Frontline Bsns | AAV ADVISORIES PRIVATE LIMITED | B | 75,000 | 208.67 |
11/01/2013 | 531129 | Inani Marbles | NITIN DOSHI (HUF) | B | 48,000 | 440 |
11/01/2013 | 531129 | Inani Marbles | MAYA SHANTILAL DOSHI | B | 50,000 | 440 |
11/01/2013 | 531129 | Inani Marbles | DHWAJA SHARES & SECURITIES PVT LTD | S | 27,500 | 440 |
10/01/2013 | 533402 | Innoventive Ind | IDFC MF SMALL AND MIDCAP EQU | B | 511,486 | 135 |
11/01/2013 | 530255 | KAY Power | HEMANT GUPTA | B | 72,888 | 9.22 |
11/01/2013 | 532967 | Kiri Ind | IFCI LTD. | S | 197,000 | 12.68 |
11/01/2013 | 531206 | Kwality Cred | ECONO TRADE INDIA LIMITED | B | 20,000 | 98 |
11/01/2013 | 531206 | Kwality Cred | QUEST FINANCIAL SERVICES LIMITED | S | 35,000 | 98.47 |
11/01/2013 | 531206 | Kwality Cred | PRABHU DAYAL RANDAR (HUF) | S | 20,000 | 98 |
11/01/2013 | 531206 | Kwality Cred | DEORA FINANCE PRIVATE LIMITED | B | 30,000 | 98.46 |
11/01/2013 | 530971 | Nimbus Inds | DANNY RAJANBHAI DESAI | S | 41,500 | 8.73 |
11/01/2013 | 511734 | Pasupati Fin | RAKESH MAHNOT | B | 26,986 | 10.45 |
11/01/2013 | 531769 | PFL Infotech | ORCHID INFRABUILDTECH AND RETAIL INDIA LLP | B | 50,000 | 31.4 |
11/01/2013 | 531769 | PFL Infotech | RAVINDRA SHANKAR SAWANT | S | 52,560 | 31.4 |
11/01/2013 | 532497 | Radico Khaitan | SMALL CAP WORLD FND INC | B | 892,461 | 144 |
11/01/2013 | 523359 | Sharp Inds | YADUKA FINANCIAL SERVICES LIMITED | S | 180,000 | 11.9 |
11/01/2013 | 512105 | Shree Nath Comm | MOONVIEW VINTRADE PRIVATE LIMITED | S | 637,500 | 80.2 |
11/01/2013 | 532025 | Sowbhagya Media | ORSANEWA ENGINEERING DESIGN VENTURE PVT LTD | S | 72,989 | 12.74 |
11/01/2013 | 513515 | SR Inds | PARMOD KARWA | S | 148,272 | 5.26 |
11/01/2013 | 513515 | SR Inds | AVN CORPORATE RESEARCH PRIVATE LIMITED | B | 128,889 | 5.29 |
11/01/2013 | 533332 | Sudar Inds | ATUL GOEL | B | 135,000 | 166.5 |
11/01/2013 | 590111 | VAISHNAVI | PARVATHANENI VENKATA SIVA GANGADHARA RAO | S | 193,815 | 9.01 |
11/01/2013 | 590111 | VAISHNAVI | DHARAMARAJULA KONDAIAH | B | 103,813 | 8.97 |
11/01/2013 | 531874 | Venus Power Ventures | DHANA ENERGY PRIVATE LIMITED | B | 86,150 | 12.32 |
11/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | S | 210,000 | 8.43 |
11/01/2013 | 519331 | VSF Proj | LEENABEN KAUSHIKBHAI SHETH | B | 70,000 | 35.3 |
11/01/2013 | 519331 | VSF Proj | I K PROJECTS PRIVATE LIMITED | S | 70,000 | 35.3 |
|
No comments:
Post a Comment