HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED | ||||
---|---|---|---|---|
Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
1 | Category I | 1875000 | 500 | 0.00 |
1(a) | Public Financial Institutions | 500 | ||
1(b) | Scheduled Commercial Banks | 0 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 0 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | State Industrial Development Corporations | 0 | ||
1(j) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(k) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(l) | Foreign Institutional Investor | 0 | ||
1(m) | FII Sub Account Corporate/Individual | 0 | ||
1(n) | Others | 0 | ||
2 | Category II | 1125000 | 64465 | 0.06 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 64465 | ||
3 | Category III | 1500000 | 583700 | 0.39 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 454900 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 33700 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 13800 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 81300 | ||
4 | Category IV | 3000000 | 1077821 | 0.36 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 1005344 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 52489 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 12263 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 7725 | ||
Total | 7500000 | 1726486 | 0.23 | |
Updated as on 09 Jan 2013 at 1700 hrs |
09 January 2013
HOUSING AND URBAN DEVELOPMENT CO Subscribe 0.23x as on 09 Jan 2013 at 1700 hrs (Day 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment