09/01/2013 | 531611 | Aadhaar Ventures | VIVEK CHOKHANI | S | 4,332,283 | .96 |
09/01/2013 | 531611 | Aadhaar Ventures | VIVEK CHOKHANI | B | 2,332,283 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | AGRATA REAL ESTATE PRIVATE LIMITED | S | 1,000,000 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | ANVITA TRADING COMPANY PRIVATE LIMITED | S | 1,477,430 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | ANVITA REAL ESTATE PRIVATE LIMITED | S | 1,422,505 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | B M TRADERS | S | 10,753,760 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | B M TRADERS | B | 10,348,888 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | ARISTO MEDIA AND ENTERTAINMENT PRIVATE LIMITED | S | 2,000,000 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | ADAMINA TRADERS PRIVATE LIMITED | S | 2,190,000 | .96 |
09/01/2013 | 531611 | Aadhaar Ventures | ADAMINA TRADERS PRIVATE LIMITED | B | 1,051,501 | .96 |
09/01/2013 | 531611 | Aadhaar Ventures | DEEPAK RAJ SHARMA | S | 4,469,814 | .96 |
09/01/2013 | 531611 | Aadhaar Ventures | DEEPAK RAJ SHARMA | B | 4,469,814 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | RAKESH KUMAR MIDHA | B | 1,000,000 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | HIMANSHU RAJENDRA BHATT | B | 1,000,000 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | ADILA TRADERS PRIVATE LIMITED | S | 2,155,739 | .96 |
09/01/2013 | 531611 | Aadhaar Ventures | NASEEN TRADELINK PRIVATE LIMITED | S | 3,100,000 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | S | 3,636,825 | .97 |
09/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | B | 5,430,820 | .96 |
09/01/2013 | 526347 | ACCLAIM IND | STYLECHECK GARMENTS PRIVATE LIMITED | S | 45,204 | 12.61 |
09/01/2013 | 526347 | ACCLAIM IND | STYLECHECK GARMENTS PRIVATE LIMITED | B | 42,965 | 12.52 |
09/01/2013 | 590088 | ADINATH BIO | ANUPAM BERA | B | 1,965,001 | .56 |
09/01/2013 | 590088 | ADINATH BIO | PRANALI COMMODITIES PRIVATE LIMITED | S | 2,000,000 | .56 |
09/01/2013 | 514332 | Anuvin Inds | MAHASUKLAL SHAH HUF | S | 75,000 | 15.53 |
09/01/2013 | 534564 | Aseem Global | ANILBHAI LAXMANBHAI CHAVDA | S | 60,968 | 49.86 |
09/01/2013 | 534564 | Aseem Global | ANILBHAI LAXMANBHAI CHAVDA | B | 60,968 | 49.78 |
09/01/2013 | 534564 | Aseem Global | VAISHNAV BHARAT KAPURDAS | S | 81,758 | 49.88 |
09/01/2013 | 534564 | Aseem Global | VAISHNAV BHARAT KAPURDAS | B | 81,759 | 49.83 |
09/01/2013 | 534564 | Aseem Global | PARESHBHAI KANTILAL PANCHAL | S | 73,355 | 49.87 |
09/01/2013 | 534564 | Aseem Global | PARESHBHAI KANTILAL PANCHAL | B | 73,355 | 49.82 |
09/01/2013 | 531192 | Associated Fin | VIKAS AGARWAL | S | 30,000 | 41.35 |
09/01/2013 | 531192 | Associated Fin | VIPUL AGARWAL | S | 30,000 | 41.35 |
09/01/2013 | 531192 | Associated Fin | NATURE INFOSOFT PRIVATE LIMITED | B | 50,000 | 41.61 |
09/01/2013 | 531192 | Associated Fin | PUMMY GARMENTS PRIVATE LIMITED | B | 50,000 | 41.61 |
09/01/2013 | 531192 | Associated Fin | ZAPTUNE SOFTWARE PRIVATE LIMITED | B | 35,000 | 41.72 |
09/01/2013 | 531192 | Associated Fin | DILIP CHAMPALAL MEHTA HUF | S | 48,000 | 41.35 |
09/01/2013 | 531192 | Associated Fin | BADAL MAHESHWARI | S | 59,352 | 42 |
09/01/2013 | 511710 | Cubical Fin | ANOOP JAIN | S | 100,000 | 71.25 |
09/01/2013 | 511710 | Cubical Fin | THE HINDUSTAN TIMES LIMITED | B | 70,000 | 71.46 |
09/01/2013 | 511710 | Cubical Fin | GOODLIFE IMPEX PVT. LTD. | B | 90,000 | 71.36 |
09/01/2013 | 532768 | FIEM Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 104,286 | 212.56 |
09/01/2013 | 532768 | FIEM Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 104,286 | 211.92 |
09/01/2013 | 532768 | FIEM Inds | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | S | 123,236 | 212.85 |
09/01/2013 | 532768 | FIEM Inds | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | B | 123,236 | 212.59 |
09/01/2013 | 531820 | Finalysis Cred | RUPAL HASMUKHLAL SHAH | S | 65,000 | 158.54 |
09/01/2013 | 514394 | Gee El Woollens | DINESH KUMAR AGRAWAL | B | 100,000 | 10.49 |
09/01/2013 | 514394 | Gee El Woollens | MEGHNA DEMLA | S | 24,600 | 10.5 |
09/01/2013 | 514394 | Gee El Woollens | HEMANT KUMAR DEMBLA HUF | S | 23,500 | 10.5 |
09/01/2013 | 514394 | Gee El Woollens | HEMANT KUMAR DEMBLA | S | 30,100 | 10.49 |
09/01/2013 | 531744 | Gini Silk-$ | GARNET INTERNATIONAL LIMITED | S | 200,000 | 31.5 |
09/01/2013 | 531744 | Gini Silk-$ | SHOBHA PAHARIA | B | 97,519 | 31.5 |
09/01/2013 | 531744 | Gini Silk-$ | AAWAGAMAN MERCANTILE PRIVATE LIMITED | B | 100,001 | 31.5 |
09/01/2013 | 590126 | Gradiente Info | S E INVESTMENTS LIMITED | S | 163,249 | 6.14 |
09/01/2013 | 590126 | Gradiente Info | SHYAM CHANDAK | B | 118,739 | 6.14 |
09/01/2013 | 590126 | Gradiente Info | DIAGONAL FASHIONS PRIVATE LIMITED | S | 175,546 | 6.72 |
09/01/2013 | 505712 | Gujarat Auto | PRAGYA EQUITIES PVT LTD | S | 2,000 | 1,025.71 |
09/01/2013 | 505712 | Gujarat Auto | PRAGYA EQUITIES PVT LTD | B | 2,000 | 1,118.9 |
09/01/2013 | 505712 | Gujarat Auto | PE MULTI COMMODITIES PRIVATE LIMITED | S | 1,951 | 1,119 |
09/01/2013 | 505712 | Gujarat Auto | PE MULTI COMMODITIES PRIVATE LIMITED | B | 1,951 | 1,026.05 |
09/01/2013 | 533676 | Indo Thai Sec | SANJAYKUMAR RAJIVBHAI PATEL | S | 381,294 | 16.11 |
09/01/2013 | 533676 | Indo Thai Sec | SANJAYKUMAR RAJIVBHAI PATEL | B | 352,282 | 16.33 |
09/01/2013 | 533676 | Indo Thai Sec | JAYNEEL SECURITIES PRIVATE LIMITED | S | 59,234 | 16.2 |
09/01/2013 | 533676 | Indo Thai Sec | JAYNEEL SECURITIES PRIVATE LIMITED | B | 53,734 | 16.2 |
09/01/2013 | 511638 | Madhur Capital | SHER KHAN | S | 55,500 | 13.63 |
09/01/2013 | 511144 | Saya Housing | NILESH KANUBHAI SHAH | S | 16,081 | 5.06 |
09/01/2013 | 519586 | SMILAX | AGADHANDI SAI KRISHNA | B | 64,050 | 20.43 |
09/01/2013 | 533305 | SRS Real Infra | RAJESH MANGLA | S | 1,407,000 | 52 |
09/01/2013 | 533305 | SRS Real Infra | SRS HOLDINGS INDIA LIMITED | B | 1,407,000 | 52 |
09/01/2013 | 531262 | Surya Indl | DARSHAN JITENDRABHAI KOTHARI | S | 27,800 | 86.24 |
09/01/2013 | 530867 | Suryanagri Fin | REGAL DEALMARK PRIVATE LIMITED | B | 20,000 | 15.58 |
09/01/2013 | 530867 | Suryanagri Fin | GOYAL ASSOCIATES LIMITED | S | 150,000 | 15.58 |
09/01/2013 | 530867 | Suryanagri Fin | TRISHUL VINTRADE PRIVATE LIMITED | B | 30,000 | 15.58 |
09/01/2013 | 530867 | Suryanagri Fin | SALASAR ADVISORY PRIVATE LIMITED | B | 24,900 | 15.58 |
09/01/2013 | 530867 | Suryanagri Fin | OVERALL VINIMAY PRIVATE LIMITED | B | 30,000 | 15.58 |
09/01/2013 | 530867 | Suryanagri Fin | GOLDMINE BARTER PRIVATE LIMITED | B | 30,000 | 15.58 |
09/01/2013 | 530867 | Suryanagri Fin | DHANSAGAR VINTRADE PRIVATE LIMITED | B | 60,000 | 15.58 |
09/01/2013 | 530867 | Suryanagri Fin | APPEAR COMMODEAL PRIVATE LIMITED | B | 60,000 | 15.58 |
09/01/2013 | 530867 | Suryanagri Fin | CASTLE FINCON PRIVATE LIMITED | S | 20,000 | 15.58 |
09/01/2013 | 530867 | Suryanagri Fin | CITYGOLD MEDIA LIMITED | S | 50,000 | 15.58 |
09/01/2013 | 530867 | Suryanagri Fin | JUGANTAR MERCANTILES PRIVATE LIMITED | S | 33,000 | 15.58 |
09/01/2013 | 531115 | Synergy Cosmetics | SYED HABIBUR REHMAN | S | 84,069 | .67 |
09/01/2013 | 590111 | VAISHNAVI | AGADHANDI SAI KRISHNA | B | 137,775 | 9.29 |
09/01/2013 | 590111 | VAISHNAVI | D KONDAIAH | S | 101,044 | 9.23 |
|
No comments:
Post a Comment