Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover

Visit http://indiaer.blogspot.com/ for complete details �� ��
![]() | |||||||||
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
29/12/11 | 1,004.12 | 915.85 | 88.27 | 0.22 | 0.43 | -0.20 | 314.30 | 330.22 | -15.91 |
28/12/11 | 868.48 | 840.76 | 27.71 | 0.24 | 0.64 | -0.40 | 280.90 | 285.11 | -4.21 |
27/12/11 | 839.14 | 825.57 | 13.57 | 0.28 | 0.26 | 0.02 | 273.82 | 284.78 | -10.96 |
Dec , 11 | 24,677.86 | 24,390.05 | 287.82 | 9.33 | 10.11 | -0.78 | 8,466.67 | 8,448.70 | 17.97 |
Since 1/1/11 | 467,412.81 | 471,582.50 | -4,169.70 | 320.90 | 226.35 | 94.55 | 137,689.53 | 136,971.58 | 717.95 |
No comments:
Post a Comment