Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��

Visit http://indiaer.blogspot.com/ for complete details �� ��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
AMAR | Amar Remedies Limited | E ALLY CONSULTING IND PVT LTD | SELL | 1,38,552 | 120.28 | - | |
AMAR | Amar Remedies Limited | NUPOOR CAPITALS PVT LTD | BUY | 1,38,552 | 120.28 | - | |
CTE | Cambridge Technology Ente | ANURADHA KALRA | SELL | 1,25,000 | 8.24 | - | |
CTE | Cambridge Technology Ente | D P KALRA MR. | BUY | 1,26,500 | 8.22 | - | |
ESL | Electrosteel Steels Ltd | MAHARASHTRA SEAMLESS LIMITED | BUY | 195,48,013 | 6.00 | - | |
ESL | Electrosteel Steels Ltd | SUDHA APPARELS LTD | SELL | 195,48,000 | 6.00 | - | |
FLEXITUFF | Flexituff Inter Limited | MUSKAN AGENCIES AND TRADING LTD | BUY | 1,36,910 | 167.21 | - | |
FLEXITUFF | Flexituff Inter Limited | MUSKAN AGENCIES AND TRADING LTD | SELL | 1,51,910 | 167.41 | - | |
FLEXITUFF | Flexituff Inter Limited | PASUPATI TRADELINK PVT LTD | BUY | 1,25,604 | 168.97 | - | |
FLEXITUFF | Flexituff Inter Limited | PASUPATI TRADELINK PVT LTD | SELL | 2,37,785 | 167.26 | - | |
GOLDENTOBC | Golden Tobacco Limited | MAN MOHAN DAMANI | BUY | 1,00,000 | 54.50 | - | |
GOLDENTOBC | Golden Tobacco Limited | PROGRESSIVE STAR FINANCE PRIVATE LIMITED | SELL | 1,00,000 | 54.50 | - | |
GRAVITA | Gravita India Limited | PRAKASHBHAI ISHWARBHAI RANA | BUY | 95,482 | 505.55 | - | |
GRAVITA | Gravita India Limited | PRAKASHBHAI ISHWARBHAI RANA | SELL | 41,482 | 509.99 | - | |
MBSWITCH | M&B Switchgears Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 1,61,874 | 354.60 | - | |
MBSWITCH | M&B Switchgears Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 1,63,674 | 355.57 | - | |
MBSWITCH | M&B Switchgears Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 2,19,670 | 352.59 | - | |
MBSWITCH | M&B Switchgears Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 2,19,670 | 352.45 | - | |
MBSWITCH | M&B Switchgears Ltd | D.C. SECURITIES SERVICES PVT. LTD | BUY | 1,63,334 | 343.69 | - | |
MBSWITCH | M&B Switchgears Ltd | D.C. SECURITIES SERVICES PVT. LTD | SELL | 2,16,950 | 351.77 | - | |
MBSWITCH | M&B Switchgears Ltd | DINESH MUNJAL(HUF) | BUY | 1,26,257 | 351.21 | - | |
MBSWITCH | M&B Switchgears Ltd | DINESH MUNJAL(HUF) | SELL | 1,26,257 | 351.06 | - | |
MBSWITCH | M&B Switchgears Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 1,28,629 | 356.30 | - | |
MBSWITCH | M&B Switchgears Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 1,28,629 | 356.85 | - | |
MBSWITCH | M&B Switchgears Ltd | GKN SECURITIES | BUY | 2,21,698 | 353.93 | - | |
MBSWITCH | M&B Switchgears Ltd | GKN SECURITIES | SELL | 2,21,698 | 354.49 | - | |
MBSWITCH | M&B Switchgears Ltd | INVENTURE FINANCE PRIVATE LIMITED | BUY | 1,10,472 | 358.66 | - | |
MBSWITCH | M&B Switchgears Ltd | INVENTURE FINANCE PRIVATE LIMITED | SELL | 44,859 | 345.44 | - | |
MBSWITCH | M&B Switchgears Ltd | NAVEEN TAPARIA | BUY | 1,64,014 | 361.05 | - | |
MBSWITCH | M&B Switchgears Ltd | NAVEEN TAPARIA | SELL | 1,64,014 | 355.65 | - | |
MBSWITCH | M&B Switchgears Ltd | NITIN BABAJI PALANDE | BUY | 1,15,701 | 341.95 | - | |
MBSWITCH | M&B Switchgears Ltd | NITIN BABAJI PALANDE | SELL | 1,15,701 | 343.57 | - | |
MBSWITCH | M&B Switchgears Ltd | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 1,25,889 | 354.96 | - | |
MBSWITCH | M&B Switchgears Ltd | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 1,25,889 | 354.93 | - | |
MBSWITCH | M&B Switchgears Ltd | R.M. SHARE TRADING PVT LTD | BUY | 1,59,170 | 354.07 | - | |
MBSWITCH | M&B Switchgears Ltd | R.M. SHARE TRADING PVT LTD | SELL | 1,59,170 | 354.17 | - | |
NUTEK | Nu Tek India Limited | OVERALL FINANCIAL CONSULTANTS PRIVATE LIMITED | SELL | 8,59,441 | 1.76 | - | |
ONELIFECAP | Onelife Cap Advisors Ltd | AARAV FINANCIAL SERVICES PVT.LTD | BUY | 91,486 | 196.57 | - | |
ONELIFECAP | Onelife Cap Advisors Ltd | AARAV FINANCIAL SERVICES PVT.LTD | SELL | 91,486 | 196.77 | - | |
ONELIFECAP | Onelife Cap Advisors Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,03,045 | 197.44 | - | |
ONELIFECAP | Onelife Cap Advisors Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,03,045 | 197.24 | - | |
ONELIFECAP | Onelife Cap Advisors Ltd | GKN SECURITIES | BUY | 73,819 | 197.52 | - | |
ONELIFECAP | Onelife Cap Advisors Ltd | GKN SECURITIES | SELL | 73,819 | 197.10 | - | |
RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | SELL | 1,25,500 | 161.88 | - | |
RUSHIL | Rushil Decor Limited | SAMIRKUMAR DIPAKBHAI SHAH | BUY | 76,000 | 163.50 | - | |
VASWANI | Vaswani Ind Ltd | AARAV FINANCIAL SERVICES PVT LTD | BUY | 2,65,000 | 18.72 | - | |
VASWANI | Vaswani Ind Ltd | ADHARSHILA VENTURE CAPITAL FUND LIMITED | SELL | 5,00,850 | 19.93 | - | |
VASWANI | Vaswani Ind Ltd | AJAY | BUY | 3,42,919 | 19.99 | - | |
VASWANI | Vaswani Ind Ltd | AJAY | SELL | 3,42,919 | 20.06 | - | |
VASWANI | Vaswani Ind Ltd | ALIVE CONSULTANTS ALIVE | BUY | 5,70,238 | 19.28 | - | |
VASWANI | Vaswani Ind Ltd | ALIVE CONSULTANTS ALIVE | SELL | 5,70,238 | 19.32 | - | |
VASWANI | Vaswani Ind Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 2,99,871 | 20.86 | - | |
VASWANI | Vaswani Ind Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 2,99,871 | 20.65 | - | |
VASWANI | Vaswani Ind Ltd | BABRIYA HIMANSHU JAYANTILAL | BUY | 1,80,913 | 21.06 | - | |
VASWANI | Vaswani Ind Ltd | BABRIYA HIMANSHU JAYANTILAL | SELL | 1,80,913 | 21.15 | - | |
VASWANI | Vaswani Ind Ltd | BAKORI RINKUBEN RASHMINBHAI | BUY | 1,47,647 | 21.95 | - | |
VASWANI | Vaswani Ind Ltd | BAKORI RINKUBEN RASHMINBHAI | SELL | 1,47,647 | 21.99 | - | |
VASWANI | Vaswani Ind Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 1,66,746 | 20.97 | - | |
VASWANI | Vaswani Ind Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 1,66,746 | 21.11 | - | |
VASWANI | Vaswani Ind Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 15,07,871 | 20.72 | - | |
VASWANI | Vaswani Ind Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 15,07,871 | 20.52 | - | |
VASWANI | Vaswani Ind Ltd | DHYAN SECURITIES PVT LTD | BUY | 2,74,149 | 20.23 | - | |
VASWANI | Vaswani Ind Ltd | DHYAN SECURITIES PVT LTD | SELL | 2,74,149 | 20.35 | - | |
VASWANI | Vaswani Ind Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 16,31,615 | 20.36 | - | |
VASWANI | Vaswani Ind Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 16,31,615 | 20.41 | - | |
VASWANI | Vaswani Ind Ltd | GKN SECURITIES | BUY | 25,86,654 | 20.90 | - | |
VASWANI | Vaswani Ind Ltd | GKN SECURITIES | SELL | 25,86,654 | 20.84 | - | |
VASWANI | Vaswani Ind Ltd | HARBUX SINGH SIDHU | BUY | 2,37,581 | 20.16 | - | |
VASWANI | Vaswani Ind Ltd | HARBUX SINGH SIDHU | SELL | 2,37,581 | 20.35 | - | |
VASWANI | Vaswani Ind Ltd | IMTIAZ UR RAHAMAN MOHAMMAD | BUY | 1,40,000 | 19.37 | - | |
VASWANI | Vaswani Ind Ltd | IMTIAZ UR RAHAMAN MOHAMMAD | SELL | 42,942 | 20.46 | - | |
VASWANI | Vaswani Ind Ltd | INDRA KUMAR BAGRI | BUY | 1,34,625 | 20.95 | - | |
VASWANI | Vaswani Ind Ltd | INDRA KUMAR BAGRI | SELL | 60,000 | 21.53 | - | |
VASWANI | Vaswani Ind Ltd | INDRAVARUN TRADE IMPEX PVT LTD | BUY | 3,21,616 | 23.06 | - | |
VASWANI | Vaswani Ind Ltd | INDRAVARUN TRADE IMPEX PVT LTD | SELL | 3,21,616 | 23.91 | - | |
VASWANI | Vaswani Ind Ltd | JHAVERI SAGAR RAJESHBHAI | BUY | 3,11,547 | 17.79 | - | |
VASWANI | Vaswani Ind Ltd | JHAVERI TRADING AND INVESTMENT PVT LTD | BUY | 5,32,224 | 21.89 | - | |
VASWANI | Vaswani Ind Ltd | JHAVERI TRADING AND INVESTMENT PVT LTD | SELL | 5,32,224 | 18.32 | - | |
VASWANI | Vaswani Ind Ltd | LALIT KRISHNAKUMAR BAJPAI | BUY | 5,69,000 | 20.57 | - | |
VASWANI | Vaswani Ind Ltd | LALIT KRISHNAKUMAR BAJPAI | SELL | 5,69,000 | 20.03 | - | |
VASWANI | Vaswani Ind Ltd | M G F GROWTH RESEARCH AND INVESMART LIMITED | BUY | 2,24,317 | 22.34 | - | |
VASWANI | Vaswani Ind Ltd | M G F GROWTH RESEARCH AND INVESMART LIMITED | SELL | 5,000 | 22.80 | - | |
VASWANI | Vaswani Ind Ltd | MARWADI SHARES AND FINANCE LIMITED | BUY | 4,46,585 | 21.33 | - | |
VASWANI | Vaswani Ind Ltd | MARWADI SHARES AND FINANCE LIMITED | SELL | 4,46,585 | 21.55 | - | |
VASWANI | Vaswani Ind Ltd | MILLENNIUM STOCK BROKING PVT. LTD. | BUY | 2,75,293 | 21.08 | - | |
VASWANI | Vaswani Ind Ltd | MILLENNIUM STOCK BROKING PVT. LTD. | SELL | 2,75,093 | 20.82 | - | |
VASWANI | Vaswani Ind Ltd | MUKUL RAMVALLABH TIBREWALA | BUY | 2,36,615 | 20.12 | - | |
VASWANI | Vaswani Ind Ltd | MUKUL RAMVALLABH TIBREWALA | SELL | 2,36,615 | 20.07 | - | |
VASWANI | Vaswani Ind Ltd | PARAMOUNT SECURITIES PVT LTD. | BUY | 2,42,692 | 20.71 | - | |
VASWANI | Vaswani Ind Ltd | PARAMOUNT SECURITIES PVT LTD. | SELL | 2,42,692 | 21.21 | - | |
VASWANI | Vaswani Ind Ltd | PASHUPATI CAPITAL SERVICES PVT. LTD. | BUY | 2,23,430 | 19.34 | - | |
VASWANI | Vaswani Ind Ltd | PASHUPATI CAPITAL SERVICES PVT. LTD. | SELL | 2,23,430 | 19.47 | - | |
VASWANI | Vaswani Ind Ltd | PELF FINSTOCK LTD. | BUY | 1,52,469 | 21.99 | - | |
VASWANI | Vaswani Ind Ltd | PELF FINSTOCK LTD. | SELL | 1,42,469 | 22.72 | - | |
VASWANI | Vaswani Ind Ltd | R.M. SHARE TRADING PVT LTD | BUY | 10,28,901 | 21.77 | - | |
VASWANI | Vaswani Ind Ltd | R.M. SHARE TRADING PVT LTD | SELL | 10,28,901 | 21.60 | - | |
VASWANI | Vaswani Ind Ltd | RAHUL DOSHI | BUY | 3,49,546 | 19.75 | - | |
VASWANI | Vaswani Ind Ltd | RAHUL DOSHI | SELL | 3,49,546 | 19.74 | - | |
VASWANI | Vaswani Ind Ltd | RAJENDRA KUMAR JAIN | BUY | 2,06,550 | 20.62 | - | |
VASWANI | Vaswani Ind Ltd | RAJENDRA KUMAR JAIN | SELL | 14,250 | 20.32 | - |
No comments:
Post a Comment