Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��

Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
24/10/2011 | 530027 | Aadi Inds | PRITI MANOJ RUPAREL | B | 95000 | 16.70 | ||||
24/10/2011 | 530027 | Aadi Inds | MAYUR RAMNIKBHAI PATEL | S | 183658 | 17.17 | ||||
24/10/2011 | 531560 | Aroma Enterprises | RUPESH BHOGILAL BHATIA | B | 51000 | 84.08 | ||||
24/10/2011 | 531560 | Aroma Enterprises | CHUNILAL MISHRIMAL SANGHVI | S | 51000 | 84.08 | ||||
24/10/2011 | 531568 | Ashutosh Paper | STELLAR CAPITAL SERVICES PVT LTD | B | 39500 | 175.34 | ||||
24/10/2011 | 506027 | Bhoruka Alum | ALFA FISCAL SERVICES PVT LTD | B | 576317 | 4.41 | ||||
24/10/2011 | 506027 | Bhoruka Alum | CHETAN LAXMIKANT DAVE | B | 512978 | 4.41 | ||||
24/10/2011 | 506027 | Bhoruka Alum | CHETAN LAXMIKANT DAVE | S | 572472 | 4.19 | ||||
24/10/2011 | 506027 | Bhoruka Alum | ALFA FISCAL SERVICES PVT LTD | S | 623571 | 4.36 | ||||
24/10/2011 | 533469 | Birla Pacific Medspa | KIRTI RAMJI KOTHARI | B | 675000 | 18.45 | ||||
24/10/2011 | 533469 | Birla Pacific Medspa | V P PATEL | B | 1150202 | 18.50 | ||||
24/10/2011 | 533469 | Birla Pacific Medspa | V P PATEL | S | 710087 | 18.45 | ||||
24/10/2011 | 511672 | Clarus Finance | CHHAYA GUPTA | B | 105000 | 49.48 | ||||
24/10/2011 | 531556 | Coral India | CHETAN DOSHI | B | 99750 | 19.30 | ||||
24/10/2011 | 531556 | Coral India | NITIN C DADIA | S | 100000 | 19.30 | ||||
24/10/2011 | 508860 | DIAMANT | KIRAN BHIKU BHANAES | B | 365000 | 16.95 | ||||
24/10/2011 | 508860 | DIAMANT | JINAL APURVA RAWAL | S | 218000 | 16.83 | ||||
24/10/2011 | 533638 | FLEXITUFF | MUSKAN AGENCIES & TRADING LIMITED | B | 126927 | 167.02 | ||||
24/10/2011 | 533638 | FLEXITUFF | MUSKAN AGENCIES & TRADING LIMITED | S | 139299 | 168.18 | ||||
24/10/2011 | 533638 | FLEXITUFF | PASUPATI TRADELINK PVT LTD | S | 186005 | 168.06 | ||||
24/10/2011 | 531137 | Gemstone Invest | JIGAR PRAFUL GHOGHARI | S | 706798 | 10.00 | ||||
24/10/2011 | 531055 | GFLFIN | KIRTI KANTILAL MEHTA | B | 15000 | 99.50 | ||||
24/10/2011 | 500151 | Golden Tob | MAN MOHAN DAMANI | B | 100000 | 54.50 | ||||
24/10/2011 | 500151 | Golden Tob | PROGRESSIVE STAR FINANCE PRIVATE LIMITED | S | 100000 | 54.50 | ||||
24/10/2011 | 509051 | Indian Info | NAVIN KUMAR BHUWANIA (HUF) | B | 25000 | 17.70 | ||||
24/10/2011 | 530955 | Kailash Ficom | VANTAGE FINANCIAL SERVICES PRIVATE LIMITED | B | 296504 | 30.36 | ||||
24/10/2011 | 530955 | Kailash Ficom | VARUN D SHAH | S | 272413 | 30.34 | ||||
24/10/2011 | 519279 | Madhur Inds | RAJENDRAKUMAR R PATEL | B | 23769 | 67.21 | ||||
24/10/2011 | 519279 | Madhur Inds | RAJENDRAKUMAR R PATEL | S | 23905 | 67.30 | ||||
24/10/2011 | 505523 | Maharashtra Corp | RATANLAL LADDA | B | 48038 | 8.76 | ||||
24/10/2011 | 505523 | Maharashtra Corp | CHANDRAKANTA LADDA | S | 18575 | 8.76 | ||||
24/10/2011 | 505523 | Maharashtra Corp | SHEETAL LADDHA | S | 29253 | 8.77 | ||||
24/10/2011 | 590117 | Mahaveer Infoway-$ | MILKWAY MERCANTILES PRIVATE LIMITED | B | 55276 | 18.47 | ||||
24/10/2011 | 590117 | Mahaveer Infoway-$ | KHAMBATTA SECURITIES LTD | B | 31000 | 18.07 | ||||
24/10/2011 | 590117 | Mahaveer Infoway-$ | MILKWAY MERCANTILES PRIVATE LIMITED | S | 46209 | 18.61 | ||||
24/10/2011 | 533644 | MB SWITCH | Quadeye Securities Pvt Ltd | B | 362844 | 356.37 | ||||
24/10/2011 | 533644 | MB SWITCH | NAVEEN TAPARIA | B | 150019 | 366.93 | ||||
24/10/2011 | 533644 | MB SWITCH | A K G SECURITIES AND CONSULTANCY LTD | B | 510358 | 358.41 | ||||
24/10/2011 | 533644 | MB SWITCH | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 215675 | 353.82 | ||||
24/10/2011 | 533644 | MB SWITCH | GKN SECURITIES | B | 222068 | 356.35 | ||||
24/10/2011 | 533644 | MB SWITCH | D.C.SECURITIES SERVICES PRIVATE LIMITED | B | 204182 | 344.47 | ||||
24/10/2011 | 533644 | MB SWITCH | R M SHARES TRADING PRIVATE LIMITED | B | 159372 | 355.17 | ||||
24/10/2011 | 533644 | MB SWITCH | D.C.SECURITIES SERVICES PRIVATE LIMITED | S | 204182 | 361.69 | ||||
24/10/2011 | 533644 | MB SWITCH | R M SHARES TRADING PRIVATE LIMITED | S | 159372 | 355.33 | ||||
24/10/2011 | 533644 | MB SWITCH | GKN SECURITIES | S | 222068 | 356.50 | ||||
24/10/2011 | 533644 | MB SWITCH | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 215675 | 354.90 | ||||
24/10/2011 | 533644 | MB SWITCH | A K G SECURITIES AND CONSULTANCY LTD | S | 510358 | 358.69 | ||||
24/10/2011 | 533644 | MB SWITCH | NAVEEN TAPARIA | S | 150019 | 361.96 | ||||
24/10/2011 | 533644 | MB SWITCH | Quadeye Securities Pvt Ltd | S | 362844 | 356.60 | ||||
24/10/2011 | 533310 | MidValley Entertainment | TIRTHANKAR SHARES AND SER PVT LTD | S | 266646 | 91.32 | ||||
24/10/2011 | 505343 | Monotype India | AXIS REALTORS PRIVATE LIMITED | B | 12000 | 14.75 | ||||
24/10/2011 | 505343 | Monotype India | PRATIBHA DISTRIBUTORS PRIVATE LIMITED | S | 75000 | 14.73 | ||||
24/10/2011 | 505343 | Monotype India | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | S | 16300 | 14.75 | ||||
24/10/2011 | 533632 | Onelife Capital | A K G SECURITIES AND CONSULTANCY LTD | B | 69851 | 197.76 | ||||
24/10/2011 | 533632 | Onelife Capital | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 100188 | 196.95 | ||||
24/10/2011 | 533632 | Onelife Capital | GKN SECURITIES | B | 73839 | 196.84 | ||||
24/10/2011 | 533632 | Onelife Capital | GKN SECURITIES | S | 73839 | 197.34 | ||||
24/10/2011 | 533632 | Onelife Capital | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 100188 | 197.39 | ||||
24/10/2011 | 533632 | Onelife Capital | A K G SECURITIES AND CONSULTANCY LTD | S | 69851 | 197.65 | ||||
24/10/2011 | 505525 | Parichay Invest | NILA BABUBHAI SHAH | B | 8500 | 32.95 | ||||
24/10/2011 | 505525 | Parichay Invest | RUKMANI DEVI | B | 6150 | 30.42 | ||||
24/10/2011 | 505525 | Parichay Invest | AMRIT L GANDHI (HUF) | B | 12000 | 30.47 | ||||
24/10/2011 | 505525 | Parichay Invest | DOMINENT FINCAP SERVICES PRIVATE LIMITED | S | 6450 | 32.84 | ||||
24/10/2011 | 512481 | Polytex India | KIRAN BHIKU BHANAES | B | 93000 | 125.48 | ||||
24/10/2011 | 533482 | Readymade Steel | BLUE PEACOCK SECURITIES PRIVATE LIMITED | B | 81533 | 58.60 | ||||
24/10/2011 | 511585 | Regency Trust | CHIRAG DINESHKUMAR SHAH | S | 95000 | 74.00 | ||||
24/10/2011 | 531099 | Rubra Med | ALLURI HEMA VENKATA VIJAYALAKSHMI | S | 30400 | 2.28 | ||||
24/10/2011 | 533470 | Rushil Decor | SAMIRKUMAR DIPAKBHAI SHAH | B | 75000 | 163.45 | ||||
24/10/2011 | 533470 | Rushil Decor | BMD EXPORTS PRIVATE LIMITED | S | 124500 | 161.87 | ||||
24/10/2011 | 513583 | SB&T Intl | INDIA MAX INVESTMENT FUND LIMITED | B | 430000 | 16.00 | ||||
24/10/2011 | 513583 | SB&T Intl | PRIME INDIA INVESTMENT FUND LIMITED | S | 430000 | 16.00 | ||||
24/10/2011 | 533639 | TAKSHEEL | VORA FINANCIAL SERVICES PRIVATE LIMITED | B | 163606 | 32.57 | ||||
24/10/2011 | 533639 | TAKSHEEL | GLOBALWORTH SECURITIES LIMITED | B | 182358 | 32.74 | ||||
24/10/2011 | 533639 | TAKSHEEL | VORA FINANCIAL SERVICES PRIVATE LIMITED | S | 132099 | 32.84 | ||||
24/10/2011 | 511431 | Vakrangee Soft-$ | DREAM RIVER NERAL DEVELOPERS PRIVATE LIMITED | B | 150000 | 352.00 | ||||
24/10/2011 | 511431 | Vakrangee Soft-$ | DINESH BIRDILAL NANDWANA | S | 150000 | 352.00 | ||||
24/10/2011 | 533576 | Vaswani Inds | A K G SECURITIES AND CONSULTANCY LTD | B | 1329994 | 20.93 | ||||
24/10/2011 | 533576 | Vaswani Inds | MARWADI SHARES AND FINANCE LIMITED | B | 270760 | 21.36 | ||||
24/10/2011 | 533576 | Vaswani Inds | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 168559 | 21.06 | ||||
24/10/2011 | 533576 | Vaswani Inds | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 1488745 | 20.45 | ||||
24/10/2011 | 533576 | Vaswani Inds | GKN SECURITIES | B | 2585388 | 20.79 | ||||
24/10/2011 | 533576 | Vaswani Inds | HITESHKUMAR JAGDISHBHAI AMIN | B | 277000 | 21.70 | ||||
24/10/2011 | 533576 | Vaswani Inds | M G F GROWTH RESEARCH AND INVESMART LIMITED | B | 232748 | 22.54 | ||||
24/10/2011 | 533576 | Vaswani Inds | NAVEEN TAPARIA | B | 1036395 | 20.95 | ||||
24/10/2011 | 533576 | Vaswani Inds | MILLENNIUM STOCK BROKING PVT LTD | B | 271865 | 20.77 | ||||
24/10/2011 | 533576 | Vaswani Inds | VIJETA BROKING INDIA PRIVATE LIMITED | B | 167264 | 20.36 | ||||
24/10/2011 | 533576 | Vaswani Inds | GENUINE STOCK BROKERS PVT. LTD. | B | 955694 | 20.50 | ||||
24/10/2011 | 533576 | Vaswani Inds | TRANSGLOBAL SECURITIES LTD. | B | 251719 | 20.15 | ||||
24/10/2011 | 533576 | Vaswani Inds | R M SHARES TRADING PRIVATE LIMITED | B | 1029911 | 21.57 | ||||
24/10/2011 | 533576 | Vaswani Inds | INDRAVARUN TRADE IMPEX PVT LTD | B | 246783 | 22.86 | ||||
24/10/2011 | 533576 | Vaswani Inds | JHAVERI TRADING AND INVESTMENT PVT LTD | B | 293281 | 20.47 | ||||
24/10/2011 | 533576 | Vaswani Inds | DEEPAK POPATLAL VORA | B | 314963 | 20.40 | ||||
24/10/2011 | 533576 | Vaswani Inds | DEEPAK POPATLAL VORA | S | 314964 | 21.15 | ||||
24/10/2011 | 533576 | Vaswani Inds | INDRAVARUN TRADE IMPEX PVT LTD | S | 246783 | 23.62 | ||||
24/10/2011 | 533576 | Vaswani Inds | R M SHARES TRADING PRIVATE LIMITED | S | 1029911 | 21.77 | ||||
24/10/2011 | 533576 | Vaswani Inds | ADHARSHILA VENTURE CAPITAL FUND LIMITED | S | 156250 | 23.04 | ||||
24/10/2011 | 533576 | Vaswani Inds | TRANSGLOBAL SECURITIES LTD. | S | 251719 | 20.27 | ||||
24/10/2011 | 533576 | Vaswani Inds | GENUINE STOCK BROKERS PVT. LTD. | S | 955694 | 20.54 | ||||
24/10/2011 | 533576 | Vaswani Inds | A K G SECURITIES AND CONSULTANCY LTD | S | 1329994 | 21.00 | ||||
24/10/2011 | 533576 | Vaswani Inds | VIJETA BROKING INDIA PRIVATE LIMITED | S | 167264 | 20.02 | ||||
24/10/2011 | 533576 | Vaswani Inds | MILLENNIUM STOCK BROKING PVT LTD | S | 271865 | 21.07 | ||||
24/10/2011 | 533576 | Vaswani Inds | NAVEEN TAPARIA | S | 1036395 | 20.78 | ||||
24/10/2011 | 533576 | Vaswani Inds | HITESHKUMAR JAGDISHBHAI AMIN | S | 277000 | 19.67 | ||||
24/10/2011 | 533576 | Vaswani Inds | GKN SECURITIES | S | 2585388 | 20.87 | ||||
24/10/2011 | 533576 | Vaswani Inds | MARWADI SHARES AND FINANCE LIMITED | S | 270760 | 21.15 | ||||
24/10/2011 | 533576 | Vaswani Inds | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 168559 | 21.12 | ||||
24/10/2011 | 533576 | Vaswani Inds | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 1488745 | 20.69 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment