Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 11/10/11 | 1,601.74 | 1,730.25 | -128.51 | 0.59 | 0.34 | 0.26 | 535.94 | 545.62 | -9.68 |
| 10/10/11 | 1,435.89 | 1,493.03 | -57.14 | 0.34 | 0.29 | 0.05 | 529.75 | 492.76 | 36.99 |
| 7/10/11 | 1,328.77 | 1,433.28 | -104.51 | 0.76 | 0.42 | 0.33 | 483.55 | 453.25 | 30.30 |
| Oct , 11 | 8,950.07 | 9,076.92 | -126.85 | 3.56 | 1.95 | 1.61 | 3,058.66 | 3,012.13 | 46.53 |
| Since 1/1/11 | 393,340.83 | 398,060.62 | -4,719.80 | 289.93 | 198.69 | 91.24 | 113,858.01 | 113,213.91 | 644.10 |
No comments:
Post a Comment