Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
20-Jul-2011 | ADFFOODS | ADF Foods Limited | BHAVESH R. THAKKAR HUF | SELL | 1,42,000 | 72.33 | - |
20-Jul-2011 | ADFFOODS | ADF Foods Limited | KOHLI SANJAY RAMESH | BUY | 1,19,348 | 72.34 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 39,704 | 410.07 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 39,704 | 409.98 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | AJAY | BUY | 20,379 | 408.48 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | AJAY | SELL | 20,379 | 408.72 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | ALIVE CONSULTANTS ALIVE | BUY | 24,866 | 412.37 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | ALIVE CONSULTANTS ALIVE | SELL | 24,866 | 412.41 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | AXIOM CAPITAL ADVISORS PRIVATE LIMITED | BUY | 18,799 | 407.21 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | AXIOM CAPITAL ADVISORS PRIVATE LIMITED | SELL | 18,799 | 407.35 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | BP FINTRADE PRIVATE LIMITED | BUY | 43,570 | 412.53 | -
|
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | BP FINTRADE PRIVATE LIMITED | SELL | 45,688 | 413.12 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | C D INTEGRATED SERVICES LTD. | BUY | 53,912 | 413.87 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | C D INTEGRATED SERVICES LTD. | SELL | 53,912 | 414.59 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,19,349 | 409.12 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,19,349 | 406.34 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | BUY | 26,882 | 408.26 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | SELL | 26,882 | 408.47 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 3,36,512 | 410.05 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 3,36,512 | 408.86 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DEEPAK JAGDISHRAM GUPTA | BUY | 35,535 | 411.96 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DEEPAK JAGDISHRAM GUPTA | SELL | 35,535 | 421.77 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DEEPAK SHANTILAL CHHEDA | BUY | 27,813 | 409.85 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DEEPAK SHANTILAL CHHEDA | SELL | 27,813 | 409.88 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DEVRATTAN TRADING SOLUTIONS PVT LTD | BUY | 37,595 | 409.92 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | DEVRATTAN TRADING SOLUTIONS PVT LTD | SELL | 37,595 | 410.23 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 46,937 | 413.41 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 46,937 | 413.73 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | G.S.V. COMMODITIES PRAVITE LIMITED | BUY | 17,853 | 417.12 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | G.S.V. COMMODITIES PRAVITE LIMITED | SELL | 17,653 | 416.85 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GENUINE STOCK BROKERS PVT LTD | BUY | 18,537 | 411.11 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GENUINE STOCK BROKERS PVT LTD | SELL | 18,537 | 411.00 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GIAN GUPTA | BUY | 41,830 | 414.16 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GIAN GUPTA | SELL | 41,830 | 415.76 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GKN SECURITIES | BUY | 24,482 | 412.01 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GKN SECURITIES | SELL | 24,482 | 410.17 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | JMP SECURITIES PVT LTD | BUY | 43,198 | 408.93 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | JMP SECURITIES PVT LTD | SELL | 62,427 | 399.20 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | KALASH SHARES & SECURITIES PRIVATE LIMITED | BUY | 19,815 | 417.40 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | KALASH SHARES & SECURITIES PRIVATE LIMITED | SELL | 19,815 | 418.27 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | BUY | 1,01,535 | 411.08 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | SELL | 1,01,535 | 411.41 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MEHTA RUBY | BUY | 27,816 | 419.18 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MEHTA RUBY | SELL | 28,266 | 417.96 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MULTIPLEX CAPITAL LTD. | BUY | 61,255 | 408.33 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MULTIPLEX CAPITAL LTD. | SELL | 61,255 | 409.06 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 58,131 | 410.11 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 65,081 | 409.20 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NEPTUNE FINCOT PVT LTD | BUY | 80,578 | 411.27 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NEPTUNE FINCOT PVT LTD | SELL | 81,578 | 411.99 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NIKHIL SECURITIES LIMITED | BUY | 24,413 | 418.31 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NIKHIL SECURITIES LIMITED | SELL | 24,413 | 418.28 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | PRASHANT KOTADIA | BUY | 24,968 | 410.67 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | PRASHANT KOTADIA | SELL | 24,918 | 411.20 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R APPALA RAJU | BUY | 25,000 | 421.26 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R APPALA RAJU | SELL | 25,000 | 422.16 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R SS INVESTMENTS PVT. LTD. | BUY | 22,596 | 419.49 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R SS INVESTMENTS PVT. LTD. | SELL | 22,596 | 419.98 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R.M. SHARE TRADING PVT LTD | BUY | 48,455 | 412.15 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R.M. SHARE TRADING PVT LTD | SELL | 48,455 | 411.61 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SARAVANA KUMAR | BUY | 20,704 | 414.00 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SARAVANA KUMAR | SELL | 20,704 | 414.25 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SHASHIKANT DEVJI THAKKAR | BUY | 4,500 | 415.13 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SHASHIKANT DEVJI THAKKAR | SELL | 24,500 | 420.96 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SMART EQUITY BROKERS PRIVATE LIMITED | BUY | 22,400 | 403.84 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SMART EQUITY BROKERS PRIVATE LIMITED | SELL | 22,400 | 405.99 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SUBRAMANIAN SETHU | BUY | 20,758 | 409.25 | - |
20-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | SUBRAMANIAN SETHU | SELL | 20,758 | 409.09 | - |
20-Jul-2011 | BILENERGY | Bil Energy Systems Ltd | ABHIVANDAN PROPERTIES PVT LTD | SELL | 1,00,000 | 31.01 | - |
20-Jul-2011 | DEEPAKNTR | Deepak Nitrite Ltd | VISION MANAGEMENT SERVICES PRIVATE LIMITED | BUY | 58,437 | 195.10 | - |
20-Jul-2011 | ESSELPACK | Essel Propack Ltd. | GANJAM TRADING CO PVT LTD | BUY | 10,00,000 | 46.25 | - |
20-Jul-2011 | ESSELPACK | Essel Propack Ltd. | LAZARUS INVESTMENTS LTD | SELL | 10,00,000 | 46.25 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | BALMIKI AGENCIES PVT LTD | SELL | 5,00,000 | 20.06 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | DHAVAL ANILBHAI SHAH | BUY | 1,95,419 | 22.77 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | DHAVAL ANILBHAI SHAH | SELL | 1,95,419 | 22.91 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | DIVINE VINCOM PRIVATE LIMITED | SELL | 3,00,000 | 22.05 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | BUY | 90,912 | 20.10 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | BUY | 1,05,928 | 20.10 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | SELL | 2,16,654 | 22.81 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | SELL | 3,52,510 | 22.20 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | KSEMA FINSECURE CONSULTANTS LIMITED | BUY | 2,24,247 | 22.19 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | KSEMA FINSECURE CONSULTANTS LIMITED | SELL | 2,24,247 | 22.32 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | PRAJAPATI SURESHKUMAR SOMABHAI | BUY | 6,39,756 | 20.81 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | PRAJAPATI SURESHKUMAR SOMABHAI | SELL | 5,86,080 | 21.17 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 1,66,495 | 21.48 | - |
20-Jul-2011 | EXCELINFO | Excel Infoways Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 1,62,495 | 21.08 | - |
20-Jul-2011 | GTL | GTL Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 5,57,981 | 78.60 | - |
20-Jul-2011 | GTL | GTL Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 5,57,981 | 78.60 | - |
20-Jul-2011 | GTL | GTL Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 6,89,844 | 78.79 | - |
20-Jul-2011 | GTL | GTL Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 6,68,844 | 78.81 | - |
20-Jul-2011 | HERCULES | Hercules Hoists Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 95,103 | 348.03 | - |
20-Jul-2011 | HERCULES | Hercules Hoists Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 95,103 | 347.48 | - |
20-Jul-2011 | HERCULES | Hercules Hoists Limited | CNB FINWIZ PRIVATE LIMITED | BUY | 1,28,507 | 345.89 | - |
20-Jul-2011 | HERCULES | Hercules Hoists Limited | CNB FINWIZ PRIVATE LIMITED | SELL | 1,28,507 | 346.24 | - |
20-Jul-2011 | HERCULES | Hercules Hoists Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,55,850 | 345.81 | - |
20-Jul-2011 | HERCULES | Hercules Hoists Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,55,850 | 345.98 | - |
20-Jul-2011 | HERCULES | Hercules Hoists Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1,05,376 | 344.70 | - |
20-Jul-2011 | HERCULES | Hercules Hoists Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1,08,951 | 344.75 | - |
20-Jul-2011 | INDOWIND | Indowind Energy Limited | KOYAL FINVEST PVT LTD | BUY | 13,38,412 | 24.60 | - |
20-Jul-2011 | INDOWIND | Indowind Energy Limited | KOYAL FINVEST PVT LTD | SELL | 13,38,412 | 23.73 | - |
No comments:
Post a Comment