Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 20-Jul-2011 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 70344 | 1959.77 | 69256 | 1903.34 | 460971 | 12827.63 | 56.43 |
| INDEX OPTIONS | 259881 | 7276.17 | 256913 | 7185.52 | 1558119 | 43371.36 | 90.65 |
| STOCK FUTURES | 64102 | 1832.43 | 78576 | 2225.14 | 1168405 | 32700.62 | -392.71 |
| STOCK OPTIONS | 11487 | 317.14 | 12121 | 329.16 | 41126 | 1164.56 | -12.02 |
| Total | -257.65 | ||||||
--
No comments:
Post a Comment