Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
15-Jul-2011 | ALPHAGEO | Alphageo (India) Limited | B M TRADERS | BUY | 23,881 | 141.42 | - |
15-Jul-2011 | ALPHAGEO | Alphageo (India) Limited | B M TRADERS | SELL | 25,881 | 142.50 | - |
15-Jul-2011 | EXCELINFO | Excel Infoways Limited | ALBULA INVESTMENT FUND LTD | SELL | 8,50,000 | 25.00 | - |
15-Jul-2011 | EXCELINFO | Excel Infoways Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | BUY | 4,60,000 | 25.00 | - |
15-Jul-2011 | EXCELINFO | Excel Infoways Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | SELL | 3,67,500 | 24.13 | - |
15-Jul-2011 | EXCELINFO | Excel Infoways Limited | VARMORA KAMLESH DINESHBHAI | BUY | 2,07,000 | 23.05 | - |
15-Jul-2011 | EXCELINFO | Excel Infoways Limited | VARMORA KAMLESH DINESHBHAI | SELL | 2,07,000 | 23.83 | - |
15-Jul-2011 | INDOWIND | Indowind Energy Limited | KOYAL FINVEST PVT LTD | BUY | 2,52,705 | 32.60 | - |
15-Jul-2011 | INDOWIND | Indowind Energy Limited | KOYAL FINVEST PVT LTD | SELL | 4,64,370 | 31.21 | - |
15-Jul-2011 | JAGRAN | Jagran Prakashan Limited | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | BUY | 235,54,927 | 115.50 | - |
15-Jul-2011 | JAGRAN | Jagran Prakashan Limited | MAHENDRA MOHAN GUPTA | SELL | 235,54,927 | 115.50 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 1,25,019 | 141.57 | -
|
15-Jul-2011 | RUSHIL | Rushil Decor Limited | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 1,25,019 | 141.50 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | BUY | 1,76,267 | 140.02 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | SELL | 1,76,267 | 140.13 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | BUY | 1,82,222 | 136.85 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | SELL | 1,80,050 | 136.86 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | BUY | 1,53,183 | 135.35 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | SELL | 2,77,183 | 138.03 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | BP FINTRADE PRIVATE LIMITED | BUY | 1,34,208 | 135.61 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | BP FINTRADE PRIVATE LIMITED | SELL | 1,34,235 | 135.95 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 2,66,182 | 140.15 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 2,66,182 | 140.67 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 7,50,622 | 140.37 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 7,50,622 | 141.10 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 1,17,609 | 136.87 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 1,17,609 | 136.95 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | GROOVE FINANCE & INVESTMENT PRIVATE LIMITED | BUY | 1,25,000 | 135.43 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | GROOVE FINANCE & INVESTMENT PRIVATE LIMITED | SELL | 1,25,000 | 134.72 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | HARBUX SINGH SIDHU | BUY | 82,454 | 137.01 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | HARBUX SINGH SIDHU | SELL | 82,454 | 137.19 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,42,538 | 141.28 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,48,026 | 142.09 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 2,45,787 | 138.42 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 2,45,787 | 138.51 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKUL RAMVALLABH TIBREWALA | BUY | 1,03,577 | 138.29 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKUL RAMVALLABH TIBREWALA | SELL | 1,03,577 | 138.48 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | BUY | 3,15,661 | 137.03 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | SELL | 3,15,661 | 137.21 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | PACE STOCK BROKING SERVICES PRIVATE LIMITED | BUY | 1,70,005 | 137.63 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | PACE STOCK BROKING SERVICES PRIVATE LIMITED | SELL | 1,70,005 | 140.72 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 87,278 | 139.29 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 87,278 | 139.12 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | BUY | 2,37,872 | 140.95 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | SELL | 2,37,872 | 141.13 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | SHIVAM INVESTMENT (PROP. SUSHMA KAPUR) | BUY | 5,56,604 | 141.70 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | SHIVAM INVESTMENT (PROP. SUSHMA KAPUR) | SELL | 5,56,604 | 138.83 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | BUY | 3,38,000 | 138.43 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | SELL | 3,38,000 | 143.09 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | SUMIR ARORA (HUF) | BUY | 80,587 | 140.15 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | SUMIR ARORA (HUF) | SELL | 80,587 | 144.97 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 2,45,069 | 138.59 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 2,45,069 | 138.80 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 77,596 | 137.16 | - |
15-Jul-2011 | RUSHIL | Rushil Decor Limited | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 77,596 | 137.88 | - |
15-Jul-2011 | WILLAMAGOR | Williamson Magor & Co | BP FINTRADE PRIVATE LIMITED | BUY | 1,03,798 | 71.21 | - |
15-Jul-2011 | WILLAMAGOR | Williamson Magor & Co | BP FINTRADE PRIVATE LIMITED | SELL | 1,22,948 | 70.74 | - |
15-Jul-2011 | WILLAMAGOR | Williamson Magor & Co | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | BUY | 66,264 | 71.09 | - |
15-Jul-2011 | WILLAMAGOR | Williamson Magor & Co | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | SELL | 66,264 | 71.16 | - |
No comments:
Post a Comment