Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
15/7/11 | 1,544.89 | 1,532.93 | 11.96 | 0.73 | 0.65 | 0.07 | 372.42 | 365.48 | 6.95 |
14/7/11 | 1,898.19 | 1,993.87 | -95.67 | 1.74 | 1.93 | -0.19 | 547.10 | 534.55 | 12.56 |
13/7/11 | 1,823.05 | 1,824.24 | -1.19 | 0.60 | 0.89 | -0.29 | 492.07 | 471.93 | 20.14 |
Jul , 11 | 20,051.88 | 20,548.68 | -496.80 | 9.89 | 23.50 | -13.62 | 6,236.46 | 6,158.19 | 78.28 |
Since 1/1/11 | 290,604.75 | 295,826.44 | -5,221.69 | 158.82 | 150.26 | 8.56 | 83,670.42 | 83,070.28 | 600.14 |
No comments:
Post a Comment