Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
15/7/2011 | 524760 | Arvind Intl-$ | HARSHA MAYURBHAI SHETH | B | 150000 | 14.88 | ||||
15/7/2011 | 530309 | Chandra Prabhu-$ | SRIMATI TRADING CO PVT LTD | S | 19922 | 17.06 | ||||
15/7/2011 | 530859 | Cosboard Inds | RUPESH SONI | B | 48439 | 15.02 | ||||
15/7/2011 | 530859 | Cosboard Inds | ELCON INVESTMENT | S | 21949 | 15.00 | ||||
15/7/2011 | 531695 | Dhvanil Chem | SUNNY RASHMIKANT THAKKAR | B | 130500 | 64.13 | ||||
15/7/2011 | 531695 | Dhvanil Chem | RACHNA SANJAY SHAH | S | 50400 | 61.40 | ||||
15/7/2011 | 533090 | EXCEL INFO | DHAVAL ANILBHAI SHAH | B | 190000 | 23.97 | ||||
15/7/2011 | 533090 | EXCEL INFO | DHAVAL ANILBHAI SHAH | S | 190000 | 23.68 | ||||
15/7/2011 | 530579 | Golden Sec | VINITA CHANDAK | B | 50000 | 17.68 | ||||
15/7/2011 | 530579 | Golden Sec | GOURI JAIN | S | 21000 | 17.70 | ||||
15/7/2011 | 530579 | Golden Sec | PHOOL DEVI | S | 18000 | 17.65 | ||||
15/7/2011 | 531505 | Indergiri Fin | P D J EXPORTS PVT LTD | S | 40000 | 10.70 | ||||
15/7/2011 | 530165 | Kanchan Intl | JAYESH MANNARLAL AJMERA | B | 46147 | 88.87 | ||||
15/7/2011 | 530165 | Kanchan Intl | JAYESH MANNARLAL AJMERA | S | 39195 | 89.33 | ||||
15/7/2011 | 533220 | Midfield Industries | LAKSHMI SRIDHARA REDDY KOLLI | B | 73893 | 60.42 | ||||
15/7/2011 | 532641 | Nandan Exim | CHIRIPAL INDUSTRIES LIMITED | B | 3200000 | 2.60 | ||||
15/7/2011 | 532641 | Nandan Exim | AAYUSHI JAIPRAKASH AGARWAL | S | 3200000 | 2.60 | ||||
15/7/2011 | 531083 | Nihar Info | USHAKIRAN FINANCE LIMITED | S | 47830 | 3.98 | ||||
15/7/2011 | 531083 | Nihar Info | MAHAVIRSINGH N CHAUHAN | S | 285238 | 3.99 | ||||
15/7/2011 | 505525 | Parichay Invest | SAJJANKUMAR MAHABIRPRASAD PARASRAMPURIA | B | 15000 | 56.74 | ||||
15/7/2011 | 505525 | Parichay Invest | RAJASHREE VITHAL MULIK | B | 8000 | 56.97 | ||||
15/7/2011 | 511702 | Parsharti Inv | AMITKUMAR RAMESHCHANDRA RANA | B | 20601 | 38.49 | ||||
15/7/2011 | 511702 | Parsharti Inv | AKASH PRADEEPBHAI PATEL | S | 53938 | 38.51 | ||||
15/7/2011 | 512481 | Polytex India | JIGAR PRAFUL GHOGHARI | S | 68219 | 173.46 | ||||
15/7/2011 | 533482 | READYMADESTL | SHRADDHA KEDIA | B | 63001 | 61.85 | ||||
15/7/2011 | 533482 | READYMADESTL | SHAHBUDDIN ADAMBHAI DAUWA | B | 70551 | 61.84 | ||||
15/7/2011 | 533482 | READYMADESTL | DHYAN STOCK BROKING PVT LTD | B | 103093 | 64.39 | ||||
15/7/2011 | 533482 | READYMADESTL | USHA BAI JAIN | B | 90241 | 61.99 | ||||
15/7/2011 | 533482 | READYMADESTL | MAYURI ATULKUMAR PATEL | B | 114000 | 60.92 | ||||
15/7/2011 | 533482 | READYMADESTL | MARWADI SHARES AND FINANCE LIMITED | B | 90788 | 63.87 | ||||
15/7/2011 | 533482 | READYMADESTL | HIMANSHU NAVNITLAL SHAH | B | 80067 | 61.37 | ||||
15/7/2011 | 533482 | READYMADESTL | RAJPUT RAJUSINH KHIMSINH | B | 72000 | 65.36 | ||||
15/7/2011 | 533482 | READYMADESTL | CHIRAG BHARAT HUF | B | 82274 | 62.88 | ||||
15/7/2011 | 533482 | READYMADESTL | FAIRDEAL INFIN SERVICES PVT. LTD. | B | 95436 | 61.78 | ||||
15/7/2011 | 533482 | READYMADESTL | VIJETA BROKING INDIA PRIVATE LIMITED | B | 136928 | 63.59 | ||||
15/7/2011 | 533482 | READYMADESTL | MUKUL RAMVALLABH TIBREWALA | B | 73228 | 62.68 | ||||
15/7/2011 | 533482 | READYMADESTL | ALIVE CONSULTANTS | B | 137403 | 62.49 | ||||
15/7/2011 | 533482 | READYMADESTL | DEEPAK SHATILAL CHHEDA | B | 308586 | 62.50 | ||||
15/7/2011 | 533482 | READYMADESTL | AMIT MANILAL GALA | B | 327324 | 62.09 | ||||
15/7/2011 | 533482 | READYMADESTL | M/S. RIKHAV INVESTMENTS | B | 330815 | 62.55 | ||||
15/7/2011 | 533482 | READYMADESTL | TRANSGLOBAL SECURITIES LTD. | B | 69389 | 62.29 | ||||
15/7/2011 | 533482 | READYMADESTL | GENUINE STOCK BROKERS PVT. LTD. | B | 370909 | 63.02 | ||||
15/7/2011 | 533482 | READYMADESTL | NIKHIL SECURITIES LIMITED | B | 434763 | 62.90 | ||||
15/7/2011 | 533482 | READYMADESTL | SUMIR ARORA (HUF) | B | 65634 | 63.59 | ||||
15/7/2011 | 533482 | READYMADESTL | B M TRADERS | B | 60844 | 63.65 | ||||
15/7/2011 | 533482 | READYMADESTL | BLUE PEACOCK SECURITIES PVT LT | B | 152594 | 63.16 | ||||
15/7/2011 | 533482 | READYMADESTL | SANJAY JOLLY | B | 120000 | 63.32 | ||||
15/7/2011 | 533482 | READYMADESTL | HIMANSHU JAYANTILAL BABRIYA | B | 113608 | 62.47 | ||||
15/7/2011 | 533482 | READYMADESTL | VINIT PANKAJ BHAI SOMAIYA | B | 151947 | 62.54 | ||||
15/7/2011 | 533482 | READYMADESTL | RASHMIN HARIDASBHAI BAKORI | B | 89892 | 62.60 | ||||
15/7/2011 | 533482 | READYMADESTL | RASHMIN HARIDASBHAI BAKORI | S | 89892 | 62.55 | ||||
15/7/2011 | 533482 | READYMADESTL | VINIT PANKAJ BHAI SOMAIYA | S | 151947 | 62.57 | ||||
15/7/2011 | 533482 | READYMADESTL | HIMANSHU NAVNITLAL SHAH | S | 80067 | 60.71 | ||||
15/7/2011 | 533482 | READYMADESTL | BLUE PEACOCK SECURITIES PVT LT | S | 125594 | 63.12 | ||||
15/7/2011 | 533482 | READYMADESTL | SANJAY JOLLY | S | 120000 | 60.52 | ||||
15/7/2011 | 533482 | READYMADESTL | B M TRADERS | S | 60844 | 63.66 | ||||
15/7/2011 | 533482 | READYMADESTL | SUMIR ARORA (HUF) | S | 65634 | 62.85 | ||||
15/7/2011 | 533482 | READYMADESTL | HIMANSHU JAYANTILAL BABRIYA | S | 113608 | 62.57 | ||||
15/7/2011 | 533482 | READYMADESTL | NIKHIL SECURITIES LIMITED | S | 434763 | 62.96 | ||||
15/7/2011 | 533482 | READYMADESTL | M/S. RIKHAV INVESTMENTS | S | 330812 | 62.64 | ||||
15/7/2011 | 533482 | READYMADESTL | TRANSGLOBAL SECURITIES LTD. | S | 69389 | 62.32 | ||||
15/7/2011 | 533482 | READYMADESTL | GENUINE STOCK BROKERS PVT. LTD. | S | 370909 | 63.09 | ||||
15/7/2011 | 533482 | READYMADESTL | AMIT MANILAL GALA | S | 327324 | 62.16 | ||||
15/7/2011 | 533482 | READYMADESTL | VIJETA BROKING INDIA PRIVATE LIMITED | S | 136928 | 63.67 | ||||
15/7/2011 | 533482 | READYMADESTL | DEEPAK SHATILAL CHHEDA | S | 308586 | 62.65 | ||||
15/7/2011 | 533482 | READYMADESTL | ALIVE CONSULTANTS | S | 137403 | 62.54 | ||||
15/7/2011 | 533482 | READYMADESTL | MUKUL RAMVALLABH TIBREWALA | S | 73228 | 62.76 | ||||
15/7/2011 | 533482 | READYMADESTL | FAIRDEAL INFIN SERVICES PVT. LTD. | S | 95436 | 62.05 | ||||
15/7/2011 | 533482 | READYMADESTL | CHIRAG BHARAT HUF | S | 82274 | 62.47 | ||||
15/7/2011 | 533482 | READYMADESTL | MARWADI SHARES AND FINANCE LIMITED | S | 90788 | 63.92 | ||||
15/7/2011 | 533482 | READYMADESTL | RAJPUT RAJUSINH KHIMSINH | S | 72000 | 60.81 | ||||
15/7/2011 | 533482 | READYMADESTL | SHRADDHA KEDIA | S | 63001 | 61.93 | ||||
15/7/2011 | 533482 | READYMADESTL | MAYURI ATULKUMAR PATEL | S | 114000 | 62.90 | ||||
15/7/2011 | 533482 | READYMADESTL | USHA BAI JAIN | S | 90241 | 60.94 | ||||
15/7/2011 | 533482 | READYMADESTL | DHYAN STOCK BROKING PVT LTD | S | 103093 | 64.59 | ||||
15/7/2011 | 533482 | READYMADESTL | SHAHBUDDIN ADAMBHAI DAUWA | S | 70551 | 61.45 | ||||
15/7/2011 | 531099 | Rubra Med | RANJITBHAI CHHATRASINH GOHIL | B | 40000 | 3.30 | ||||
15/7/2011 | 531099 | Rubra Med | TEJPRAKASH TOSHNIWAL | S | 48800 | 3.30 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | NIKHIL SECURITIES LIMITED | B | 168247 | 138.66 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | GENUINE STOCK BROKERS PVT. LTD. | B | 75822 | 139.83 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | A K G SECURITIES AND CONSULTANCY LTD | B | 589438 | 138.57 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | BMD EXPORTS PRIVATE LIMITED | B | 205435 | 132.17 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 750774 | 140.96 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | TRANSGLOBAL SECURITIES LTD. | B | 105714 | 138.83 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | AMBER ENCLAVE PRIVATE LIMITED | B | 360706 | 138.83 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | MARWADI SHARES AND FINANCE LIMITED | B | 137321 | 139.23 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 271644 | 140.19 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | RAJPUT RAJUSINH KHIMSINH | B | 94500 | 143.64 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | R M SHARES TRADING PRIVATE LIMITED | B | 236516 | 140.90 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | RESHMA NIMIT SHAH | B | 102503 | 137.42 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | MAHENDRA R SANGHAVI HUF | B | 95425 | 139.77 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | RESHMA NIMIT SHAH | S | 102503 | 136.47 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | MAHENDRA R SANGHAVI HUF | S | 95425 | 140.68 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 271644 | 139.81 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | RAJPUT RAJUSINH KHIMSINH | S | 100800 | 140.02 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | MARWADI SHARES AND FINANCE LIMITED | S | 137321 | 139.17 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | R M SHARES TRADING PRIVATE LIMITED | S | 236516 | 140.91 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | A K G SECURITIES AND CONSULTANCY LTD | S | 589438 | 138.63 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 750774 | 140.35 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | BMD EXPORTS PRIVATE LIMITED | S | 185435 | 137.09 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | NIKHIL SECURITIES LIMITED | S | 168247 | 138.58 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | GENUINE STOCK BROKERS PVT. LTD. | S | 75822 | 139.86 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | AMBER ENCLAVE PRIVATE LIMITED | S | 244248 | 142.85 | ||||
15/7/2011 | 533470 | RUSHIL DECOR | TRANSGLOBAL SECURITIES LTD. | S | 105714 | 138.61 | ||||
15/7/2011 | 531886 | SCOPE IND | DURGAPRASAD VISHWA MUDIGUNDA | B | 88000 | 18.80 | ||||
15/7/2011 | 531886 | SCOPE IND | MAHESH PRAKASH THIK | B | 109000 | 18.86 | ||||
15/7/2011 | 531886 | SCOPE IND | RATNA KOTHAPALLI | S | 42000 | 18.85 | ||||
15/7/2011 | 531886 | SCOPE IND | GOPI KRISHNA KOTAPATI | S | 63900 | 18.89 | ||||
15/7/2011 | 531886 | SCOPE IND | VENKATA APPA RAO TONDAPU | S | 61800 | 18.83 | ||||
15/7/2011 | 526479 | SKY Inds-$ | VIJAY JAMNADAS VORA | B | 28075 | 103.88 | ||||
15/7/2011 | 507892 | Suraj Diamond | CREDO INDIA THEMATIC FUND LIMITED | B | 2699339 | 48.00 | ||||
15/7/2011 | 507892 | Suraj Diamond | ALEXANDRA MAURITIUS LIMITED - FDI A/C | S | 2700000 | 48.00 | ||||
15/7/2011 | 512257 | SVARTCORP | ASHIRWAD SHELTERS PRIVATE LIMITED | S | 250000 | 5.90 | ||||
15/7/2011 | 517407 | Toyama Elect-$ | MARYADA BARTER PRIVATE LIMITED | B | 73160 | 14.70 | ||||
15/7/2011 | 517407 | Toyama Elect-$ | ARION COMMERCIAL PRIVATE LIMITED | S | 75010 | 14.70 | ||||
15/7/2011 | 526582 | TPL Plastech | ADOR POLY-CONTAINERS LIMITED | S | 64000 | 84.72 | ||||
15/7/2011 | 532311 | Tutis Tech-$ | PRIME DYES & CHEMICALS CO.PVT. LTD | B | 94461 | 19.31 | ||||
15/7/2011 | 532311 | Tutis Tech-$ | MANDVIDYES&CHEMICALSCO PVT LTD | S | 92236 | 19.32 | ||||
15/7/2011 | 517429 | VJIL Consulting-$ | VENKAT RAO JALAGAM | S | 41450 | 15.62 | ||||
15/7/2011 | 512345 | Yash Trading | PRADEEP KUMAR SETHY | B | 171500 | 156.05 | ||||
15/7/2011 | 512345 | Yash Trading | UTTAM BHARAT BAGRI | S | 171600 | 156.05 | ||||
15/7/2011 | 530091 | Zyden Gentec | ULTIMATE MONEY MAKERS INDIA PVT LTD | B | 501000 | 1.91 | ||||
15/7/2011 | 530091 | Zyden Gentec | EEPAK REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED | S | 460168 | 1.91 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment