Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
14-Jul-2011 | CAMLIN | Camlin Ltd. | ANAGHA ADVISORS LLP | SELL | 5,15,000 | 75.29 | - |
14-Jul-2011 | CAMLIN | Camlin Ltd. | NEW VERNON INDIA LIMITED | BUY | 4,61,000 | 75.25 | - |
14-Jul-2011 | DCB | Development Credit Bank L | GENUINE STOCK BROKERS PVT LTD | BUY | 11,37,004 | 63.66 | - |
14-Jul-2011 | DCB | Development Credit Bank L | GENUINE STOCK BROKERS PVT LTD | SELL | 11,37,004 | 63.68 | - |
14-Jul-2011 | EXCELINFO | Excel Infoways Limited | ALBULA INVESTMENT FUND LTD | SELL | 3,35,432 | 25.60 | - |
14-Jul-2011 | EXCELINFO | Excel Infoways Limited | HEAVEN TRADELINK PVT. LTD | BUY | 2,05,000 | 25.51 | -
|
14-Jul-2011 | EXCELINFO | Excel Infoways Limited | SHREE THIRUMALAI MARKETING AND INVESTMENTS LTD | BUY | 2,00,000 | 25.60 | - |
14-Jul-2011 | EXCELINFO | Excel Infoways Limited | STAR DELCOM PRIVATE LIMITED | BUY | 1,95,000 | 25.59 | - |
14-Jul-2011 | EXCELINFO | Excel Infoways Limited | THE ROYAL BANK OF SCOTLAND N.V. | SELL | 10,64,293 | 25.60 | - |
14-Jul-2011 | FAGBEARING | Fag Bearings India Ltd | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | SELL | 9,22,364 | 1225.00 | - |
14-Jul-2011 | FAGBEARING | Fag Bearings India Ltd | IDFC MUTUAL FUND A/C IDFC PREMIER EQUITY FUND | BUY | 2,00,000 | 1224.96 | - |
14-Jul-2011 | FAGBEARING | Fag Bearings India Ltd | SBI MUTUAL FUND A/C MAGNUM MULTIPLIER PLUS SCHEME-93 SCHEME | BUY | 1,49,635 | 1225.00 | - |
14-Jul-2011 | FAGBEARING | Fag Bearings India Ltd | SBI MUTUAL FUND A/C MAGNUM SECTORE FUND UMBRELLA-CONTRA SCHE | BUY | 5,73,308 | 1225.00 | - |
14-Jul-2011 | JAGRAN | Jagran Prakashan Limited | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | BUY | 207,61,055 | 117.50 | - |
14-Jul-2011 | JAGRAN | Jagran Prakashan Limited | YOGENDRA MOHAN GUPTA | SELL | 207,61,055 | 117.50 | - |
14-Jul-2011 | PATINTLOG | Patel Integrated Logistic | M.C.PARIKH-HUF | BUY | 1,25,000 | 34.00 | - |
14-Jul-2011 | PATINTLOG | Patel Integrated Logistic | PRIMORE SOLUTIONS PVT.LTD | BUY | 7,123 | 32.26 | - |
14-Jul-2011 | PATINTLOG | Patel Integrated Logistic | PRIMORE SOLUTIONS PVT.LTD | SELL | 1,31,784 | 33.91 | - |
14-Jul-2011 | REPRO | Repro India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,61,334 | 158.90 | - |
14-Jul-2011 | REPRO | Repro India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,61,334 | 159.30 | - |
14-Jul-2011 | REPRO | Repro India Limited | SUNDAR IYER | BUY | 71,000 | 152.87 | - |
14-Jul-2011 | REPRO | Repro India Limited | SUNDAR IYER | SELL | 10,000 | 160.45 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 73,630 | 149.22 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 73,630 | 149.12 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | BUY | 2,17,785 | 148.80 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | SELL | 2,17,785 | 148.92 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | BUY | 21,395 | 147.62 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | SELL | 77,795 | 153.83 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | AMIT SWARUPCHAND KORADIA | BUY | 73,500 | 152.31 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | AMIT SWARUPCHAND KORADIA | SELL | 73,500 | 148.27 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | BUY | 2,09,205 | 148.08 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | SELL | 2,09,205 | 149.47 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 5,27,264 | 149.77 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 5,27,264 | 149.05 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 14,64,878 | 147.92 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 14,64,878 | 147.84 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | DINESHKUMAR RAVISHANKAR RAVAL | BUY | 85,000 | 153.60 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | DINESHKUMAR RAVISHANKAR RAVAL | SELL | 85,000 | 157.19 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | FRONTIER TRADERS PRIVATE LIMITED | BUY | 3,72,000 | 146.04 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | FRONTIER TRADERS PRIVATE LIMITED | SELL | 3,72,000 | 156.37 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | G JYOTHI | BUY | 97,197 | 149.86 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | G JYOTHI | SELL | 97,197 | 149.73 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | GARNET INTERNATIONAL LTD | BUY | 80,000 | 147.31 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | GARNET INTERNATIONAL LTD | SELL | 80,000 | 149.01 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 1,25,314 | 148.09 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 1,25,314 | 148.06 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | GIAN GUPTA | BUY | 98,081 | 148.82 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | GIAN GUPTA | SELL | 98,081 | 148.50 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | GKN SECURITIES | BUY | 93,174 | 148.21 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | GKN SECURITIES | SELL | 92,974 | 148.22 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | MANAN P DALAL | BUY | 1,16,836 | 150.62 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | MANAN P DALAL | SELL | 1,16,836 | 150.83 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,72,224 | 149.62 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,68,736 | 149.58 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 2,71,342 | 149.58 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 2,71,342 | 149.55 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKUL RAMVALLABH TIBREWALA | BUY | 1,12,503 | 149.26 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKUL RAMVALLABH TIBREWALA | SELL | 1,12,503 | 149.41 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 73,103 | 145.92 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 73,927 | 145.95 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | BUY | 3,28,789 | 147.95 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | SELL | 3,28,789 | 147.99 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | NITIN BABAJI PALANDE | BUY | 1,35,000 | 154.50 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | NITIN BABAJI PALANDE | SELL | 1,35,000 | 151.99 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | PRUDENT BROKING SERVICES PRIVATE LIMITED | BUY | 1,28,549 | 142.69 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | PRUDENT BROKING SERVICES PRIVATE LIMITED | SELL | 549 | 146.21 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 93,663 | 147.39 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 95,935 | 147.49 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | BUY | 3,32,501 | 147.96 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | SELL | 3,32,501 | 147.79 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | RAJENDRA JAYANTILAL PATEL | BUY | 75,000 | 145.36 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | RAJENDRA JAYANTILAL PATEL | SELL | 70,000 | 146.23 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | REMINI RASHMIKANT THAKKAR | BUY | 3,10,000 | 153.87 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | SAVITRI JAKHAR | BUY | 1,39,107 | 148.83 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | SAVITRI JAKHAR | SELL | 1,39,107 | 148.56 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | SHAH MEHUL K HUF SHAH MEHUL | BUY | 79,162 | 150.01 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | SHAH MEHUL K HUF SHAH MEHUL | SELL | 79,138 | 149.88 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | SHIVAM INVESTMENT (PROP. SUSHMA KAPUR) | BUY | 86,059 | 147.77 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | SHIVAM INVESTMENT (PROP. SUSHMA KAPUR) | SELL | 86,059 | 148.22 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | BUY | 1,55,017 | 154.15 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | SELL | 1,40,017 | 157.90 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | STUISH CAPITAL SERVICES PRIVATE LIMITED | BUY | 250 | 156.17 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | STUISH CAPITAL SERVICES PRIVATE LIMITED | SELL | 1,16,250 | 146.18 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | SUMIR ARORA (HUF) | BUY | 91,000 | 157.25 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | SUMIR ARORA (HUF) | SELL | 91,000 | 151.40 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | SUNNY R. THAKKAR | SELL | 2,40,225 | 141.41 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 1,45,167 | 148.43 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 1,45,167 | 148.31 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | TULSHIRAM SITARAM MANWAL | BUY | 14,042 | 144.00 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | TULSHIRAM SITARAM MANWAL | SELL | 1,52,042 | 156.14 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 76,343 | 147.24 | - |
14-Jul-2011 | RUSHIL | Rushil Decor Limited | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 76,343 | 147.23 | - |
14-Jul-2011 | SUDAR | Sudar Garments Ltd | TULSHIRAM SITARAM MANWAL | BUY | 1,47,500 | 105.62 | - |
14-Jul-2011 | SUDAR | Sudar Garments Ltd | VIRTUE CERAMICS PVT LTD | SELL | 1,82,335 | 104.72 | - |
14-Jul-2011 | TIMBOR | Timbor Home Limited | DAVE HARIHAR KIRITBHAI | BUY | 1,00,000 | 40.38 | - |
14-Jul-2011 | TIMBOR | Timbor Home Limited | DAVE HARIHAR KIRITBHAI | SELL | 1,00,000 | 41.00 | - |
14-Jul-2011 | TIMBOR | Timbor Home Limited | SUPARSHVANATH STK & SER P. LTD | BUY | 97,000 | 41.00 | - |
No comments:
Post a Comment