Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
14/7/11 | 1,898.19 | 1,993.87 | -95.67 | 1.74 | 1.93 | -0.19 | 547.10 | 534.55 | 12.56 |
13/7/11 | 1,823.05 | 1,824.24 | -1.19 | 0.60 | 0.89 | -0.29 | 492.07 | 471.93 | 20.14 |
12/7/11 | 2,004.52 | 1,945.80 | 58.71 | 0.92 | 0.85 | 0.07 | 600.39 | 608.31 | -7.92 |
Jul , 11 | 18,506.99 | 19,015.75 | -508.76 | 9.16 | 22.85 | -13.69 | 5,864.04 | 5,792.71 | 71.33 |
Since 1/1/11 | 289,059.86 | 294,293.50 | -5,233.64 | 158.09 | 149.61 | 8.48 | 83,298.00 | 82,704.81 | 593.19 |
No comments:
Post a Comment