Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
27-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,00,260 | 392.55 | - |
27-Jun-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,00,260 | 392.66 | - |
27-Jun-2011 | GTL | GTL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 5,99,887 | 108.39 | - |
27-Jun-2011 | GTL | GTL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 5,99,201 | 108.51 | - |
27-Jun-2011 | KEMROCK | Kemrock Industries and Ex | PRIMUS REAL ESTATES PRIVATE LIMITED | SELL | 85,000 | 515.25 | - |
27-Jun-2011 | LOVABLE | Lovable Lingerie Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,40,786 | 388.31 | - |
27-Jun-2011 | LOVABLE | Lovable Lingerie Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,40,786 | 387.74 | - |
27-Jun-2011 | MUKANDLTD | Mukand Limited | PACE STOCK BROKING SERVICES PRIVATE LIMITED | BUY | 35,00,000 | 40.70 | - |
27-Jun-2011 | MUKANDLTD | Mukand Limited | VINAMRA UNIVERSAL TRADERS PRIVATE LIMITED | SELL | 35,00,000 | 40.70 | - |
27-Jun-2011 | PARAPRINT | Paramount Printpack Ltd | CARE WEALTH ADVISORS PRIVATE LIMITED | SELL | 2,40,000 | 21.22 | - |
27-Jun-2011 | PARAPRINT | Paramount Printpack Ltd | GAUTAM N VANDAR | BUY | 2,50,000 | 21.23 | -
|
27-Jun-2011 | PARAPRINT | Paramount Printpack Ltd | HARESHBHAI PRAKASHBHAI CHAUDHA | BUY | 1,50,000 | 23.49 | - |
27-Jun-2011 | PARAPRINT | Paramount Printpack Ltd | HARESHBHAI PRAKASHBHAI CHAUDHA | SELL | 2,49,923 | 22.07 | - |
27-Jun-2011 | PARAPRINT | Paramount Printpack Ltd | MANIYAR KALPESHKUMAR | BUY | 2,50,000 | 22.05 | - |
27-Jun-2011 | PARAPRINT | Paramount Printpack Ltd | MANIYAR KALPESHKUMAR | SELL | 7,131 | 24.28 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | AJAY | BUY | 2,62,793 | 87.23 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | AJAY | SELL | 2,62,793 | 87.31 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | AMBER ENCLAVE PRIVATE LIMITED | BUY | 3,43,767 | 87.78 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | AMBER ENCLAVE PRIVATE LIMITED | SELL | 3,28,144 | 88.00 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,64,207 | 87.84 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,64,207 | 87.46 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 17,62,666 | 87.53 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 17,62,666 | 87.63 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 1,00,400 | 89.76 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 1,00,400 | 87.22 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 3,17,770 | 88.19 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 3,17,770 | 88.22 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | LUMINOUS IMPEX PRIVATE LIMITED | BUY | 2,34,726 | 87.38 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | LUMINOUS IMPEX PRIVATE LIMITED | SELL | 2,34,726 | 88.68 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,72,284 | 88.35 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,72,284 | 88.26 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | MUKUL RAMVALLABH TIBREWALA | BUY | 1,72,807 | 87.01 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | MUKUL RAMVALLABH TIBREWALA | SELL | 1,72,807 | 87.18 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | NEW STOCK | BUY | 1,00,000 | 88.37 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | NEW STOCK | SELL | 1,00,000 | 87.18 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | PANTHER FINVEST PVT. LTD. | BUY | 1,07,011 | 88.48 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | PANTHER FINVEST PVT. LTD. | SELL | 95,011 | 88.33 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | PATEL JEETANDRABHAI RAMESHBHAI | BUY | 5,14,994 | 87.61 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | PATEL JEETANDRABHAI RAMESHBHAI | SELL | 5,14,994 | 87.18 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 1,12,148 | 87.82 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 1,12,148 | 88.04 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | SUNIL KRISHNA GARG | BUY | 1,02,000 | 86.42 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | SUNIL KRISHNA GARG | SELL | 82,000 | 84.89 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | VARMORA KAMLESH DINESHBHAI | BUY | 89,371 | 83.98 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | VARMORA KAMLESH DINESHBHAI | SELL | 89,371 | 86.01 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 1,12,679 | 87.51 | - |
27-Jun-2011 | TIMBOR | Timbor Home Limited | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 1,12,679 | 87.15 | - |
27-Jun-2011 | ZENITHBIR | Zenith Birla (India) Limi | BASMATI SECURITIES PVT LTD | BUY | 1,02,239 | 7.12 | - |
27-Jun-2011 | ZENITHBIR | Zenith Birla (India) Limi | BASMATI SECURITIES PVT LTD | SELL | 7,30,187 | 7.11 | - |
No comments:
Post a Comment