Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
27/6/2011 | 533412 | AANJANEYA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 100193 | 392.67 |
27/6/2011 | 533412 | AANJANEYA | A K G SECURITIES AND CONSULTANCY LTD | B | 89763 | 393.10 |
27/6/2011 | 533412 | AANJANEYA | A K G SECURITIES AND CONSULTANCY LTD | S | 89763 | 393.35 |
27/6/2011 | 533412 | AANJANEYA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 100193 | 392.86 |
27/6/2011 | 524412 | Aarey Drugs | SHAISHIL TUSHARKUMAR JHAVERI | B | 97001 | 24.00
|
27/6/2011 | 524412 | Aarey Drugs | K RAMANLAL AND CO (PROP- SHARADBHAI JHAVERI) | B | 101700 | 24.48 |
27/6/2011 | 524412 | Aarey Drugs | JAGDISH RADADIA RADADIA | B | 50319 | 24.47 |
27/6/2011 | 524412 | Aarey Drugs | VIRENDRAKUMAR JAYANTILAL PATEL | S | 36000 | 24.00 |
27/6/2011 | 524412 | Aarey Drugs | KINJAL GIRISH SHAH | S | 36000 | 24.00 |
27/6/2011 | 524412 | Aarey Drugs | SHAISHIL TUSHARKUMAR JHAVERI | S | 97001 | 24.49 |
27/6/2011 | 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | B | 243931 | 6.14 |
27/6/2011 | 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | S | 305631 | 6.02 |
27/6/2011 | 524396 | Biofil Chem | MAHAVIRSINGH N CHAUHAN | B | 54432 | 7.90 |
27/6/2011 | 524396 | Biofil Chem | TEJAL KEYUR SHAH | B | 75113 | 7.88 |
27/6/2011 | 524396 | Biofil Chem | MAHAVIRSINGH N CHAUHAN | S | 106432 | 7.79 |
27/6/2011 | 511672 | Clarus Finance | INDU MAHENDRA SHAH | S | 92468 | 158.50 |
27/6/2011 | 512361 | Cupid Trades | PARVATIMINERALS PRIVATELTD | S | 5300 | 97.00 |
27/6/2011 | 532329 | Danlaw Tech-$ | K RAMANLAL AND CO (PROP- SHARADBHAI JHAVERI) | B | 45027 | 13.62 |
27/6/2011 | 531237 | Dhruva Capital | MANDEEP SINGH BHATIA | B | 20100 | 49.01 |
27/6/2011 | 531237 | Dhruva Capital | DHRUVA KARNAWAT | S | 27000 | 49.47 |
27/6/2011 | 533333 | Fineotex Chem | VANRAJSINGH KAHOR | B | 195230 | 306.54 |
27/6/2011 | 533333 | Fineotex Chem | GULSHAN INVESTMENT COMPANY LIMITED | B | 87522 | 320.00 |
27/6/2011 | 533333 | Fineotex Chem | VANRAJSINGH KAHOR | S | 195230 | 319.53 |
27/6/2011 | 530579 | Golden Sec | GLOBE CAPITAL MARKET LIMITED | B | 52201 | 17.50 |
27/6/2011 | 530579 | Golden Sec | GLOBE CAPITAL MARKET LIMITED | B | 70192 | 17.50 |
27/6/2011 | 530579 | Golden Sec | KASERA AGENCIES PVT LTD | S | 92366 | 17.50 |
27/6/2011 | 530579 | Golden Sec | VIP FINSTOCK PVT LTD | S | 17400 | 17.50 |
27/6/2011 | 500160 | GTL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 599264 | 108.51 |
27/6/2011 | 500160 | GTL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 599264 | 108.49 |
27/6/2011 | 524754 | Gujarat Medi | TEJAL MAYUR VARAIYA | S | 49700 | 51.15 |
27/6/2011 | 524754 | Gujarat Medi | SHOBHANADEVI J RAKHOLIA | S | 30200 | 51.15 |
27/6/2011 | 531387 | Hasti Finance | SUMAN SUNTWAL | B | 26000 | 81.31 |
27/6/2011 | 526610 | In House Prod | BINAL TARANGKUMAR SHAH | B | 48697 | 12.75 |
27/6/2011 | 511092 | JMD Telefilms | ALBINO OVERSEAS PVT LTD | B | 580000 | 15.04 |
27/6/2011 | 511092 | JMD Telefilms | JMP SECURITIES PVT LTD | B | 388101 | 14.26 |
27/6/2011 | 511092 | JMD Telefilms | JMP SECURITIES PVT LTD | S | 376878 | 14.25 |
27/6/2011 | 530955 | Kailash Ficom | VARUN D SHAH | B | 100000 | 31.00 |
27/6/2011 | 530955 | Kailash Ficom | IFCI LTD. | S | 85000 | 31.00 |
27/6/2011 | 530255 | KAY Power | KAUSHALAYA GARG | S | 67246 | 15.36 |
27/6/2011 | 526015 | Kemrock Inds | PRIMUS REAL ESTATES PRIVATE LIMITED | S | 85000 | 515.04 |
27/6/2011 | 517170 | KLKELEC | SATYAJEET KUMAR | S | 6500 | 13.74 |
27/6/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 240563 | 387.58 |
27/6/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | B | 142478 | 389.29 |
27/6/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | S | 142478 | 389.40 |
27/6/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 240563 | 388.46 |
27/6/2011 | 590060 | MK Exim | BHAVANABEN GAUTAMBHAI VAGHASIYA | B | 37400 | 25.49 |
27/6/2011 | 533399 | Paramount Print | KALPESHKUMAR MANIYAR | B | 250000 | 22.05 |
27/6/2011 | 533399 | Paramount Print | AJAYKUMAR NARENDRABHAI CHAUDHA | B | 230000 | 23.50 |
27/6/2011 | 533399 | Paramount Print | AJAYKUMAR NARENDRABHAI CHAUDHA | S | 255783 | 22.09 |
27/6/2011 | 531769 | PFL Infotech | SHREE THIRUMALAI MARKETING & INVESTMENTS LTD | B | 49446 | 294.00 |
27/6/2011 | 511585 | Regency Trust | MUKESH NANUBHAI DESAI | S | 85000 | 94.79 |
27/6/2011 | 531886 | SCOPE IND | MUPPA VENKAIAH | B | 100000 | 19.05 |
27/6/2011 | 531886 | SCOPE IND | NALLURI PADMA RAO | B | 50000 | 19.05 |
27/6/2011 | 531886 | SCOPE IND | RAMINENI JAYARAJU | S | 53239 | 19.05 |
27/6/2011 | 531886 | SCOPE IND | MAYUR NARAYANDAS DARJI | S | 162799 | 19.05 |
27/6/2011 | 526479 | SKY Inds-$ | VIJAY JAMNADAS VORA | S | 21748 | 115.17 |
27/6/2011 | 533444 | TIMBOR HOME | LUMINOUS IMPEX PRIVATE LIMITED | B | 485485 | 86.57 |
27/6/2011 | 533444 | TIMBOR HOME | VIJETA BROKING INDIA PRIVATE LIMITED | B | 76141 | 87.16 |
27/6/2011 | 533444 | TIMBOR HOME | GENUINE STOCK BROKERS PVT. LTD. | B | 248175 | 87.77 |
27/6/2011 | 533444 | TIMBOR HOME | DEEPAK SHATILAL CHHEDA | B | 99581 | 88.92 |
27/6/2011 | 533444 | TIMBOR HOME | AMIT MANILAL GALA | B | 85682 | 87.70 |
27/6/2011 | 533444 | TIMBOR HOME | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1763221 | 87.56 |
27/6/2011 | 533444 | TIMBOR HOME | AMBER ENCLAVE PRIVATE LIMITED | B | 192454 | 88.80 |
27/6/2011 | 533444 | TIMBOR HOME | MARWADI SHARES AND FINANCE LIMITED | B | 81636 | 88.43 |
27/6/2011 | 533444 | TIMBOR HOME | YOGESH DHARAMDAS GADHIA | B | 85000 | 87.35 |
27/6/2011 | 533444 | TIMBOR HOME | A K G SECURITIES AND CONSULTANCY LTD | B | 702210 | 87.83 |
27/6/2011 | 533444 | TIMBOR HOME | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 163270 | 87.35 |
27/6/2011 | 533444 | TIMBOR HOME | MARWADI SHARES AND FINANCE LIMITED | S | 81636 | 88.57 |
27/6/2011 | 533444 | TIMBOR HOME | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 163270 | 87.83 |
27/6/2011 | 533444 | TIMBOR HOME | YOGESH DHARAMDAS GADHIA | S | 85000 | 87.45 |
27/6/2011 | 533444 | TIMBOR HOME | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1763221 | 87.53 |
27/6/2011 | 533444 | TIMBOR HOME | AMBER ENCLAVE PRIVATE LIMITED | S | 182454 | 90.20 |
27/6/2011 | 533444 | TIMBOR HOME | A K G SECURITIES AND CONSULTANCY LTD | S | 702210 | 87.92 |
27/6/2011 | 533444 | TIMBOR HOME | GENUINE STOCK BROKERS PVT. LTD. | S | 248175 | 87.84 |
27/6/2011 | 533444 | TIMBOR HOME | AMIT MANILAL GALA | S | 85682 | 87.53 |
27/6/2011 | 533444 | TIMBOR HOME | DEEPAK SHATILAL CHHEDA | S | 99581 | 88.93 |
27/6/2011 | 533444 | TIMBOR HOME | VIJETA BROKING INDIA PRIVATE LIMITED | S | 76141 | 87.81 |
27/6/2011 | 533444 | TIMBOR HOME | LUMINOUS IMPEX PRIVATE LIMITED | S | 485485 | 87.80 |
27/6/2011 | 532311 | Tutis Tech-$ | MANDVIDYES&CHEMICALSCO PVT LTD | B | 88000 | 19.64 |
27/6/2011 | 532311 | Tutis Tech-$ | PRIME DYES & CHEMICALS CO.PVT. LTD | S | 84322 | 19.62 |
27/6/2011 | 531950 | Vertex Sec | ROHIT KHULLAR | S | 33500 | 296.10 |
27/6/2011 | 531950 | Vertex Sec | MOHIT KHULLAR | S | 33500 | 296.10 |
27/6/2011 | 531845 | Zenith Birla-$ | NEWGEN INTERNATIONAL PVT LTD | B | 832114 | 7.19 |
27/6/2011 | 531845 | Zenith Birla-$ | NEWGEN INTERNATIONAL PVT LTD | S | 832114 | 7.18 |
No comments:
Post a Comment