| Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
| AGRE | Agre Developers Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 65,975 | 48.29 |
| AGRE | Agre Developers Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 63,960 | 49.83 |
| AGRE | Agre Developers Ltd | DSP BLACKROCK MUTUAL FUND-DSP BLACKROCK INDIA T.I.G.E.R. FUN | SELL | 61,129 | 48.00
|
| AGRE | Agre Developers Ltd | MULTIPLIER S AND S ADV PVT LTD | BUY | 1,15,676 | 48.00 |
| AGRE | Agre Developers Ltd | MULTIPLIER S AND S ADV PVT LTD | SELL | 1,15,676 | 49.30 |
| AGRE | Agre Developers Ltd | SANGHAI COMMERCIAL AND CREDITS PVT LTD | BUY | 1,50,020 | 48.91 |
| ALPSINDUS | Alps Industries Ltd. | RELIGARE FINVEST LTD | SELL | 3,87,847 | 5.09 |
| NUTEK | Nu Tek India Limited | KRIKA SPICE INTERNATIONAL PVT LTD | BUY | 4,85,614 | 15.65 |
| NUTEK | Nu Tek India Limited | KRIKA SPICE INTERNATIONAL PVT LTD | SELL | 4,87,414 | 15.53 |
| NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 6,43,376 | 15.65 |
| NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 94,695 | 15.16 |
| SPECTACLE | Spectacle Infotek Limited | ANKIT R SANCHANIYA | SELL | 5,11,216 | 22.20 |
| SPECTACLE | Spectacle Infotek Limited | BIPIN JAYANT THAKER | SELL | 7,48,875 | 22.20 |
| SPECTACLE | Spectacle Infotek Limited | BIPIN JAYANT THAKER | SELL | 8,01,300 | 22.20 |
| SPECTACLE | Spectacle Infotek Limited | BP FINTRADE PRIVATE LIMITED | BUY | 3,22,533 | 22.22 |
| SPECTACLE | Spectacle Infotek Limited | BP FINTRADE PRIVATE LIMITED | SELL | 3,72,531 | 23.02 |
| SPECTACLE | Spectacle Infotek Limited | GAURAV INVESTMENTS & CONSULTANCY (PVT) LTD. | BUY | 4,00,000 | 22.93 |
| SPECTACLE | Spectacle Infotek Limited | MULTIPLIER S AND S ADV PVT LTD | BUY | 26,19,752 | 22.20 |
| SPECTACLE | Spectacle Infotek Limited | MULTIPLIER S AND S ADV PVT LTD | SELL | 25,96,688 | 22.59 |
| SPECTACLE | Spectacle Infotek Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 3,89,796 | 23.04 |
| SPECTACLE | Spectacle Infotek Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 3,39,913 | 22.58 |
| SPECTACLE | Spectacle Infotek Limited | RRB SECURITIES LTD. | BUY | 3,00,000 | 22.20 |
| SPECTACLE | Spectacle Infotek Limited | SHIVSHAKTI FINANCIAL SERVICES PRIVATE LIMITED | SELL | 3,81,701 | 22.20 |
| SPECTACLE | Spectacle Infotek Limited | SRINIVASA RAO PABBATHI | SELL | 4,25,500 | 22.20 |
| SPYL | Shekhawati Poly-Yarn Ltd. | AJAY | BUY | 1,11,498 | 27.51 |
| SPYL | Shekhawati Poly-Yarn Ltd. | AJAY | SELL | 1,11,498 | 27.53 |
| SPYL | Shekhawati Poly-Yarn Ltd. | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 2,12,382 | 27.22 |
| SPYL | Shekhawati Poly-Yarn Ltd. | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 2,38,870 | 26.96 |
| SPYL | Shekhawati Poly-Yarn Ltd. | BP FINTRADE PRIVATE LIMITED | BUY | 1,16,796 | 24.99 |
| SPYL | Shekhawati Poly-Yarn Ltd. | BP FINTRADE PRIVATE LIMITED | SELL | 1,16,797 | 26.20 |
| SPYL | Shekhawati Poly-Yarn Ltd. | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,49,763 | 27.13 |
| SPYL | Shekhawati Poly-Yarn Ltd. | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,49,050 | 27.30 |
| SPYL | Shekhawati Poly-Yarn Ltd. | JMP SECURITIES PVT LTD | BUY | 2,86,036 | 25.07 |
| SPYL | Shekhawati Poly-Yarn Ltd. | JMP SECURITIES PVT LTD | SELL | 2,80,831 | 26.31 |
| SPYL | Shekhawati Poly-Yarn Ltd. | LOPA SAUMIL BHAVNAGARI | SELL | 1,50,000 | 26.62 |
| SPYL | Shekhawati Poly-Yarn Ltd. | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1,45,686 | 26.74 |
| SPYL | Shekhawati Poly-Yarn Ltd. | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1,45,360 | 26.93 |
| TATACOFFEE | Tata Coffee Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,26,694 | 578.25 |
| TATACOFFEE | Tata Coffee Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,25,392 | 577.38 |
| ZEELEARN | Zee Learn Limited | EDELCAP SECURITIES LTD. | BUY | 8,37,303 | 22.40 |
| ZEELEARN | Zee Learn Limited | EDELCAP SECURITIES LTD. | SELL | 25,000 | 24.25 |
No comments:
Post a Comment