Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 531678 | Anand Credit | ZAINAB MAZHER LAILA | B | 45000 | 7.97 |
| 531678 | Anand Credit | FATEMA MAZHER LAILA | B | 45000 | 7.97 |
| 531678 | Anand Credit | AREFA MAZHER LAILA | B | 45000 | 7.97 |
| 531678 | Anand Credit | NIKUNJ HIMATBHAI DEVANI | B | 35000 | 7.94
|
| 531678 | Anand Credit | ROHINI SNEHAL DEVANI | B | 35000 | 7.94 |
| 531678 | Anand Credit | SNEHAL CHANDRESH DEVANI | B | 35000 | 7.94 |
| 531678 | Anand Credit | DARSHAK RAMESHCHANDRA SHAH | S | 40000 | 7.95 |
| 531678 | Anand Credit | RAMESHCHANDRA VINAYCHAND SHAH | S | 41000 | 7.95 |
| 532141 | Andhra Cements | KARVY FINANCIAL SERVICES LIMITED | S | 1405000 | 8.83 |
| 523716 | Ashiana Hous | M3 INVESTMENT PRIVATE LIMITED | B | 200156 | 140.00 |
| 523716 | Ashiana Hous | ASHIANA RET VILLAGES LIMITED | S | 200500 | 140.00 |
| 532435 | Asia HR Tech | SONIA RAJU MULTANI | B | 50000 | 6.61 |
| 532435 | Asia HR Tech | RAJU HARICHAND MULTANI | B | 50000 | 6.61 |
| 532435 | Asia HR Tech | TELESYS SOFTWARE LTD | S | 100000 | 6.61 |
| 532995 | Avon Corp | PARMATMA INVESTMENTS PRIVATE LTD | B | 670000 | 6.10 |
| 532995 | Avon Corp | SANJAY SURESH KILACHAND | S | 670000 | 6.10 |
| 531591 | Bampsl Sec | BP FINTRADE PRIVATE LIMITED | B | 604043 | 2.65 |
| 531591 | Bampsl Sec | BHAIJEE OVERSEAS LTD | B | 2050000 | 3.08 |
| 531591 | Bampsl Sec | BHAIJEE PORTFOLIO LTD. | S | 2500000 | 2.66 |
| 532871 | Celestial Biolabs | KAMALA KANTA GUPTA | B | 81930 | 25.78 |
| 532871 | Celestial Biolabs | KAMALA KANTA GUPTA | S | 81930 | 25.96 |
| 531216 | Comfort Intech | RASIKA RAVINDRA SAKPAL | S | 3500000 | 3.20 |
| 531216 | Comfort Intech | BLC TRADING & AGENCIES PRIVATE LIMITED | S | 3500000 | 3.20 |
| 531216 | Comfort Intech | SANJAY OMPRAKASH VYAS | S | 3785000 | 3.20 |
| 530755 | Coral News | ENAAM SECURITIES | B | 42000 | 6.34 |
| 530755 | Coral News | KAILASH CHANDRA | S | 48500 | 6.33 |
| 526705 | Elegant Marb | ELIA CONSTRUCTION PRIVATE LIMITED | B | 71901 | 48.43 |
| 526705 | Elegant Marb | SAPNA NIRAJ VED | B | 89000 | 48.90 |
| 526705 | Elegant Marb | NIRAJ MANSUKHLAL VED | B | 68000 | 48.30 |
| 526705 | Elegant Marb | SAUMIK DOSHI | S | 110712 | 48.90 |
| 526614 | Expo Gas | PARMATMA INVESTMENTS PRIVATE LTD | B | 122500 | 15.10 |
| 526614 | Expo Gas | SANJAY SURESH KILACHAND | S | 122500 | 15.10 |
| 531601 | GCV Services | KHODIYAR POLYMERS PRIVATE LTD | S | 125000 | 105.50 |
| 530887 | Incap Financial | HARESH BHIKHABHAI VAGHANI | B | 25040 | 15.50 |
| 530887 | Incap Financial | VIRENDRAKUMAR JAYANTILAL PATEL | S | 50000 | 15.50 |
| 513303 | Modern Steel | HARDIK RASHMIKANT PANCHAL | B | 62080 | 57.36 |
| 531496 | Omkar Overseas | KAMIREDDY V S NARAYANA | S | 36874 | 8.35 |
| 517536 | Onward Tech | TEJING DALPATBHAI PATEL | S | 71717 | 49.99 |
| 505525 | Parichay Invest | SHYAM CONSTRUCTION | B | 11050 | 178.74 |
| 531769 | PFL Infotech | TRIPURARI PROPERTIES PRIVATE LIMITED | B | 43282 | 119.15 |
| 509839 | Punjab Wool | NILESH SHARE BROKERS LTD | B | 123714 | 12.74 |
| 509839 | Punjab Wool | PRADEEP NARENDRA BHATT | B | 170000 | 12.87 |
| 509839 | Punjab Wool | NILESH SHARE BROKERS LTD | S | 123714 | 12.87 |
| 530111 | Raj Packaging | ANKUR CHOPRA | B | 26110 | 41.24 |
| 530111 | Raj Packaging | ANKUR CHOPRA | S | 25116 | 41.58 |
| 530923 | RCL FOODS | ASHWIN RATHI | S | 23991 | 31.14 |
| 532124 | Reliable Vent | MEHTA DEVEN | B | 101275 | 19.95 |
| 532124 | Reliable Vent | SHRI SANJAY I | S | 100000 | 19.95 |
| 531898 | Sanguine Media | C V RAVI | S | 155000 | 2.70 |
| 533301 | SHEKHAWATI | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 250975 | 27.37 |
| 533301 | SHEKHAWATI | A K G SECURITIES AND CONSULTANCY LTD | B | 126308 | 28.48 |
| 533301 | SHEKHAWATI | MANAN RAJESH PATEL | B | 600000 | 24.76 |
| 533301 | SHEKHAWATI | JMP SECURITIES PVT LTD | B | 128787 | 26.39 |
| 533301 | SHEKHAWATI | JMP SECURITIES PVT LTD | S | 193344 | 26.35 |
| 533301 | SHEKHAWATI | A K G STOCK BROKERS PRIVATE LIMITED | S | 121591 | 26.39 |
| 533301 | SHEKHAWATI | A K G SECURITIES AND CONSULTANCY LTD | S | 126308 | 28.50 |
| 533301 | SHEKHAWATI | SAUMIL BHAVNAGARI LOPA | S | 225000 | 26.90 |
| 533301 | SHEKHAWATI | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 255067 | 27.32 |
| 533301 | SHEKHAWATI | PREMSHANKER A MEHTA | S | 400000 | 24.75 |
| 507998 | Simmonds Marshall | PARMATMA INVESTMENTS PRIVATE LTD | B | 107000 | 37.00 |
| 507998 | Simmonds Marshall | SANJAY SURESH KILACHAND | S | 107000 | 37.00 |
| 512413 | SPECTACLE | A.A.DOSHI SHARE & STOCK BROKERS LTD | B | 561751 | 22.43 |
| 512413 | SPECTACLE | BP FINTRADE PRIVATE LIMITED | B | 928307 | 22.50 |
| 512413 | SPECTACLE | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 963022 | 22.40 |
| 512413 | SPECTACLE | VINITA VINOD CHANDAK | B | 305000 | 22.96 |
| 512413 | SPECTACLE | JMP SECURITIES PVT LTD | B | 946534 | 22.57 |
| 512413 | SPECTACLE | SVS SECURITIES PVT LTD | B | 363004 | 22.40 |
| 512413 | SPECTACLE | SVS SECURITIES PVT LTD | S | 335546 | 22.60 |
| 512413 | SPECTACLE | BHAVESH PRAKASH PABARI | S | 751000 | 22.40 |
| 512413 | SPECTACLE | SRINIVASA RAO PABBATHI | S | 392077 | 22.40 |
| 512413 | SPECTACLE | BIPIN JAYANT THAKER | S | 500000 | 22.40 |
| 512413 | SPECTACLE | JMP SECURITIES PVT LTD | S | 404404 | 23.01 |
| 512413 | SPECTACLE | VIVEK KISHANPAL SAMANT | S | 500000 | 22.40 |
| 512413 | SPECTACLE | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 663037 | 22.70 |
| 512413 | SPECTACLE | VIVEK KISHANPAL SAMANT | S | 800000 | 22.40 |
| 512413 | SPECTACLE | BP FINTRADE PRIVATE LIMITED | S | 673370 | 23.07 |
| 512413 | SPECTACLE | A.A.DOSHI SHARE & STOCK BROKERS LTD | S | 561751 | 22.72 |
| 532301 | Tata Coffee | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 226078 | 577.39 |
| 532301 | Tata Coffee | A K G SECURITIES AND CONSULTANCY LTD | B | 96705 | 576.68 |
| 532301 | Tata Coffee | A K G SECURITIES AND CONSULTANCY LTD | S | 96705 | 576.90 |
| 532301 | Tata Coffee | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 227522 | 578.68 |
| 526483 | TGF MEDIA SY | VIKASH FINANCIAL SERVI PVT LTD | B | 25000 | 14.92 |
| 526483 | TGF MEDIA SY | GLOBE CAPITAL MARKET LIMITED | S | 18300 | 14.92 |
| 532765 | Usher Agro | RAGA FINVEST LIMITED | S | 212408 | 93.61 |
| 590111 | Vaishnavi Gold | ENAAM SECURITIES | B | 60814 | 21.67 |
| 590111 | Vaishnavi Gold | ENAAM SECURITIES | S | 48428 | 21.59 |
| 532338 | Valuemart Info | JMP SECURITIES PVT LTD | B | 1509766 | 8.82 |
| 532338 | Valuemart Info | JMP SECURITIES PVT LTD | S | 1358373 | 8.90 |
| 532338 | Valuemart Info | NARENDRA BABU DURI | S | 309000 | 8.56 |
| 531650 | VAX Housing | MEHUL PRANLAL MEHTA | B | 30343 | 61.88 |
| 531650 | VAX Housing | HARSHA MAYURBHAI SHETH | B | 46000 | 62.10 |
| 531650 | VAX Housing | HEMLATA VISHNUBHAI GUPTA | S | 50000 | 61.32 |
| 531650 | VAX Housing | VIJAYSINGH NANUSINGH RATHOD | S | 38000 | 62.34 |
| 531865 | Volant Textile | PRAVEEN KUMAR ARORA | B | 100000 | 48.00 |
No comments:
Post a Comment