Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
530901 | ACIL | SONAL INTERNATIONAL LTD | B | 720099 | 4.01 |
531720 | Alpha Graphic | KALPESH KIRTIKUMAR SHAH | B | 87986 | 9.05 |
531720 | Alpha Graphic | SONAL INTERNATIONAL LTD | S | 88700 | 9.04 |
531678 | Anand Credit | MUKESH B WAGHELA (HUF) | B | 90000 | 8.00 |
521131 | Anjani Fabrics | PATEL KAPILABEN SOMABHAI | B | 56651 | 54.03
|
521131 | Anjani Fabrics | BHIMSAIN S GOYAL HUF | S | 50000 | 54.00 |
524760 | Arvind Intl | JITENDRAKUMAR S MALAVIYA | B | 52001 | 20.90 |
524760 | Arvind Intl | RAKESH LAHOTI | S | 50000 | 20.90 |
505029 | Atlas Cycle | VIJAY AGGARWAL | B | 24000 | 241.40 |
505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 93277 | 239.01 |
505029 | Atlas Cycle | A K G SECURITIES AND CONSULTANCY LTD | B | 86732 | 242.28 |
505029 | Atlas Cycle | A K G SECURITIES AND CONSULTANCY LTD | S | 86732 | 242.53 |
505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 93277 | 238.72 |
533304 | C. Mahendra Exports | A K G SECURITIES AND CONSULTANCY LTD | B | 799595 | 129.52 |
533304 | C. Mahendra Exports | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 788069 | 126.00 |
533304 | C. Mahendra Exports | GENUINE STOCK BROKERS PVT. LTD. | B | 338194 | 129.37 |
533304 | C. Mahendra Exports | H P SHARE SHOPPE | B | 574080 | 130.35 |
533304 | C. Mahendra Exports | GENUINE STOCK BROKERS PVT. LTD. | S | 338194 | 129.43 |
533304 | C. Mahendra Exports | H P SHARE SHOPPE | S | 574080 | 130.36 |
533304 | C. Mahendra Exports | A K G SECURITIES AND CONSULTANCY LTD | S | 799595 | 129.52 |
533304 | C. Mahendra Exports | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 788269 | 126.13 |
523207 | Camlin | KENT RESORTS PRIVATE LIMITED | B | 387249 | 58.44 |
531216 | Comfort Intech | JMP SECURITIES PVT LTD | B | 2309039 | 3.95 |
531216 | Comfort Intech | JMP SECURITIES PVT LTD | S | 2800981 | 3.96 |
524590 | Dinesh Allorga | SHAYM AGARWAL HUF | B | 28500 | 34.79 |
524590 | Dinesh Allorga | VINITA SANJAY JOSHI | S | 31000 | 34.80 |
524590 | Dinesh Allorga | SANJAY AMBADAS JOSHI | S | 35200 | 34.80 |
508918 | Greycells Edu | PUSHPA K SHARMA | B | 46842 | 44.32 |
508918 | Greycells Edu | PADMAKSHI FINANCIAL SERVICES LIMITED | S | 44432 | 44.45 |
509675 | Hyderabad Inds | A K G SECURITIES AND CONSULTANCY LTD | B | 54032 | 478.38 |
509675 | Hyderabad Inds | H P SHARE SHOPPE | B | 90561 | 470.46 |
509675 | Hyderabad Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 147217 | 473.55 |
509675 | Hyderabad Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 147149 | 475.31 |
509675 | Hyderabad Inds | H P SHARE SHOPPE | S | 90561 | 470.80 |
509675 | Hyderabad Inds | A K G SECURITIES AND CONSULTANCY LTD | S | 54032 | 478.58 |
530887 | Incap Financial | RAJENDRA TULJASHANKAR PANDYA | B | 25000 | 12.10 |
530887 | Incap Financial | JAGDISHCHANDRA SHANKERLAL JOSHI | B | 60000 | 12.10 |
530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | S | 141565 | 12.10 |
524400 | Ishita Drugs | AJAY RAVINDRA SHAH | B | 22123 | 47.95 |
524400 | Ishita Drugs | GEETA AJAY SHAH | S | 22122 | 47.95 |
532067 | Kilpest India | KEEMTEE FINANCIAL SERVICES LIMITED | B | 39771 | 23.37 |
532067 | Kilpest India | BP FINTRADE PRIVATE LIMITED | B | 34038 | 23.70 |
532067 | Kilpest India | KEEMTEE FINANCIAL SERVICES LIMITED | S | 39771 | 23.45 |
532067 | Kilpest India | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 35135 | 23.24 |
511593 | Libord Info | LIBORD EXPORTS PRIVATE LIMITED | B | 55918 | 8.49 |
511593 | Libord Info | CLIO FINANCE LTD. | S | 55918 | 8.49 |
530497 | Marvel Capital | SLP TRADERS (SATISH VASANT GHONE ) | B | 52960 | 28.49 |
530497 | Marvel Capital | SULOCHANA GANWANI | S | 40000 | 28.50 |
530497 | Marvel Capital | PREETESH N JAIN | S | 35000 | 28.50 |
505525 | Parichay Invest | PRADEEP NARENDRA BHATT | S | 6700 | 214.65 |
531467 | Polypro Fibrils | RAVINDRA KALIDAS SHAH | B | 48033 | 25.40 |
531467 | Polypro Fibrils | JAYESH RAVINDRA SHAH | S | 48032 | 25.40 |
509839 | Punjab Wool | HITEN CHANDRAKANTBHAI PARMAR | B | 110455 | 14.01 |
509839 | Punjab Wool | HITEN CHANDRAKANTBHAI PARMAR | S | 110454 | 14.06 |
530111 | Raj Packaging | BP FINTRADE PRIVATE LIMITED | B | 29246 | 40.05 |
530111 | Raj Packaging | JYOTI PORTFOLIO LIMITED | B | 20120 | 39.57 |
530111 | Raj Packaging | JYOTI PORTFOLIO LIMITED | S | 22225 | 40.05 |
530111 | Raj Packaging | BP FINTRADE PRIVATE LIMITED | S | 27121 | 39.80 |
590077 | Ranklin Sol | NARAYANA RAO KODALI | S | 35936 | 19.36 |
504378 | Ravinay Trad | ASHOK KUMAR | B | 17500 | 224.60 |
504378 | Ravinay Trad | P R & COMPANY | B | 15000 | 224.60 |
504378 | Ravinay Trad | ABHISHEK CAPLEASE PRIVATE LTD | B | 25000 | 224.60 |
504378 | Ravinay Trad | HARSHA RAMESH VALA | B | 20000 | 224.60 |
504378 | Ravinay Trad | SAURABH GUPTA | S | 24000 | 224.60 |
531312 | Sanraa Media | JMP SECURITIES PVT LTD | B | 6519551 | 0.16 |
512048 | Splash Media | SANDEEP STOCK PRIVATELIMITED | B | 500000 | 122.72 |
507747 | TTK Healthcare | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 114807 | 447.86 |
507747 | TTK Healthcare | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 114807 | 448.06 |
517506 | TTK Prestige | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 139395 | 1908.50 |
517506 | TTK Prestige | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 139395 | 1909.93 |
532311 | Tutis Tech | DASH PHARMACEUTICALS PVT LTD | B | 101020 | 18.10 |
532311 | Tutis Tech | DASH PHARMACEUTICALS PVT LTD | S | 121020 | 17.80 |
590111 | Vaishnavi Gold | ABHI CAPITAL SERVICES LIMITED | B | 63000 | 20.18 |
590111 | Vaishnavi Gold | VINAY JAIN | S | 55000 | 20.20 |
532338 | Valuemart Info | JMP SECURITIES PVT LTD | B | 708562 | 6.82 |
532338 | Valuemart Info | JMP SECURITIES PVT LTD | S | 689590 | 6.82 |
531650 | VAX Housing | SARDA MADHUSUDAN NARAYANLAL | B | 30000 | 54.00 |
531650 | VAX Housing | DEWANG BRAHMBHATT | B | 87311 | 54.47 |
531650 | VAX Housing | MEHUL PRANLAL MEHTA | B | 47705 | 55.25 |
531650 | VAX Housing | JITENDRAKUMAR S MALAVIYA | B | 25000 | 53.19 |
531650 | VAX Housing | J V STOCK BROKING PRIVATE LIMITED | B | 33984 | 54.70 |
531650 | VAX Housing | J V STOCK BROKING PRIVATE LIMITED | S | 33984 | 53.99 |
531650 | VAX Housing | HARSHA MAYURBHAI SHETH | S | 36000 | 52.25 |
531650 | VAX Housing | DEWANG BRAHMBHATT | S | 105645 | 54.60 |
531650 | VAX Housing | MEHUL PRANLAL MEHTA | S | 36241 | 53.86 |
530769 | Venus Universal | ABHAY KUMAR SUDHAKAR KALE | B | 265856 | 0.31 |
531865 | Volant Textile | PRAVEEN KUMAR ARORA | B | 50000 | 50.20 |
531249 | Well Pack Papers | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 1715000 | 14.40 |
No comments:
Post a Comment