Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 26,345 | 244.32 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 26,345 | 244.23 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | B M TRADERS | BUY | 21,697 | 240.02 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | B M TRADERS | SELL | 21,697 | 240.13 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | BLUE PEACOCK SECURITIES PVT LT | BUY | 22,000 | 242.58
|
ATLASCYCLE | Atlas Cycles (Haryana) Lt | BLUE PEACOCK SECURITIES PVT LT | SELL | 11,500 | 247.13 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | BP FINTRADE PRIVATE LIMITED | BUY | 19,162 | 245.45 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | BP FINTRADE PRIVATE LIMITED | SELL | 19,169 | 245.35 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | BUY | 18,042 | 237.70 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | SELL | 18,042 | 237.83 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 92,903 | 238.61 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 92,903 | 239.09 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 23,562 | 241.47 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 23,562 | 241.47 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | GENUINE STOCK BROKERS PVT LTD | BUY | 18,515 | 240.06 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | GENUINE STOCK BROKERS PVT LTD | SELL | 18,515 | 240.21 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | GIAN GUPTA | BUY | 22,454 | 241.77 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | GIAN GUPTA | SELL | 22,454 | 242.67 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANMOHAN DUA | BUY | 18,207 | 241.30 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANMOHAN DUA | SELL | 18,207 | 240.20 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | MARWADI SHARES AND FINANCE LIMITED | BUY | 18,463 | 241.88 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | MARWADI SHARES AND FINANCE LIMITED | SELL | 18,463 | 242.42 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | SHREE AERAN MARKETING PVT. LTD. | BUY | 22,114 | 243.45 |
ATLASCYCLE | Atlas Cycles (Haryana) Lt | SHREE AERAN MARKETING PVT. LTD. | SELL | 22,114 | 243.71 |
CAMLIN | Camlin Ltd. | BP FINTRADE PRIVATE LIMITED | BUY | 3,12,761 | 60.25 |
CAMLIN | Camlin Ltd. | BP FINTRADE PRIVATE LIMITED | SELL | 3,09,289 | 60.30 |
CAMLIN | Camlin Ltd. | KENT RESORTS PRIVATE LIMITED | BUY | 9,09,813 | 59.04 |
CMAHENDRA | C.Mahendra Exports Ltd | ALBERS DIAMONDS PRIVATE LIMITED | BUY | 4,55,000 | 132.96 |
CMAHENDRA | C.Mahendra Exports Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 8,00,660 | 126.08 |
CMAHENDRA | C.Mahendra Exports Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 8,00,660 | 126.08 |
CMAHENDRA | C.Mahendra Exports Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 4,96,019 | 129.94 |
CMAHENDRA | C.Mahendra Exports Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 4,96,019 | 130.02 |
FARMAXIND | Farmax India Ltd | REGENT FINANCE CORPORATION PVT. LTD. | BUY | 17,81,873 | 8.55 |
FARMAXIND | Farmax India Ltd | REGENT FINANCE CORPORATION PVT. LTD. | SELL | 1,77,026 | 8.55 |
HYDRBADIND | Hyderabad Industries Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,46,984 | 474.94 |
HYDRBADIND | Hyderabad Industries Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,46,952 | 473.63 |
HYDRBADIND | Hyderabad Industries Ltd | EMKAY INVESTMENT MANAGERS | SELL | 50,000 | 465.14 |
INDIAINFO | India Infoline Limited | INDIA INFOLINE LIMITED | BUY | 24,79,945 | 81.39 |
INSECTICID | Insecticides (India) Limi | NIKON FINLEASE PVT. LTD | BUY | 1,04,515 | 261.26 |
INSECTICID | Insecticides (India) Limi | NIKON FINLEASE PVT. LTD | SELL | 83,005 | 261.41 |
JUPITER | Jupiter Bioscience Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 3,46,937 | 32.56 |
JUPITER | Jupiter Bioscience Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 3,46,937 | 32.63 |
JUPITER | Jupiter Bioscience Ltd | JMP SECURITIES PVT LTD | BUY | 3,41,662 | 32.04 |
JUPITER | Jupiter Bioscience Ltd | JMP SECURITIES PVT LTD | SELL | 1,75,470 | 31.92 |
JUPITER | Jupiter Bioscience Ltd | RAJ FINVEST | BUY | 4,55,928 | 31.65 |
JUPITER | Jupiter Bioscience Ltd | RAJ FINVEST | SELL | 4,55,498 | 31.57 |
JUPITER | Jupiter Bioscience Ltd | TRANS FINANCIAL RESOURCES LTD | BUY | 14,10,583 | 32.05 |
JUPITER | Jupiter Bioscience Ltd | TRANS FINANCIAL RESOURCES LTD | SELL | 14,10,583 | 32.03 |
KALINDEE | Kalindee Rail Nirman (Eng | SHASHANK CHAUDHARY | BUY | 74,959 | 184.54 |
KALINDEE | Kalindee Rail Nirman (Eng | SHASHANK CHAUDHARY | SELL | 74,959 | 184.68 |
OUDHSUG | The Oudh Sugar Mills Ltd | G M B INVESTMENT PVT LTD | BUY | 3,92,670 | 36.43 |
OUDHSUG | The Oudh Sugar Mills Ltd | NEW INDIA RETAILING & INVESTMENT LIMITED | SELL | 3,92,670 | 36.42 |
TTKHEALTH | TTK Healthcare Limited | CNB FINWIZ PRIVATE LIMITED | BUY | 55,418 | 444.76 |
TTKHEALTH | TTK Healthcare Limited | CNB FINWIZ PRIVATE LIMITED | SELL | 55,418 | 445.28 |
TTKHEALTH | TTK Healthcare Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,14,761 | 447.77 |
TTKHEALTH | TTK Healthcare Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,14,761 | 448.09 |
TTKHEALTH | TTK Healthcare Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 53,128 | 443.70 |
TTKHEALTH | TTK Healthcare Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 53,436 | 444.33 |
TTKPRESTIG | TTK Prestige Ltd. | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,39,405 | 1908.49 |
TTKPRESTIG | TTK Prestige Ltd. | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,39,405 | 1908.14 |
No comments:
Post a Comment