Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
25/1/11 | 2,347.58 | 2,352.33 | -4.75 |
24/1/11 | 2,040.65 | 1,986.92 | 53.73 |
21/1/11 | 2,117.20 | 2,127.48 | -10.28 |
Jan , 11 | 39,074.57 | 39,050.58 | 23.99 |
Since 1/1/11 | 39,074.57 | 39,050.58 | 23.99 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
25/1/11 | 0.62 | 0.52 | 0.09 |
24/1/11 | 0.74 | 0.73 | 0.01 |
21/1/11 | 0.70 | 0.26 | 0.44 |
Jan , 11 | 21.28 | 23.54 | -2.25 |
Since 1/1/11 | 21.28 | 23.54 | -2.25 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
25/1/11 | 639.38 | 667.97 | -28.59 |
24/1/11 | 542.06 | 538.17 | 3.88 |
21/1/11 | 575.41 | 592.25 | -16.84 |
Jan , 11 | 11,421.92 | 11,589.78 | -167.86 |
Since 1/1/11 | 11,421.92 | 11,589.78 | -167.86 |
No comments:
Post a Comment